| FOI Reference | Date | Regarding | |
|---|---|---|---|
| FOI 2011-12-13 | 13/12/2011 | Information on the aggregate liability structure on the UK DB pensions market | View |
| FOI 2011-12-06 | 06/12/2011 | The regulator's terms & conditions policy on third party sites linking in to PDFs held on our website | View |
| FOI 2011-12-02 | 02/12/2011 | Number and names of providers of multiple non-associated employer schemes | View |
| FOI 2011-12-02 | 02/12/2011 | List and value of items reported as lost, stolen, misplaced by regulator staff in the past four calendar years | View |
| FOI 2011-11-30 | 30/11/2011 | Expenditure and assessment of the Welsh Language Scheme | View |
| FOI 2011-11-22 | 22/11/2011 | Information about The Pensions Regulator's whistle blowing policies | View |
| FOI 2011-10-27 | 27/10/2011 | An overview of the total spend on ICT within the regulator | View |
| FOI 2011-09-30 | 30/09/2011 | Representations the regulator has made to the Board for Actuarial Standards (BAS) regarding the appointment of Sir Derek Wanless to the Actuarial Board | View |
| FOI 2011-08-30 | 30/08/2011 | Statistics on the Trustee toolkit's usage, take up, weekly take up, completed courses etc | View |
| FOI 2011-08-24 | 24/08/2011 | A copy of all statements for government procurement cards used by staff at the regulator since March last year | View |
| FOI 2011-08-02 | 02/08/2011 | The total amount of money paid to trade unions by the regulator and the amount of staff time spent on trade union activities | View |
| FOI 2011-08-02 | 02/08/2011 | Information regarding diversity and employment at the Regulator for the last twelve months | View |
| FOI 2011-06-29 | 29/06/2011 | A copy of the Trustee Register as at 2 June 2011 | View |
| FOI 2011-06-24 | 24/06/2011 | A copy of the Trustee Register as at 1 March 2010 | View |
| FOI 2011-06-14 | 14/06/2011 | Transactions made using payment cards issued to staff by the regulator | View |
| FOI 2011-05-20 | 20/05/2011 | The number of ET1s the regulator has received since 1 April 2010 | View |
| FOI 2011-05-06 | 06/05/2011 | A copy of the draft Code of Practice - Funding Defined Benefits published on 22 March 2005 | View |
| FOI 2011-04-20 | 20/04/2011 | Copy of the stakeholder register | View |
| FOI 2011-04-18 | 18/04/2011 | Details of any breach of pension law in relation to the administration of the Croydon Council Pension Fund | View |
| FOI 2011-03-11 | 11/03/2011 | The proportion of pension schemes which (under the regulator's existing statutory objectives) have failed to agree scheme specific funding within the 15 month statutory deadline. | View |
| FOI 2011-02-22 | 22/02/2011 | A list of Stakeholder Pensions Scheme providers | View |
| FOI 2011-02-21 | 21/02/2011 | Information regarding defined benefit pension plans. | View |
| FOI 2011-02-14 | 14/02/2011 | Number of Trustees signed up to the Trustee Toolkit | View |
| FOI 2010-11-30 | 30/11/2010 | The names of the companies, which have been awarded the framework contracts for pension schemes administration and governance services | View |
| FOI 2010-11-18 | 18/11/2010 | A list of pension schemes with a crown guarantee | View |
| FOI 2010-10-27 | 27/10/2010 | Information regarding the print management strategy | View |
| FOI 2010-10-18 | 18/10/2010 | IT contracts with a lifespan value of 10 million pounds | View |
| FOI 2010-10-04 | 04/10/2010 | Expenditure on market research agencies in each of the last 3 years | View |
| FOI 2010-08-02 | 02/08/2010 | The ECR Propositions Development and Research contract | View |
| FOI 2010-06-22 | 22/06/2010 | Corporate Memberships | View |
| FOI 2010-05-25 | 25/05/2010 | Amount of money paid to Trade Unions by Regulator | View |
| FOI 2010-05-11 | 11/05/2010 | Copy of the Pensions Regulator's retention schedule and records management policy | View |
| FOI 2010-05-06 | 06/05/2010 | Pensions paid to Pensions Regulator's staff | View |
| FOI 2010-04-21 | 21/04/2010 | Use of Regulation of Investigatory Powers Act (RIPA) | View |
| FOI 2010-04-08 | 08/04/2010 | Gender specific list of staff earning between 100,000 pa and 200,000 pa | View |
| FOI 2010-04-06 | 06/04/2010 | Salary of Chairman, Chief Executive, accommodation and office costs, consultancy fees | View |
Disclosure log text
N.B. The Freedom of Information Act allows 20 days to process requests for information. To allow for this, any information released in response to requests from a given month will be published on the disclosure log at the end of the following month.




