Board expenses
The recent quarterly expenses for TPR's Chair and board members includes all costs incurred for travel, accommodation and meals, etc as well as any hospitality given to others or received, and are in line with our expenses policies.
On this page
- Quarter 4 January to March 2026
- Quarter 3 October to December 2025
- Quarter 2 July to September 2025
- Quarter 1 April to June 2025
- Quarter 4 January to March 2025
- Quarter 3 October to December 2024
- Quarter 2 July to September 2024
- Gifts and hospitality received quarter 4 January to March 2023
- Gifts and hospitality received quarter 3 October to December 2022
Quarter 4 January to March 2026
Table 1: Board expenses (January to March 2025)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Andrew Baigent | 10/2/2026 | Other | ICAEW Membership | Subscription | 483.00 |
| Mandy Clarke | 12/11/2025 | Parking | Brighton Rail Station | Board Meeting | 13.40 |
| Mandy Clarke | 08/01/2026 | Mileage | Chippenham to Brighton return | Board Meeting | 70.00 |
| Mandy Clarke | 04/03/2026 | Parking | Brighton Station | Board Meeting | 32.50 |
| Mandy Clarke | 17/03/2026 | Mileage | Chippenham to Brighton return | Board Meeting | 70.00 |
| Nausicaa Delfas | 05/12/2025 | Rail | External meeting - London | External meeting | 1.75 |
| Nausicaa Delfas | 05/01/2026 | Rail | Bank - Wimbledon | External meeting | 3.35 |
| Nausicaa Delfas | 05/01/2026 | Rail | Wimbledon to Bank | External meeting | 5.40 |
| Nausicaa Delfas | 07/01/2026 | Subsistence | Working lunch - London meetings | External meeting | 10.00 |
| Nausicaa Delfas | 07/01/2026 | Subsistence | External meeting - Hospitality | External meeting | 13.28 |
| Nausicaa Delfas | 03/03/2026 | Subsistence | Conference attendance | External meeting | 5.00 |
| Nausicaa Delfas | 05/03/2026 | Subsistence | Breakfast at conference | External meeting | 5.00 |
| Nausicaa Delfas | 03/03/2026 | Subsistence | Dinner with APRA Chair | External meeting | 25.00 |
| Nausicaa Delfas | 01/03/2026 | Subsistence | Travelling for conference in Paris | External meeting | 9.60 |
| Nausicaa Delfas | 02/03/2026 | Subsistence | Lunch at conference | External meeting | 30.00 |
| Nausicaa Delfas | 04/03/2026 | Subsistence | Lunch at conference | External meeting | 4.97 |
| Nausicaa Delfas | 06/03/2026 | Subsistence | Conference attendance | External meeting | 10.00 |
| Nausicaa Delfas | 04/03/2026 | Taxi/Car | Hotel to train station | External meeting | 12.96 |
| Katie Kapernaros | 12/12/2025 | Parking | Reading Station Car Park | Internal Meeting | 52.00 |
| Katie Kapernaros | 12/12/2025 | Subsistence | Evening Meal | Internal Meeting | 19.50 |
| Katie Kapernaros | 12/12/2025 | Rail | Reading to Brighton | Internal Meeting | 63.29 |
| Katie Kapernaros | 04/02/2026 | Accommodation | Brighton | Internal Meeting | 100.00 |
| Katie Kapernaros | 04/02/2026 | Rail | Reading to Brighton | Internal Meeting | 39.99 |
| Julian Lyne | 11/02/2026 | Subsistence | External meeting in London | Internal meeting | 10.00 |
| Julian Lyne | 19/01/2026 | Rail | Visit to the Birmingham office | Internal meeting | 129.69 |
| Christopher Morson | 03/02/2026 | Subsistence | Edinburgh to Brighton | Board meeting | 17.00 |
| Christopher Morson | 03/02/2026 | Air | Edinburgh to Brighton | Board meeting | 213.94 |
| Christopher Morson | 03/02/2026 | Rail | Gatwick to Brighton | Board meeting | 16.75 |
| Christopher Morson | 05/02/2026 | Taxi/Car | Office to Brighton Station | Board meeting | 12.00 |
| Christopher Morson | 10/03/2026 | Subsistence | Brighton | Internal meeting | 23.50 |
| Christopher Morson | 10/03/2026 | Air | Edinburgh/Gatwick | Internal meeting | 131.44 |
| Christopher Morson | 10/03/2026 | Rail | Gatwick to Brighton return | Internal meeting | 18.20 |
| George Walker | 12/12/2025 | Subsistence | Brighton | Board meeting | 25.00 |
| George Walker | 12/12/2025 | Air | Edinburgh to Gatwick | Board meeting | 88.98 |
| George Walker | 12/12/2025 | Rail | Gatwick to Brighton | Board meeting | 23.00 |
| George Walker | 04/02/2026 | Air | Edinburgh to Gatwick return | Board meeting | 432.49 |
| George Walker | 04/02/2026 | Rail | Gatwick to Brighton | Board meeting | 13.70 |
| George Walker | 04/02/2026 | Taxi/Car | Brighton Station to Office | Board meeting | 8.00 |
| George Walker | 04/02/2026 | Taxi/Car | Board dinner to hotel | Board meeting | 10.00 |
| George Walker | 04/02/2026 | Taxi/Car | Office to Board dinner | Board meeting | 9.00 |
| George Walker | 10/03/2026 | Subsistence | Brighton | Internal meeting | 25.00 |
| George Walker | 10/03/2026 | Air | Edinburgh to Gatwick | Internal meeting | 69.98 |
| George Walker | 10/03/2026 | Air | Gatwick to Brighton | Internal meeting | 27.40 |
Note: Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Table 2: Clarity travel bookings (January to March 2026)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Ben Gunnee | 12/03/2026 | Rail | Edinburgh to London Kings Cross | External meeting | 59.50 |
| Nausicaa Delfas | 07/09/2025 | Accommodation | France | External meeting | 410.41 |
| Nausicaa Delfas | 08/10/2025 | Accommodation | Italy | External meeting | 294.20 |
| Nausicaa Delfas | 01/03/2026 | Accommodation | France | External meeting | 671.00 |
| Richard Knox | 02/03/2026 | Air | London to Paris Return | External meeting | 339.31 |
| Christopher Morson | 23/07/2025 | Accommodation | London Stratford | Board meeting | 183.20 |
| Gaucho Rasmussen | 11/03/2025 | Accommodation | Edinburgh | External meeting | 89.00 |
| George Walker | 23/07/2025 | Accommodation | London Stratford | Board meeting | 183.20 |
Quarter 3 October to December 2025
Table 3: Board expenses (October to December 2025)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Nausicaa Delfas | 07/09/2025 | Subsistence | Snack whilst en route to IOPS Conference | External meeting | 10.00 |
| Nausicaa Delfas | 08/09/2025 | Subsistence | IOPS Conference | External meeting | 5.00 |
| Nausicaa Delfas | 08/09/2025 | Subsistence | IOPS Conference | External meeting | 20.40 |
| Nausicaa Delfas | 08/09/2025 | Subsistence | IOPS Conference | External meeting | 10.00 |
| Nausicaa Delfas | 09/09/2025 | Taxi/Car | Taxi from hotel to IOPS Conference | External meeting | 8.46 |
| Nausicaa Delfas | 09/09/2025 | Subsistence | Dinner with External Stakeholders | External meeting | 25.00 |
| Nausicaa Delfas | 10/09/2025 | Subsistence | IOPS Conference | External meeting | 2.00 |
| Nausicaa Delfas | 10/09/2025 | Subsistence | IOPS Conference | External meeting | 10.00 |
| Nausicaa Delfas | 10/09/2025 | Subsistence | IOPS Conference | External meeting | 10.00 |
| Nausicaa Delfas | 11/09/2025 | Subsistence | ED Awayday - Breakfast | Internal meeting | 5.00 |
| Nausicaa Delfas | 30/09/2025 | Other | Bus Route 164 | External meeting | 1.75 |
| Nausicaa Delfas | 29/09/2025 | Rail | Underground between Bank and home station | External meeting | 3.10 |
| Nausicaa Delfas | 29/09/2025 | Rail | Underground between home station and Bank | External meeting | 3.10 |
| Nausicaa Delfas | 30/09/2025 | Rail | Underground between Bond Street and home station | External meeting | 1.60 |
| Nausicaa Delfas | 30/09/2025 | Rail | Underground between home station and Bond Street | External meeting | 5.40 |
| Julian Lyne | 09/10/2025 | Rail | Home/Laindon | External meeting | 52.00 |
| Julian Lyne | 17/10/2025 | Rail | Home to London | External meeting | 28.90 |
| Julian Lyne | 23/10/2025 | Rail | Office/London | External meeting | 26.60 |
| Julian Lyne | 10/11/2025 | Rail | Home to London | External meeting | 15.90 |
| Julian Lyne | 30/09/2025 | Taxi/Car | Office/Brighton centre | External meeting | 15.60 |
| Julian Lyne | 09/10/2025 | Taxi/Car | Station to event | External meeting | 25.00 |
| Julian Lyne | 10/10/2025 | Taxi/Car | Meeting/station | External meeting | 9.00 |
| Julian Lyne | 10/10/2025 | Taxi/Car | Meeting location/station | External meeting | 8.00 |
| Julian Lyne | 30/10/2025 | Taxi/Car | Location/office | External meeting | 11.48 |
| Christopher Morson | 12/11/2025 | Subsistence | Brighton | Board meeting | 25.00 |
| Christopher Morson | 12/11/2025 | Air | Edinburgh to Brighton Return | Board meeting | 250.44 |
| Christopher Morson | 12/11/2025 | Rail | Gatwick to Brighton Return | Board meeting | 16.75 |
| Christopher Morson | 23/09/2025 | Subsistence | Brighton | Internal meeting | 18.56 |
| Christopher Morson | 23/09/2025 | Air | Edinburgh/Gatwick | Internal meeting | 261.44 |
| Christopher Morson | 23/09/2025 | Rail | Gatwick/Brighton/Gatwick | External meeting | 14.30 |
| Christopher Morson | 07/09/2025 | Rail | Wimbledon to Kings Cross | External meeting | 3.10 |
Note: Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Table 4: Clarity travel bookings (October to December 2025)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Andrew Baigent | 11/09/2025 | Rail | Home to East Croydon | Internal meeting | 52.70 |
| Andrew Baigent | 06/11/2025 | Rail | Home to Conference | External meeting | 59.50 |
| Andrew Baigent | 17/11/2025 | Rail | Home to London | External meeting | 59.50 |
| Andrew Baigent | 19/11/2025 | Rail | Home to London | External meeting | 59.50 |
| Kirstin Baker | 23/07/2025 | Accommodation | HR London Stratford | Board meeting | 183.20 |
| Nausicaa Delfas | 08/10/2025 | Air | London to Rome | External meeting | 40.00 |
| Nausicaa Delfas | 14/10/2025 | Rail | London to Nuneaton | External meeting | 81.50 |
| Nausicaa Delfas | 14/10/2025 | Rail | Nuneaton To Manchester | External meeting | 41.40 |
| Nausicaa Delfas | 14/10/2025 | Rail | Manchester Piccadilly To Manchester Oxford Road | External meeting | 3.20 |
| Nausicaa Delfas | 16/10/2025 | Rail | Manchester To London | External meeting | 52.50 |
| Nausicaa Delfas | 16/10/2025 | Rail | Manchester Oxford Road To Manchester Piccadilly | External meeting | 3.20 |
| Nausicaa Delfas | 16/10/2025 | Rail | Manchester To London | External meeting | 79.80 |
| Nausicaa Delfas | 21/10/2025 | Rail | London To Birmingham | External meeting | 5.90 |
| Nausicaa Delfas | 21/10/2025 | Rail | Birmingham To London | External meeting | 50.50 |
| Julian Lyne | 14/10/2025 | Rail | Home To Manchester | External meeting | 123.80 |
Quarter 2 July to September 2025
Table 5: Board expenses (July to September 2025)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Nausicaa Delfas | 09/06/2025 | Rail | Home to external meeting | External Meeting | 5.40 |
| Nausicaa Delfas | 09/06/2025 | Rail | External meeting to home | External Meeting | 2.30 |
| Nausicaa Delfas | 11/06/2025 | Rail | External meeting to home | External Meeting | 5.10 |
| Nausicaa Delfas | 11/06/2025 | Rail | External engagement in London | External Meeting | 3.80 |
| Nausicaa Delfas | 12/06/2025 | Rail | External meeting to home | External Meeting | 5.40 |
| Nausicaa Delfas | 01/07/2025 | Other | Bus travel in London | External Meeting | 1.75 |
| Nausicaa Delfas | 01/07/2025 | Rail | External meeting to home | External Meeting | 0.45 |
| Nausicaa Delfas | 01/07/2025 | Rail | Home to external meeting | External Meeting | 5.40 |
| Nausicaa Delfas | 01/07/2025 | Rail | Underground between London external meetings | External Meeting | 2.90 |
| Nausicaa Delfas | 03/07/2025 | Other | Bus travel in London | External Meeting | 1.75 |
| Nausicaa Delfas | 03/07/2025 | Rail | External meeting to home | External Meeting | 3.35 |
| Nausicaa Delfas | 03/07/2025 | Rail | Home to external meeting | External Meeting | 5.40 |
| Nausicaa Delfas | 21/07/2025 | Other | Bus travel home | External Meeting | 1.75 |
| Nausicaa Delfas | 21/07/2025 | Rail | Home to external meeting | External Meeting | 3.80 |
| Nausicaa Delfas | 21/07/2025 | Rail | External meeting to home | External Meeting | 3.70 |
| Nausicaa Delfas | 23/07/2025 | Rail | FCA office to home | Board Meeting | 3.10 |
| Nausicaa Delfas | 23/07/2025 | Rail | Home to FCA office | Board Meeting | 3.10 |
| Nausicaa Delfas | 24/07/2025 | Rail | Home to FCA office | Board Meeting | 3.80 |
| Nausicaa Delfas | 24/07/2025 | Rail | FCA office to offsite meeting | Internal Meeting | 2.10 |
| Nausicaa Delfas | 24/07/2025 | Rail | Offsite meeting to home | Internal Meeting | 4.60 |
| Christopher Morson | 23/07/2025 | Air | Edinburgh to London City Airport Return | Board Meeting | 251.49 |
Note: Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Table 6: Clarity travel bookings (July to September 2025)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Julian Lyne | 26/06/2025 | Rail | Brighton To Leeds | External Meeting | 62.00 |
| Julian Lyne | 26/06/2025 | Rail | Leeds To London | External Meeting | 35.80 |
| Julian Lyne | 26/06/2025 | Rail | London Kings Cross To London | External Meeting | 12.50 |
| Andrew Baigent | 23/06/2025 | Rail | Royston (Herts) To Canary Wharf | External Meeting | 59.50 |
| Andrew Baigent | 23/07/2025 | Rail | Royston (Herts) To Stratford London | Board Meeting | 59.50 |
| Andrew Baigent | 24/07/2025 | Rail | Royston (Herts) To Stratford London | Board Meeting | 59.50 |
| Nausicaa Martin | 07/09/2025 | Rail | London to Paris | External Meeting | 170.00 |
| Nausicaa Martin | 08/10/2025 | Air | London To Rome | External Meeting | 96.41 |
Quarter 1 April to June 2025
Table 7: Board expenses (April to June 2025)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Mandy Clarke | 19-Mar-25 | Parking | Brighton Rail Station | Board Meeting | 24.30 |
| Mandy Clarke | 20-Mar-25 | Mileage | Brighton to Chippenham Return | Board Meeting | 70.00 |
| Nausicaa Delfas | 27-Feb-25 | Subsistence | Coffee during interviews | External Meeting | 6.95 |
| Nausicaa Delfas | 27-Feb-25 | Subsistence | Meeting with external stakeholder | External Meeting | 11.25 |
| Nausicaa Delfas | 27-Feb-25 | Subsistence | Lunch | External Meeting | 5.25 |
| Nausicaa Delfas | 27-Feb-25 | Rail | Underground to Westminster | External Meeting | 9.40 |
| Nausicaa Delfas | 27-Feb-25 | Rail | Travel for London Meeting | External Meeting | 3.70 |
| Nausicaa Delfas | 27-Feb-25 | Rail | Travel from London meetings | External Meeting | 3.00 |
| Nausicaa Delfas | 27-Feb-25 | Rail | Travel to London meetings | External Meeting | 2.70 |
| Nausicaa Delfas | 10-Mar-25 | Rail | Travel from London meetings | External Meeting | 3.80 |
| Nausicaa Delfas | 10-Mar-25 | Rail | Travel to London meetings | External Meeting | 3.10 |
| Nausicaa Delfas | 11-Mar-25 | Rail | Underground for onward travel to Edinburgh | External Meeting | 6.50 |
| Nausicaa Delfas | 13-Mar-25 | Taxi/Car | Travel between external meetings | External Meeting | 26.00 |
| Nausicaa Delfas | 13-Mar-25 | Taxi/Car | Hotel to external meeting | External Meeting | 24.00 |
| Nausicaa Delfas | 13-Mar-25 | Rail | Travel Home from London | External Meeting | 0.00 |
| Nausicaa Delfas | 13-Mar-25 | Rail | Travel home from London | External Meeting | 6.50 |
| Nausicaa Delfas | 25-Mar-25 | Taxi/Car | Taxi - Awayday to station for onward travel to London event | External Meeting | 12.00 |
| Nausicaa Delfas | 2-Apr-25 | Rail | Underground - home from London meeting | External Meeting | 3.10 |
| Nausicaa Delfas | 2-Apr-25 | Rail | Underground - home to London meeting | External Meeting | 2.90 |
| Nausicaa Delfas | 2-Apr-25 | Rail | Underground - between London meetings | External Meeting | 3.10 |
| Nausicaa Delfas | 3-Apr-25 | Rail | Travel home from London meetings | External Meeting | 1.75 |
| Katie Kapernaros | 19-Mar-25 | Parking | Reading to Brighton Return | Board Meeting | 48.00 |
| Katie Kapernaros | 19-Mar-25 | Rail | Reading to Brighton Return | Board Meeting | 65.70 |
| Christopher Morson | 18-Mar-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| Christopher Morson | 18-Mar-25 | Air | Edinburgh to Gatwick Return | Board Meeting | 381.94 |
| Christopher Morson | 18-Mar-25 | Rail | Gatwick to Brighton Return | Board Meeting | 27.40 |
| Christopher Morson | 20-Mar-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| George Walker | 21-Jan-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| George Walker | 21-Jan-25 | Air | Edinburgh/London Gatwick Return | Board Meeting | 186.98 |
| George Walker | 21-Jan-25 | Rail | Gatwick Airport/Brighton Return | Board Meeting | 26.20 |
| George Walker | 22-Jan-25 | Taxi/Car | Telecom House/Brighton Station | Board Meeting | 10.00 |
| George Walker | 28-Feb-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| George Walker | 28-Feb-25 | Air | Edinburgh/London Gatwick Return | Board Meeting | 145.98 |
| George Walker | 18-Mar-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| George Walker | 18-Mar-25 | Air | Edinburgh/London Gatwick Return | Board Meeting | 323.98 |
| George Walker | 18-Mar-25 | Rail | Gatwick Airport/Brighton | Board Meeting | 11.50 |
| George Walker | 20-Mar-25 | Rail | Brighton/E. Croydon | Board Meeting | 21.89 |
Note: Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Table 8: Clarity travel bookings (April to June 2025)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Andrew Baigent | 9-May-25 | Rail | Supplier Visit | External Meeting | 59.50 |
| Andrew Baigent | 14-May-25 | Rail | Meeting with External Bodies | External Meeting | 59.50 |
| Andrew Baigent | 21-May-25 | Rail | London Stratford Conference | External Meeting | 42.10 |
| Mandy Clarke | 19-Mar-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 91.25 |
| Nausicaa Delfas | 11-Mar-25 | Accommodation | Ibis Styles St Andrew Square | External Meeting | 255.00 |
| Chris Morson | 4-Mar-25 | Accommodation | Leonardo Hotel Brighton | Internal Meeting | 78.32 |
| Chris Morson | 18-Mar-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 180.00 |
| Gaucho Rasmussen | 11-Mar-25 | Air | Edinburgh Conference | External Meeting | 171.98 |
| Sarah Smart | 19-Mar-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 91.25 |
| George Walker | 18-Mar-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 180.00 |
Quarter 4 January to March 2025
Table 9: Board expenses (January to March 2025)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Andrew Baigent | 23-Dec-24 | Other | ICAEW Membership | Professional Subscription | 460.00 |
| Christopher Morson | 04-Mar-25 | Subsistence | Evening Meal Brighton | Internal Meeting | 25.00 |
| Christopher Morson | 04-Mar-25 | Air | Edinburgh to Gatwick Return | Internal Meeting | 221.44 |
| Christopher Morson | 04-Mar-25 | Rail | London Gatwick Airport to Brighton Return | Internal Meeting | 18.20 |
| Christopher Morson | 21-Jan-25 | Subsistence | Evening Meal Brighton | Board Meeting | 25.00 |
| Christopher Morson | 21-Jan-25 | Air | Edinburgh to Gatwick (return) | Board Meeting | 203.94 |
| Christopher Morson | 21-Jan-25 | Rail | Gatwick to Brighton (return) | Board Meeting | 17.40 |
| Katie Kapernaros | 13-Nov-24 | Parking | Parking at Station | Board Meeting | 48.00 |
| Katie Kapernaros | 12-Nov-24 | Rail | Reading to Gatwick (return) | Board Meeting | 50.79 |
| Katie Kapernaros | 22-Jan-25 | Rail | Reading to Brighton (return) | Board Meeting | 57.49 |
| Katie Kapernaros | 23-Jan-25 | Taxi/Car | Home to Station | Board Meeting | 30.00 |
| Gaucho Rasmussen | 04-Dec-24 | Taxi/Car | TPR to Sussex County Cricket Ground | Internal Meeting | 10.40 |
| Gaucho Rasmussen | 28-Nov-24 | Subsistence | Evening Meal Stockport BBC Filming | Internal Meeting | 25.00 |
| Gaucho Rasmussen | 28-Nov-24 | Accommodation | BBC Filming in Stockport | Internal Meeting | 189.98 |
| Gaucho Rasmussen | 28-Nov-24 | Rail | Euston to Stockport Return | Internal Meeting | 200.70 |
| Mandy Clarke | 24-Jan-25 | Parking | Brighton | Board Meeting | 37.30 |
| Mandy Clarke | 21-Jan-25 | Mileage | Chippenham to Brighton | Board Meeting | 35.00 |
| Mandy Clarke | 24-Jan-25 | Mileage | Brighton to Chippenham | Internal Meeting | 35.00 |
| Sarah Smart | 28-Jan-25 | Parking | Airport parking | Board Meeting | 85.00 |
| Sarah Smart | 25-Nov-24 | Air | Inverness to Gatwick | Board Meeting | 89.98 |
| Sarah Smart | 10-Dec-24 | Rail | London to Brighton | Internal Meeting | 6.20 |
| Sarah Smart | 20-Jan-25 | Rail | Undergound | External Meeting | 5.60 |
| Sarah Smart | 23-Jan-25 | Rail | London | Internal Meeting | 9.60 |
| Sarah Smart | 28-Jan-25 | Rail | London | External Meeting | 2.80 |
| Sarah Smart | 28-Jan-25 | Rail | Underground | External Meeting | 8.40 |
| Sarah Smart | 10-Dec-24 | Rail | London to Brighton | External Meeting | 32.80 |
| Sarah Smart | 22-Jan-25 | Rail | London to Brighton | Board Meeting | 35.70 |
| Sarah Smart | 23-Jan-25 | Rail | Brighton to London | Board Meeting | 22.60 |
| Sarah Smart | 22-Jan-25 | Taxi/Car | Station to TH | Board Meeting | 10.00 |
| Sarah Smart | 28-Jan-25 | Taxi/Car | Return home from PLSA Chairs dinner | External Meeting | 32.24 |
Table 10: Clarity travel bookings (January to March 2025)
(Corporate travel movement moved to ClarityGo 2025/26)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Alison Hatcher | 21-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 160.20 |
| Andrew David Baigent | 12-Feb-25 | Rail | Royston (herts) to East Croydon | External Meeting | 50.40 |
| Chris Morson | 21-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 160.20 |
| George Walker | 21-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 78.30 |
| George Walker | 22-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 80.10 |
| Katie Kapernaros | 22-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 80.10 |
| Mandy Clarke | 23-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 67.50 |
| Mandy Clarke | 21-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 160.20 |
| Nausicaa Delfas | 11-Mar-25 | Rail | London Kings Cross to Edinburgh | External Meeting | 171.10 |
| Sarah Smart | 22-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 80.10 |
Note: Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 3 October to December 2024
Table 11: Board expenses (October to December 2024)
| Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
|---|---|---|---|---|---|
| Morson, Christopher | 10-Sep-24 | Subsistence | Evening meal with Board | Internal meeting | £25.00 |
| Morson, Christopher | 10-Sep-24 | Air | Edinburgh to Gatwick | Internal meeting | £118.44 |
| Morson, Christopher | 10-Sep-24 | Rail | Gatwick to Brighton | Internal meeting | £14.60 |
| Morson, Christopher | 10-Sep-24 | Taxi/Car | Airport transfer | Internal meeting | £22.10 |
| Morson, Christopher | 11-Nov-24 | Subsistence | Airport Meal | Board meeting | £25.00 |
| Morson, Christopher | 11-Nov-24 | Air | Edinburgh to Gatwick return | Board meeting | £250.94 |
| Clarke, Mandy | 04-Sep-24 | Rail | Chippenham to Paddington | Internal meeting | £87.39 |
| Clarke, Mandy | 11-Nov-24 | Parking | LGW Hilton Car Park | Board meeting | £45.00 |
| Clarke, Mandy | 11-Nov-24 | Mileage | Chippenham to Gatwick | Board meeting | £61.00 |
| Delfas, Nausicaa | 04-Sep-24 | Subsistence | Breakfast | Internal meeting | £5.00 |
| Delfas, Nausicaa | 03-Sep-24 | Subsistence | Dinner with Stakeholder | External meeting | £91.46 |
| Delfas, Nausicaa | 29-Aug-24 | Other | Equipment for home working | £67.42 | |
| Delfas, Nausicaa | 04-Sep-24 | Subsistence | Colleague's lunch | External meeting | £4.10 |
| Delfas, Nausicaa | 04-Sep-24 | Subsistence | Lunch | External meeting | £6.75 |
| Delfas, Nausicaa | 27-Jun-24 | Rail | Home-London | External meeting | £5.20 |
| Delfas, Nausicaa | 08-Jul-24 | Rail | Home-London | External meeting | £16.70 |
| Delfas, Nausicaa | 19-Jul-24 | Rail | Home-London | Training | £8.45 |
| Delfas, Nausicaa | 10-Sep-24 | Rail | Brighton-London | External meeting | £23.90 |
| Delfas, Nausicaa | 15-Oct-24 | Subsistence | Breakfast | External meeting | £5.00 |
| Delfas, Nausicaa | 12-Sep-24 | Subsistence | Lunch | External meeting | £10.00 |
| Delfas, Nausicaa | 30-Sep-24 | Subsistence | Lunch | External meeting | £5.25 |
| Delfas, Nausicaa | 04-Dec-24 | Subsistence | Lunch with APRA Margaret Cole | External meeting | £27.91 |
| Delfas, Nausicaa | 16-Oct-24 | Taxi/Car | PLSA Conference | External meeting | £5.00 |
| Delfas, Nausicaa | 14-Nov-24 | Taxi/Car | Station-home | External meeting | £8.36 |
| Delfas, Nausicaa | 05-Dec-24 | Taxi/Car | Office-Jewish Centre | Internal meeting | £11.40 |
| Delfas, Nausicaa | 14-Nov-24 | Rail | Mansion House-Home | External meeting | £14.45 |
| Delfas, Nausicaa | 13-Nov-24 | Mileage | Home-Gatwick | Board meeting | £21.60 |
| Delfas, Nausicaa | 27-Nov-24 | Mileage | Home-Penny Hill Park | External meeting | £27.00 |
| Bull, Neil | 18-Sep-24 | Taxi/Car | Cameron House-Glasgow Airport | External meeting | £50.00 |
| Neville, Paul | 09-Oct-24 | Rail | Waterloo-Leatherhead | External meeting | £19.60 |
| Neville, Paul | 24-Sep-24 | Rail | Hendon-London | External meeting | £6.70 |
| Neville, Paul | 09-Oct-24 | Rail | Hendon-London | External meeting | £6.70 |
| Neville, Paul | 21-Oct-24 | Rail | Hendon-Green Park | External meeting | £7.40 |
| Smart, Sarah | 10-Nov-24 | Parking | Inverness-London | Board meeting | £39.60 |
| Smart, Sarah | 10-Nov-24 | Air | Inverness-London | Board meeting | £119.68 |
| Smart, Sarah | 12-Sep-24 | Rail | London-Brighton | Internal meeting | £32.80 |
| Smart, Sarah | 10-Nov-24 | Rail | Airport-Hotel | Internal meeting | £12.90 |
| Smart, Sarah | 13-Nov-24 | Rail | Hotel-Office | Board meeting | £12.80 |
| Smart, Sarah | 14-Nov-24 | Rail | Hotel-Meeting | External meeting | £8.50 |
| Baigent, Andrew | 15-Oct-24 | Accommodation | Ibis Liverpool | External meeting | £148.00 |
| Baigent, Andrew | 04-Sep-24 | Rail | Royston | Internal meeting | £30.00 |
Note: Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 2 July to September 2024
Table 12: Board expenses (July to September 2024)
| Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
|---|---|---|---|---|---|
| Baigent, Andrew | 18-Jun-24 | Rail | Three Bridges to Roffey Park | Training | £8.10 |
| Baigent, Andrew | 08-Jul-24 | Rail | Royston to London | External meeting | £56.90 |
| Blackett, Nina | 04-Jun-24 | Rail | Hitchin to London + underground | External meeting | £45.30 |
| Blackett, Nina | 18-Jun-24 | Rail | Hitchin to Roffey Park | Training | £64.50 |
| Blackett, Nina | 11-Jul-24 | Rail | Hitchin to London | External meeting | £34.70 |
| Bull, Neil | 05-Jun-24 | Rail | Hassocks to London | External meeting | £57.00 |
| Bull, Neil | 19-Jun-24 | Rail | Hassocks to East Croydon | External meeting | £40.80 |
| Bull, Neil | 24-Jun-24 | Rail | Hassocks to London | External meeting | £47.20 |
| Bull, Neil | 10-Jul-24 | Rail | Hassocks to London + underground | External meeting | £38.50 |
