Automatic enrolment declaration of compliance report
We publish information on automatic enrolment and re-enrolment. This is derived from information that employers submit when they complete their declaration of compliance.
We are moving from monthly to annual reporting of automatic enrolment data. We will publish the next report after the 2026/27 financial year ends.
Declarations of compliance
Table: Declarations of compliance data, 2012-2026
| From July 2012 til: | 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period | 2. Total workers of the employers in 1 at the time they declared their compliance | 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme | 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date | 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them | 2iv. Workers who do not fall into the previous categories |
|---|---|---|---|---|---|---|
| Jan 2026 | 2,679,949 | 36,223,000 | 11,401,000 | 12,389,000 | 452,000 | 11,981,000 |
| Feb 2026 | 2,693,697 | 36,266,000 | 11,416,000 | 12,394,000 | 452,000 | 12,004,000 |
| Mar 2026 | 2,706,699 | 36,330,000 | 11,430,000 | 12,401,000 | 452,000 | 12,046,000 |
| Apr 2026 | 2,719,518 | 36,370,000 | 11,439,000 | 12,412,000 | 452,000 | 12,067,000 |
| May 2026 | 2,734,305 | 36,416,000 | 11,452,000 | 12,420,000 | 452,000 | 12,092,000 |
Table: Declarations of compliance data, 2012-2025
| From July 2012 til: | 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period | 2. Total workers of the employers in 1 at the time they declared their compliance | 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme | 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date | 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them | 2iv. Workers who do not fall into the previous categories |
|---|---|---|---|---|---|---|
| Jan 2025 | 2,508,989 | 35,308,000 | 11,209,000 | 12,227,000 | 452,000 | 11,419,000 |
| Feb 2025 | 2,522,978 | 35,350,000 | 11,220,000 | 12,233,000 | 452,000 | 11,444,000 |
| Mar 2025 | 2,535,688 | 35,670,000 | 11,249,000 | 12,244,000 | 452,000 | 11,724,000 |
| Apr 2025 | 2,546,860 | 35,716,000 | 11,270,000 | 12,248,000 | 452,000 | 11,746,000 |
| May 2025 | 2,562,172 | 35,836,000 | 11,288,000 | 12,323,000 | 452,000 | 11,773,000 |
| Jun 2025 | 2,577,357 | 35,882,000 | 11,301,000 | 12,329,000 | 452,000 | 11,799,000 |
| Jul 2025 | 2,591,835 | 35,939,000 | 11,316,000 | 12,345,000 | 452,000 | 11,826,000 |
| Aug 2025 | 2,607,068 | 36,000,000 | 11,334,000 | 12,358,000 | 452,000 | 11,856,000 |
| Sep 2025 | 2,622,808 | 36,051,000 | 11,348,000 | 12,368,000 | 452,000 | 11,883,000 |
| Oct 2025 | 2,638,392 | 36,097,000 | 11,361,000 | 12,373,000 | 452,000 | 11,910,000 |
| Nov 2025 | 2,653,484 | 36,140,000 | 11,375,000 | 12,378,000 | 452,000 | 11,935,000 |
| Dec 2025 | 2,664,113 | 36,172,000 | 11,385,000 | 12,381,000 | 452,000 | 11,954,000 |
Table: Declarations of compliance, 2012-2024
| From July 2012 til: | 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period | 2. Total workers of the employers in 1 at the time they declared their compliance | 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme | 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date | 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them | 2iv. Workers who do not fall into the previous categories |
|---|---|---|---|---|---|---|
| Jan 2024 | 2,336,294 | 34,701,000 | 11,021,000 | 12,131,000 | 452,000 | 11,097,000 |
| Feb 2024 | 2,350,923 | 34,741,000 | 11,033,000 | 12,136,000 | 452,000 | 11,120,000 |
| March 2024 | 2,364,503 | 34,784,000 | 11,046,000 | 12,141,000 | 452,000 | 11,145,000 |
| April 2024 | 2,376,491 | 34,833,000 | 11,061,000 | 12,151,000 | 452,000 | 11,169,000 |
| May 2024 | 2,391,777 | 34,903,000 | 11,093,000 | 12,160,000 | 452,000 | 11,198,000 |
| June 2024 | 2,407,043 | 34,955,000 | 11,110,000 | 12,169,000 | 452,000 | 11,224,000 |
| July 2024 | 2,421,040 | 35,005,000 | 11,124,000 | 12,177,000 | 452,000 | 11,251,000 |
| August 2024 | 2,437,802 | 35,071,000 | 11,142,000 | 12,190,000 | 452,000 | 11,287,000 |
| September 2024 | 2,452,951 | 35,117,000 | 11,156,000 | 12,196,000 | 452,000 | 11,312,000 |
| October 2024 | 2,468,550 | 35,165,000 | 11,169,000 | 12,202,000 | 452,000 | 11,342,000 |
| November 2024 | 2,483,373 | 35,222,000 | 11,182,000 | 12,217,000 | 452,000 | 11,370,000 |
| December 2024 | 2,493,893 | 35,257,000 | 11,193,000 | 12,222,000 | 452,000 | 11,390,000 |
Re-enrolment declarations of compliance
Table: Re-enrolment declarations of compliance data, 2012-2026
| From July 2012 til: | 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period | 2. Total workers of the employers in 1 at the time they re-declared their compliance | 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme | 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date | 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them | 2iv. Workers who do not fall into the previous categories |
|---|---|---|---|---|---|---|
| Jan 2026 | 1,540,221 | 33,523,000 | 1,068,000 | 22,941,000 | 232,000 | 9,281,000 |
| Feb 2026 | 1,548,611 | 33,569,000 | 1,071,000 | 22,966,000 | 232,000 | 9,301,000 |
| Mar 2026 | 1,556,802 | 33,613,000 | 1,073,000 | 22,989,000 | 232,000 | 9,320,000 |
| Apr 2026 | 1,565,697 | 33,665,000 | 1,075,000 | 23,016,000 | 232,000 | 9,342,000 |
| May 2026 | 1,576,027 | 33,720,000 | 1,078,000 | 23,045,000 | 232,000 | 9,365,000 |
Table: Re-enrolment declarations of compliance data, 2012-2025
| From July 2012 til: | 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period | 2. Total workers of the employers in 1 at the time they re-declared their compliance | 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme | 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date | 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them | 2iv. Workers who do not fall into the previous categories |
|---|---|---|---|---|---|---|
| Jan 2025 | 1,433,083 | 32,898,000 | 1,043,000 | 22,611,000 | 232,000 | 9,012,000 |
| Feb 2025 | 1,442,495 | 32,955,000 | 1,046,000 | 22,641,000 | 232,000 | 9,036,000 |
| Mar 2025 | 1,451,367 | 33,008,000 | 1,048,000 | 22,670,000 | 232,000 | 9,058,000 |
| Apr 2025 | 1,459,650 | 33,054,000 | 1,050,000 | 22,693,000 | 232,000 | 9,080,000 |
| May 2025 | 1,469,876 | 33,121,000 | 1,052,000 | 22,730,000 | 232,000 | 9,107,000 |
| Jun 2025 | 1,479,736 | 33,178,000 | 1,054,000 | 22,763,000 | 232,000 | 9,129,000 |
| Jul 2025 | 1,489,142 | 33,235,000 | 1,056,000 | 22,792,000 | 232,000 | 9,154,000 |
| Aug 2025 | 1,498,464 | 33,297,000 | 1,059,000 | 22,827,000 | 232,000 | 9,179,000 |
| Sep 2025 | 1,508,147 | 33,347,000 | 1,061,000 | 22,852,000 | 232,000 | 9,202,000 |
| Oct 2025 | 1,516,783 | 33,392,000 | 1,063,000 | 22,874,000 | 232,000 | 9,223,000 |
| Nov 2025 | 1,525,369 | 33,445,000 | 1,065,000 | 22,902,000 | 232,000 | 9,245,000 |
| Dec 2025 | 1,530,734 | 33,475,000 | 1,066,000 | 22,916,000 | 232,000 | 9,261,000 |
Table: Re-enrolment declarations of compliance, 2012-2024
| From July 2012 til: | 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period | 2. Total workers of the employers in 1 at the time they re-declared their compliance | 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme | 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date | 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them | 2iv. Workers who do not fall into the previous categories |
|---|---|---|---|---|---|---|
| Jan 2024 | 1,315,701 | 32,196,000 | 1,016,000 | 22,241,000 | 233,000 | 8,707,000 |
| Feb 2024 | 1,325,474 | 32,247,000 | 1,018,000 | 22,268,000 | 233,000 | 8,728,000 |
| March 2024 | 1,335,238 | 32,297,000 | 1,020,000 | 22,294,000 | 233,000 | 8,749,000 |
| April 2024 | 1,343,315 | 32,352,000 | 1,023,000 | 22,325,000 | 232,000 | 8,773,000 |
| May 2024 | 1,353,232 | 32,420,000 | 1,025,000 | 22,358,000 | 232,000 | 8,804,000 |
| June 2024 | 1,364,291 | 32,487,000 | 1,027,000 | 22,396,000 | 232,000 | 8,831,000 |
| July 2024 | 1,374,369 | 32,546,000 | 1,029,000 | 22,425,000 | 232,000 | 8,860,000 |
| August 2024 | 1,385,631 | 32,611,000 | 1,032,000 | 22,460,000 | 232,000 | 8,886,000 |
| September 2024 | 1,395,676 | 32,687,000 | 1,035,000 | 22,502,000 | 232,000 | 8,918,000 |
| October 2024 | 1,406,312 | 32,750,000 | 1,037,000 | 22,534,000 | 232,000 | 8,946,000 |
| November 2024 | 1,416,241 | 32,804,000 | 1,040,000 | 22,562,000 | 232,000 | 8,971,000 |
| December 2024 | 1,422,161 | 32,840,000 | 1,041,000 | 22,581,000 | 232,000 | 8,986,000 |
Data for previous years
Find older declaration of compliance data on the National Archives website.