Skip to main content

Your browser is out of date, and unable to use many of the features of this website

Please upgrade your browser.

Ignore

This website requires cookies. Your browser currently has cookies disabled.

Staff, grades and salaries for 2024 to 2025

FOI reference - FOI-377
Date - 16 April 2025

Request

I would appreciate it if you could provide me with the following information under Freedom of Information legislation.

  1. The total number of staff that you employ.
  2. The total number at each pay grade.
  3. The starting salaries for each pay grade for financial year 2024 to 2025
  4. The current average salary for each pay grade (for financial year 2024 to 2025)
  5. Details of any special pay rates/systems you have for staff in Digital, Data and Technology (DDaT) roles.
  6. Details of any special allowances you have the discretion to pay to prevent a staff member from leaving their role.
  7. Details of any pay progression scheme that you operate.

Response

We do hold the information you have requested.

  1. As of 22 April 2025 – 1003 employees. There are additional non payroll contractors that are not included in this number as they are not on TPR’s pay bands.

  2. Position Staff
    numbers
    CEO 1
    Executive Director 6
    Director 16
    Head of (R&O) 23
    Head of (Advisory) 1
    Head of (Digital) 9
    Business Lead (R&O) 25
    Business Lead (Advisory) 22
    Business Lead (Digital) 3
    Principal (R&O)  88
    Principal (Advisory)   71 
    Principal (Digital)  27
    Lead Specialist (R&O)  99
    Lead Specialist (Digital)
    46
    Specialist (R&O)  135 
    Specialist (Advisory)  5
    Specialist (Digital)  41
    Lead Associate (R&O)  98
    Lead Associate (Digital)  18 
    Associate 65
    Officer 92
    Lead Administrator   44
    Administrator 11
    Assistant 13
    Intern/Apprentice
    Capita (still on Capita terms and conditions)
    24
    Board/Determinations Panel 16
  3. The table below shows the current pay bands pertaining to Pay remit 2024. We have 'Advisory' and 'Technology, Data and Digital' pay groups. These involve a separate set of pay ranges for grades 4 to 9, where market evidence has shown that roles in each of these two pay groups typically command a higher salary in the market. It does not include the starting salary for Interns/those on Capita Terms and Conditions/Board DP members.
    Low range Mid range Mid point Upper range Above range
    2024 to 2025
    Pay award % uplift
    7.55% 6.00% Mid point
    100% of
    TPR pay band
    4.25% 2.00% -
    TPR grade TPR title 90% to 94.99%
    of TPR pay band
    95% to 99.99%
    of TPR pay band
    100% to 104.99%
    of TPR pay band
    105% to 114.99%
    of TPR pay band
    115% and above
    of TPR pay band
    Grade 3 Director £109,307 to £122,164 £122,165 to £128,593 £128,594 £128,594 to £135,024 £135,025 to £154,312 £154,313
    Regulatory and Operations
    Grade 4 Head of £80,535 to £85,008 £85,009 to £89,482 £89,483 £89,483 to £93,957 £93,958 to £102,904 £102,905
    Grade 5 Business lead £67,253 to £70,987 £70,988 to £74,724 £74,725 £74,725 to £78,461 £78,462 to £85,932 £85,933
    Grade 6 Principal £56,498 to £59,636 £59,637 to £62,774 £62,775 £62,775 to £65,914 £65,915 to £72,192 £72,193
    Grade 7 Lead specialist £48,425 to £51,115 £51,116 to £53,804 £53,805 £53,805 to £56,495 £56,496 to £61,876 £61,877
    Grade 8 Specialist £41,383 to £43,681 £43,682 to £45,980 £45,981 £45,981 to £48,280 £48,281 to £52,878 £52,879
    Grade 9 Lead associate £35,598 to £37,575 £37,576 to £39,552 £39,553 £39,553 to £41,531 £41,532 to £45,485 £45,486
    Grade 10 Associate £31,684 to £33,443 £33,444 to £35,203 £35,204 £35,204 to £36,964 £36,965 to £40,484 £40,485
    Grade 11 Officer £28,233 to £29,800 £29,801 to £31,369 £31,370 £31,370 to £32,939 £32,940 to £36,075 £36,076
    Grade 12 Lead administrator £25,505 to £26,920 £26,921 to £28,337 £28,338 £28,338 to £29,755 £29,756 to £32,588 £32,589
    Grade 13 Administrator £22,830 to £24,097 £24,098 to £25,365 £25,366 £25,366 to £26,634 £26,635 to £29,170 £29,171
    Grade 14 Assistant £21,191 to £22,366 £22,367 to £23,543 £23,544 £23,544 to £24,721 £24,722 to £27,075 £27,076
    Grade 15 Co-ordinator £19,593 to £20,681 £20,682 to £21,768 £21,769 £21,769 to £22,857 £22,858 to £25,035 £25,036
    Advisory
    Grade 4 Head of Advisory £107,744 to £113,729 £113,730 to £119,715 £119,716 £119,716 to £125,702 £125,703 to £137,672 £137,673
    Grade 5 Business lead - advisory £98,194 to £103,649 £103,650 to £109,104 £109,105 £109,105 to £114,560 £114,561 to £125,470 £125,471
    Grade 6 Principal - advisory £80,513 to £84,985 £84,986 to £89,458 £89,459 £89,459 to £93,932 £93,933 to £102,876 £102,877
    Grade 7 Lead specialist - advisory £56,969 to £60,133 £60,134 to £63,298 £63,299 £63,299 to £66,464 £66,465 to £72,792 £72,793
    Grade 8 Specialist - advisory £45,882 to £48,430 £48,431 to £50,979 £50,980 £50,980 to £53,529 £53,530 to £58,626 £58,627
    Grade 9 Lead associate - advisory £38,957 to £41,119 £41,120 to £43,284 £43,285 £43,285 to £45,449 £45,450 to £49,776 £49,777
    Digital
    Grade 4 Head of Digital £84,011 to £88,678 £88,679 to £93,345 £93,346 £93,346 to £98,013 £98,014 to £107,347 £107,348
    Grade 5 Business lead - digital £74,745 to £78,896 £78,897 to £83,049 £83,050 £83,050 to £87,203 £87,204 to £95,506 £95,507
    Grade 6 Principal - digital £63,446 to £66,969 £66,970 to £70,494 £70,495 £70,495 to £74,020 £74,021 to £81,069 £81,070
    Grade 7 Lead specialist - digital £55,504 to £58,587 £58,588 to £61,670 £61,671 £61,671 to £64,755 £64,756 to £70,921 £70,922
    Grade 8 Specialist - digital £47,040 to £49,652 £49,653 to £52,265 £52,266 £52,266 to £54,879 £54,880 to £60,105 £60,106
    Grade 9 Lead associate - digital £36,450 to £38,473 £38,474 to £40,498 £40,499 £40,499 to £42,524 £42,525 to £46,573 £46,574
  4. Average of:
    Rate of Pay
    by Grade 
    31 March 2025
    Grade 2 £151,499.00
    Grade 3 £128,720.76
    Grade 4 £93,388.13
    Grade 4 Advisory £118,964.00
    Grade 4 Digital £94,948.00
    Grade 5 £78,737.05
    Grade 5 Advisory £108,654.91
    Grade 5 Digital £81,284.00
    Grade 6 £65,135.67
    Grade 6 Advisory £95,475.16
    Grade 6 Digital £74,194.69
    Grade 7 £55,912.07
    Grade 7 Digital £64,126.20
    Grade 8 £46,626.29
    Grade 8 Advisory £53,388.80
    Grade 8 Digital £53,768.95
    Grade 9 £39,655.64
    Grade 9 Digital £41,779.29
    Grade 10 £35,662.24
    Grade 11 £31,375.27
    Grade 12 £27,114.24
    Grade 13 £25,695.92
    Grade 14 £23,608.08
    TPR Job Group 4 £20,821.00
    Capita TUPE £4,094.33
  5. Some who work in DDaT are part of the Digital pay bands but not all. There are also market premias applied to certain roles.
  6. We do not currently have retention payment as part of our pay policy.
  7. Our annual pay review is governed by the Civil Service pay remit guidance. Each year, we implement the annual pay remit award to increase our staff’s consolidated pay. Pay increases are structured using a graduated approach, whereby employees below the salary mid-point receive a higher percentage uplift than those above it, ensuring a consistent and fair distribution of the award. Outside the Annual Pay Remit, salary increase may be awarded as consequence of role re-evaluation (and following change in grade) or change in position.