Skip to main content

Making workplace pensions work

TPR's bonus distribution 2022 to 2025

FOI reference - FOI-455

Date - 6 February 2026

Request

Please could you provide updated information for TPR's bonus distribution for the following performance years; 2022 to 2023, 2023 to 2024 and 2024 to 2025.

Similar to FOI-119, please could you include tables for each year with the below columns. However, I do not require updated versions of the table identified as Breakdown of Bonuses Awarded by Directorate and Grade.

Response

I confirm that we hold the information you have requested. However, some of the information is exempt from disclosure.

Information we are able to provide

Please see the information we are able to provide in tables 1, 2 and 3 below.

When interpreting the data you should note that TPR’s approach to the nomination and award of bonuses changed for the financial year 2024 to 2025 and onwards, following a comprehensive external review. As a result of the new approach, caution should be exercised when comparing the data for 2024 to 2025 with previous financial years.

Information which is exempt

Section 21 – Information accessible to applicant by other means

The information requested for Grades 1 and 2 is already publicly available in TPR’s Annual Report and Accounts – see the Remuneration and Staff Report section of our Annual report and accounts. As such, this information is exempt from disclosure under Section 21 of the FoIA as it is reasonably accessible to you by other means.

Table 1 - 2024 to 2025

Grade Total Number of Staff at Grade % of Staff at Grade Compared to TPR Staff Total Number of Bonus Nominations at Grade Number of Bonuses Awarded at
Grade
% of bonuses awarded  compared to staff at grade % of bonuses awarded at Grade compared to Total
TPR Staff Number
Total amount (£) of bonuses awarded at Grade level
1 1            
2 5            
3 17 1.77% 5 5 29.41% 0.52% £50,000.00
4 34 3.55% 7 7 20.59% 0.73% £53,883.40
5 46 4.80% 16 16 34.78% 1.67% £110,499.59
6 185 19.31% 75 75 40.54% 7.83% £511,591.03
7 145 15.14% 52 52 35.86% 5.43% £264,777.21
8 182 19.00% 53 53 29.12% 5.53% £227,677.17
9 115 12.00% 33 33 28.70% 3.44% £115,141.04
10 66 6.89% 15 15 22.73% 1.57% £50,558.44
11 92 9.60% 20 20 21.74% 2.09% £56,339.25
12 45 4.70% 9 9 20.00% 0.94% £24,492.13
13 12 1.25% 2 2 16.67% 0.21% £4,435.08
14 13 1.36% 3 3 23.08% 0.31% £6,356.88
All Grades 958            

Table 2 - 2023 to 2024

Grade Total Number
of Staff at Grade
% of Staff at Grade Compared to
TPR Staff Total
Number of Bonus Nominations at Grade Number of Bonuses Awarded at Grade % of bonuses awarded compared to staff at grade % of bonuses awarded at Grade compared to Total TPR Staff Number Total amount (£) of bonuses awarded at
Grade level
1 1            
2 3            
3 12 1.28% 8 8 66.67% 0.85% £42,988.47
4 33 3.53% 21 21 63.64% 2.24% £101,683.59
5 49 5.24% 24 24 48.98% 2.56% £134,249.98
6 166 17.74% 91 91 54.82% 9.72% £399,022.52
7 129 13.78% 76 76 58.91% 8.12% £251,410.76
8 173 18.48% 68 68 39.31% 7.26% £190,859.90
9 127 13.57% 59 59 46.46% 6.30% £122,741.83
10 60 6.41% 18 18 30.00% 1.92% £29,084.02
11 94 10.04% 35 35 37.23% 3.74% £55,374.38
12 53 5.66% 14 14 26.42% 1.50% £20,492.22
13 20 2.14% 7 7 35.00% 0.75% £10,746.00
14 13 1.39% 4 4 30.77% 0.43% £4,638.17
15 1 0.11% 0 0 0.00% 0.00% £0.00
Intern 2 0.21% 2 2 100.00% 0.21% £1,811.52
All Grades 936            

Table 3 - 2022 to 2023

Grade Total Number of Staff at Grade % of Staff at Grade Compared to
TPR Staff Total
Number of Bonus Nominations at Grade Number of Bonuses Awarded at
Grade
% of bonuses awarded compared to staff
at grade
% of bonuses awarded at Grade compared to Total
TPR Staff Number
Total amount (£) of bonuses awarded at
Grade level
1 2            
2 3            
3 11 1.18% 8 8 72.73% 0.86% £56,474.46
4 38 4.07% 26 26 68.42% 2.79% £141,830.43
5 49 5.25% 31 31 63.27% 3.32% £153,246.13
6 158 16.93% 79 79 50.00% 8.47% £334,341.99
7 124 13.29% 83 83 66.94% 8.90% £253,578.23
8 172 18.44% 69 69 40.12% 7.40% £153,892.39
9 120 12.86% 45 45 37.50% 4.82% £90,352.85
10 74 7.93% 18 18 24.32% 1.93% £37,476.83
11 92 9.86% 29 29 31.52% 3.11% £44,553.49
12 57 6.11% 13 13 22.81% 1.39% £17,504.74
13 19 2.04% 4 4 21.05% 0.43% £5,454.24
14 13 1.39% 2 2 15.38% 0.21% £1,138.87
15 1 0.11% 0 0 0.00% 0.00% £0.00
All Grades 933