Determination Panel expenses for the period 1 April to 30 June 2022.
Name | Date of event | Type | Description (location, figure, org.) | Purpose | Total claim |
---|---|---|---|---|---|
Fletcher, Anne | 7 March 2022 | Parking | Harpenden | Panel meeting | 8.60 |
Fletcher, Anne | 7 March 2022 | Rail | Harpenden to Brighton return | Panel meeting | 58.50 |
Foster, Tony | 6 March 2022 | Taxi | Home to Cheltenham station | Panel meeting | 8.00 |
Foster, Tony | 6 March 2022 | Rail | Cheltenham to London | Panel meeting | 53.90 |
Foster, Tony | 6 to 7 March 2022 | Rail | London | Panel meeting | 5.80 |
Foster, Tony | 7 March 2022 | Accommodation and subsistence | Hotel and dinner | Panel meeting | 144.50 |
Foster, Tony | 7 March 2022 | Rail | London to Brighton return | Panel meeting | 24.20 |
Foster, Tony | 7 March 2022 | Taxi | Cheltenham station to home | Panel meeting | 8.50 |
Foster, Tony | 12 June 2022 | Taxi | Home to Cheltenham station | Panel meeting | 8.00 |
Foster, Tony | 12 June 2022 | Rail | Cheltenham to London return | Panel meeting | 53.90 |
Foster, Tony | 12 to 13 June 2022 | Rail and bus | London | Panel meeting | 5.80 |
Foster, Tony | 13 June 2022 | Accommodation and subsistence | Hotel and dinner | Panel meeting | 151.00 |
Foster, Tony | 13 June 2022 | Rail | London to Brighton return | Panel meeting | 24.20 |
Foster, Tony | 13 June 2022 | Taxi | Station to home | Panel meeting | 7.70 |
Townsend, Antony | 9 to 11 May 2022 | Rail | Leamington Spa to Buxted Park return | Board meeting | 51.65 |
Townsend, Antony | 9 May 2022 | Subsistence | Dinner | Board meeting | 25.00 |
Townsend, Antony | 12 to 13 June 2022 | Rail | Leamington Spa to Brighton return | Panel meeting | 38.30 |
Townsend, Antony | 12 June 2022 | Subsistence | Dinner | Panel meeting | 10.90 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.