Determinations Panel expenses for the period 1 January to 31 March 2023
Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
---|---|---|---|---|---|
Arter, Anthony | 11 November 2022 | Rail | Cambridge to Brighton return | Training | 71.80 |
Arter, Anthony | 6 December 2022 | Rail | London to Brighton return | Panel Meeting | 29.60 |
Chambers, Sarah | 6 December 2022 | Rail | London to Brighton return | Panel Meeting | 37.70 |
Fletcher, Anne | 4 January 2023 | Rail | Harpenden to Brighton | Panel Meeting | 58.50 |
Forbes, Megan | 6 December 2022 | Rail | Cambridge to Brighton return | Panel Meeting | 67.29 |
Mount, Stephen | 5 December 2022 | Rail | Southampton to London | Panel Meeting | 24.85 |
Mount, Stephen | 5 December 2022 | Rail | London to Brighton | Panel Meeting | 13.35 |
Mount, Stephen | 5 December 2022 | Accommodation | Brighton | Panel Meeting | 79.96 |
Mount, Stephen | 6 December 2022 | Rail | Brighton to Southampton | Panel Meeting | 11.90 |
Mount, Stephen | 6 December 2022 | Rail | Southampton to Brockenhurst | Panel Meeting | 5.30 |
Obi, Margaret | 11 November 2022 | Mileage | London to Brighton return | Training | 70.20 |
Townsend, Antony | 5 December 2022 | Accommodation | Brighton | Panel Meeting | 79.96 |
Total | 550.41 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.