A summary of how The Pensions Regulator is performing against the Greening Government Commitment targets to reduce our environmental impact.
These targets relate to:
- reducing our greenhouse gas emissions
- reducing the amount of waste we generate
- reducing our water consumption
- ensuring we buy more sustainable and efficient products and engage with our suppliers to understand and reduce the impacts of our supply chain
Area | 2009-10 baseline | 2015-16 performance | 2016-17 performance | 2017-18 performance | 2018-19 performance | 2019-20 performance | (%) Change vs baseline | (%) Change vs 2018-19 |
---|---|---|---|---|---|---|---|---|
Average annual full-time equivalent (FTE) staffing figure | 337 | 503 | 532 | 609 | 675 | 709 | 110% | 5% |
Energy and emissions | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes |
Electricity | 677.7 | 449.4 | 417.7 | 363.7 | 241.6 | 240.7 | -64% | 0% |
Gas | 43.3 | 39.3 | 28.6 | 32.2 | 90.7 | 68.9 | -59% | -24% |
Total energy | 721.0 | 488.6 | 446.3 | 395.8 | 332.3 | 309.6 | -57% | -7% |
Travel | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes |
Fleet | n/a | 11.1 | 7.1 | 3.2 | 4.4 | 4.3 | n/a | -3% |
Domestic air | 16.4 | 38.4 | 39.8 | 35.0 | 29.1 | 17.7 | 8% | -39% |
Rail | 31.6 | 38.3 | 35.2 | 36.0 | 30.4 | 29.4 | -7% | -3% |
Taxi | n/a | 2.2 | 1.8 | 2.3 | 1.2 | 0.9 | n/a | -27% |
Bus | n/a | 0 | 0 | 0.0 | 0.0 | 0.0 | n/a | -53% |
Total travel | 48.0 | 90.1 | 83.9 | 76.5 | 65.1 | 52.3 | 9% | -20% |
Total emissions | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes | CO2e tonnes |
Total CO2 | 769.0 | 578.8 | 530.2 | 472.4 | 397.4 | 361.9 | -53% | -9% |
By FTE | 2.28 | 1.15 | 1.00 | 0.78 | 0.59 | 0.51 | -78% | -13% |
By M2 | 0.23 | 0.17 | 0.16 | 0.14 | 0.12 | 0.11 | -53% | -9% |
Waste | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes |
Landfill Waste - whole estate[1] | 42.8 | 56.1 | 74.1 | 39.8 | 33.5 | 31.6 | -26% | -6% |
Water | Cubic metres | Cubic metres | Cubic metres | Cubic metres | Cubic metres | Cubic metres | Cubic metres | Cubic metres |
Water usage - whole estate | 7,540 | 3,843 | 4,782 | 4,248 | 3,964 | 3,756 | -50% | -5% |
Water treatment - whole | 4,036 | 3,835 | 3,570 | n/a | -7% |
[1] reporting for waste now benefits from more granular data covering landfill, EFW and recycling
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18[2] | 2018-19 | 2019-20 | ||
---|---|---|---|---|---|---|---|---|---|
Non financial indicators (tCO2e) | Scope 1 | ||||||||
Gas | 47.5 | 44.7 | 30.1 | 39.3 | 28.6 | 60.9 | 90.7 | 68.9 | |
Scope 2 | |||||||||
Electricity | 532.7 | 593.1 | 532.6 | 449.4 | 417.7 | 363.7 | 241.6 | 240.7 | |
Scope 3 | |||||||||
Fleet | 2.5 | 4.5 | 7.3 | 11.1 | 7.1 | 3.2 | 4.4 | 4.3 | |
Taxis | 1.0 | 1.7 | 2.2 | 2.2 | 1.8 | 2.3 | 1.2 | 0.9 | |
Domestic air | 14.7 | 23.6 | 28.5 | 38.4 | 39.8 | 35.0 | 29.1 | 17.7 | |
Rail | 19.1 | 36.1 | 59.9 | 38.3 | 35.2 | 36.0 | 30.4 | 29.4 | |
Total scope 3 | 37.3 | 65.9 | 97.9 | 90.1 | 83.9 | 76.5 | 65.1 | 52.3 | |
Total emissions | 617.5 | 703.7 | 660.7 | 578.7 | 530.2 | 501.1 | 397.4 | 361.9 | |
Normalised (tCO2e) | By FTE | 1.63 | 1.50 | 1.37 | 1.15 | 1.00 | 0.82 | 0.59 | 0.51 |
By M2 | 0.18 | 0.21 | 0.20 | 0.17 | 0.16 | 0.15 | 0.12 | 0.11 | |
Energy (KWh) | Scope 1 | ||||||||
Gas | 256,491 | 243,732 | 163,968 | 210,035 | 155,230 | 297,531 | 492,909 | 374,977 | |
Scope 2 | |||||||||
Electricity | 1,021,666 | 1,093,151 | 981,598 | 898,113 | 1,013,814 | 946,036 | 786,354 | 867,856 | |
Financial indicators (£) | Scope 1 and 2 | ||||||||
Gas | £10,094 | £7,706 | £6,465 | £7,337 | £5,485 | £8,557 | £13,716 | £13,314 | |
Electricity | £117,256 | £141,309 | £131,943 | £125,318 | £133,383 | £133,961 | £129,652 | £141,176 | |
Water | £9,016 | £14,629 | £25,374 | £14,233 | £17,351 | £16,082 | £13,872 | £14,439 | |
Scope 3 | |||||||||
Fleet | £4,960 | £5,456 | £8,905 | £14,868 | £23,175 | £21,797 | £23,163 | £17,551 | |
Taxis | £7,900 | £14,641 | £18,266 | £18,157 | £14,725 | £13,263 | £9,985 | £7,451 | |
Domestic air | £137,387[3] | £244,635[3] | £26,970 | £20,006 | £20,729 | £20,317 | £16,455 | £11,705 | |
Rail | £232,112 | £235,152 | £216,195 | £258.071 | £230,545 | £240,110 |
[2] figures restated owing to revised information since previous publication
[3] we are unable to adequately disaggregate our contract data for these periods