Details of Escalating Penalty Notices for automatic enrolment breaches and fines for scheme return offences.
Section 89 of the Pensions Act 2004 gives us the power to publish information on cases where we have exercised or considered exercising our powers.
Our ability to publish information – including details of our enforcement cases – plays an important part in enabling our commitment to transparency, and increases awareness and understanding of our decisions and actions.
The following tables name employers who have received an Escalating Penalty Notice (EPN) for breaches relating to automatic enrolment under the Pensions Act 2008. We will publish the names of those who have paid their EPN and remain non-compliant, as well as those who have failed to pay their EPN and as a result have been made subject to a court order.
We also publish information about failures to complete a scheme return. Trustees have a legal obligation to give us information about their pension scheme by completing a scheme return when required, and can be fined under section 10 of the Pensions Act 1995.
The Occupational Pension Schemes (Charges and Governance) Regulations 2015 also require us to issue a mandatory penalty where there has been a failure to prepare a chair’s statement. We have carried out a review of our approach and concluded it is no longer proportionate to publish a list of names of schemes that were fined.
Please note that penalties are listed when they become payable but may relate to an historical breach. The values shown as paid are the values for the Escalating Penalty Notice only and may not be the value of the payment made. The payment value will include the Fixed Penalty Notice value if that remained unpaid as well as the associated court fees.
Employer non-compliant, subject to further action (EPN paid)
1 January to 30 June 2022
Employer name | District | Amount Paid |
---|---|---|
FUCHS MANAGEMENT | London | £5000.00 |
Hilton Skin Clinics Ltd | Reading | £5000.00 |
MERCARE (SW) LTD | Plymouth | £5000.00 |
Sangoma Technologies Inc | Liverpool | £5000.00 |
SCOBIC LTD | London | £700.00 |
TINMOOR LIMITED | Torquay | £5000.00 |
WESTCOUNTRY HR LIMITED | Torquay | £5000.00 |
WINMIL LIMITED | Ipswich | £14000.00 |
24 EMPEROR'S GATE MANAGEMENT LTD | London | £5000.00 |
ALICE PASTIDES | Ilford | £700.00 |
BELFORE PROPERTY SERVICES LIMTED | London | £1400.00 |
Beltec (Market Rasen) Limited | Lincoln | £5000.00 |
Bishopsgate Corporate Finance Ltd | Peterborough | £5000.00 |
BROOK CONNECTIONS LIMITED | Chester | £700.00 |
C&B ACCOUNTING LTD | Romford | £700.00 |
CARADOC HOUSE CARE SERVICES LIMITED | Shrewsbury | £5000.00 |
CLOTHES COLLECTIONS LTD | Birmingham | £1400.00 |
Cloud Stables | Reading | £1400.00 |
Complete Metal Recycling Limited | Wolverhampton | £700.00 |
CONTRACT VEHICLES FLEET SERVICES LIMITED | Leeds | £5000.00 |
CREW STAR LTD | London | £1400.00 |
D&K ENGINEERING SOLUTIONS LIMITED | Doncaster | £700.00 |
ANDERSON CONSTRUCTION | Perth | £1400.00 |
DBE SALES & SERVICE LIMITED | Chester | £800.00 |
Este Medical Group (Leeds) Ltd | Leeds | £1400.00 |
EVA HAIR AND BEAUTY (CROYDON) LTD | Croydon | £700.00 |
Exel Engraving Ltd | Bournemouth | £1400.00 |
FIBREGLASS ROOF MASTER LTD | Peterborough | £700.00 |
FLIGHT CLUB DARTS LIMITED | London | £1400.00 |
Freshwater Interiors Ltd | Swansea | £1400.00 |
G & L ELECTRICAL SOLUTIONS LTD | Twickenham | £700.00 |
GLEVEVENTURES LTD | London | £700.00 |
GOLDEN YEARS CATERING LIMITED | Milton Keynes | £660.00 |
GRAMPIAN EVENT SECURITY LTD | Aberdeen | £1400.00 |
GRAYS STEEL FABRICATION LTD | Llandudno | £1400.00 |
H CATTERSON LTD | Glasgow | £700.00 |
HAMSTEAD STORES LIMITED | Birmingham | £700.00 |
Helliwell and Company Properties Ltd | London | £500.00 |
HK-CARE CONSULTING LIMITED | Leicester | £1400.00 |
HOVE PARK COMMUNITY CAFE LIMITED | Brighton | £1400.00 |
IAN SAUNDERS CONSULTING LIMITED | Darlington | £700.00 |
INCOGNITO INK LIMITED | Warrington | £700.00 |
Insureline UK Ltd | Birmingham | £1400.00 |
Joseph's Opticians Ltd | Northampton | £700.00 |
JPS SCAFFOLD LIMITED | Birmingham | £1400.00 |
K2 Kitchens and Interiors Ltd | Canterbury | £5000.00 |
Kingswear Gallery Ltd | Leeds | £1400.00 |
L D S ELECTRICAL SERVICES LTD | Glasgow | £1400.00 |
LANDS PROPERTY MAINTENANCE LIMITED | Peterborough | £700.00 |
Ligoniel Improvement Association | Belfast | £700.00 |
Llangynidr Pubs And Inns Limited | Newport | £1400.00 |
Loco Glass Ltd | Swindon | £1400.00 |
London City Fire | London | £700.00 |
M F PLASTICS LTD | Coventry | £14000.00 |
Magikos It Ltd | Reading | £1400.00 |
MERMAN TELEVISION LIMITED | London | £700.00 |
Normacot Tiny Stars Nursery Ltd | Bradford | £700.00 |
PAKEEZA HALAL MEAT LTD | Birmingham | £1400.00 |
PENDRAGON SOLUTIONS LTD | Slough | £1400.00 |
PERFECT BREAKS LIMITED | Chester | £272.00 |
PINNACLE SOLUTIONS LONDON LIMITED | Romford | £700.00 |
POCKET SERVICES LTD | Sheffield | £700.00 |
PROSPER COMMUNITY CARE LTD | Manchester | £700.00 |
PWM Manufacturing Solutions Limited | York | £700.00 |
QC QUALITY CONSTRUCTION LTD | London | £1400.00 |
RASHID STORES LTD | Glasgow | £1400.00 |
RCM CARPENTRY & JOINERY LTD | Dartford | £1400.00 |
ROSEBANK SPORTS LIMITED | Crewe | £700.00 |
Seaking Electrical Ltd | Chester | £24500.00 |
SHIPSTON CHIPPY LTD | Coventry | £1400.00 |
SKARLA RETAIL LIMITED | Cardiff | £24500.00 |
SLADECS247 LIMITED | Watford | £1400.00 |
SOUTH POLE LOCAL LTD | London | £700.00 |
SSB Fast Food Ltd | Kirkaldy | £700.00 |
STANTON LEA LTD | Bristol | £14000.00 |
System Controls Installation Ltd | Reading | £1400.00 |
T P Snitch Brickworks Ltd | Peterborough | £1400.00 |
TASTE OF INDIA PURE VEGETARIAN LTD | London | £1400.00 |
THE OXFORD NAIL BAR LIMITED T/A OX4 NAILS | Oxford | £1400.00 |
Thom Sweeney International Ltd | London | £1400.00 |
Touchnote Limited | London | £700.00 |
TOWN & COUNTRY PROPERTY AUCTIONS (SCOTLAND) LTD | Glasgow | £1400.00 |
TOWNER AUTOS LIMITED | Southall | £1400.00 |
Trans Haul (Europe) Ltd | Luton | £14000.00 |
V&H BEHEI CONSTRUCTION LTD | London | £1400.00 |
VB2 LIMITED | Cardiff | £700.00 |
VENUESERVE UK LTD | Guilford | £700.00 |
Village People Ltd | Newport | £700.00 |
Walsall Garden Centre Ltd | Walsall | £700.00 |
WHATLOCK LTD | Dorchester | £14000.00 |
WOODBRIDGE HOUSING LTD | Birmingham | £700.00 |
ZONE2ZONE BUILDING SERVICES LTD | Croydon | £1400.00 |
MARK AKERMAN GARAGE SERVICES LTD | Plymouth | £1400.00 |
Homelink Property Services Limited | Milton Keynes | £5000.00 |
Unpaid EPNs subject to a Court Order
1 January to 30 June 2022
Employer name | District | Amount |
---|---|---|
THE TERRACE CAFE (PLYMOUTH) LIMITED | Plymouth | £14,000.00 |
PROFESSIONAL LIFT TRADE WORKS LTD | Chester | £14,000.00 |
KAYES MAIDS LTD | Redhill | £14,000.00 |
BEST CONSTRUCTION BUILDERS LTD | London | £700.00 |
Y CWTCH CAFE LTD | Swansea | £1,400.00 |
J&S LONDON LTD | London | £1,400.00 |
Ubitrac Ltd | Peterborough | £14,000.00 |
R.L. TAYLOR LTD. | Exeter | £14,500.00 |
Alexandra Minicabs Limited | London | £1,400.00 |
WEBAND LTD | Redhill | £1,400.00 |
DHAZE LIMITED | Bradford | £5,000.00 |
First Global Services Ltd | London | £5,000.00 |
Greedy Sheep Inns Limited | Newcastle | £14,000.00 |
BENI COOL MAN LTD | Doncaster | £1,400.00 |
PIXEL WORKS LTD | Portsmouth | £700.00 |
C J Sweepers Ltd | Leicester | £1,400.00 |
THE EARL OF BEACONSFIELD LTD | Cambridge | £5,000.00 |
NANGPAL TRADERS LTD | Croydon | £1,400.00 |
Longhope Motor Services Ltd | Gloucester | £1,400.00 |
Superior Estates Ltd | Birmingham | £1,150.00 |
Kig Enterprises Limited | Twickenham | £1,400.00 |
MONEY CASH LIMITED | London | £1,400.00 |
PTK CLEANING LTD | Chelmsford | £1,400.00 |
Boomerang Hamble Limited | Southampton | £14,000.00 |
1A1Z LIMITED | London | £700.00 |
Linkstone Capital Holdings Limited | London | £700.00 |
JEKAB'S LIMITED | Coventry | £700.00 |
Carmand Ltd | Doncaster | £14,000.00 |
Caravanpanels Ltd | Preston | £1,400.00 |
MALNY CHA LIMITED | Harrow | £5,900.00 |
L J Smith Family Butchers Limited | Southampton | £14,000.00 |
TERMINALS PARKING LTD | Slough | £1,400.00 |
SHAUKAT SONS LTD | London | £1,400.00 |
DECKCHAIR SOLUTIONS LIMITED | Brighton | £1,400.00 |
Calices Solicitors | London | £1,400.00 |
COX DESIGN PLANNING LTD | Colchester | £6,400.00 |
Construction Needs Limited | Dudley | £6,400.00 |
WASH4U LIMITED | Blackpool | £14,000.00 |
KERNEL CORPORATION LTD | London | £1,400.00 |
Young London Today | Croydon | £5,000.00 |
PIZZA & PASTA (CHESTER) LTD | London | £5,000.00 |
Swansea Bay Logistics Ltd | Swansea | £14,000.00 |
TAZ TRANZ LTD | Canterbury | £5,000.00 |
DIVERSO ACCOUNTANTS LTD | Southampton | £5,000.00 |
ADWELD FABRICATIONS LTD | Southampton | £5,400.00 |
A&S FOOD MART LIMITED | Liverpool | £1,400.00 |
JMS ACCOUNTING SERVICES LIMITED | Harrow | £1,400.00 |
Cumbria Rural Academy | Lancaster | £1,400.00 |
Latif International Ltd | Harrow | £14,000.00 |
Enviro-Solve Cleaning Services Limited | London | £5,000.00 |
JET MOT CENTRE LTD | Southall | £6,400.00 |
HERMES GLOBAL LTD | London | £700.00 |
TRADE AND SERVICE LTD | Twickenham | £5,000.00 |
Ascone Services Limited | London | £1,400.00 |
Pedal & Pour LTD | Oxford | £5,250.00 |
Red Souvenirs Limited | Southampton | £1,400.00 |
Global Recycle Group Limited | Birmingham | £6,400.00 |
100 DEGREES EAST RESTAURANT LTD | Birmingham | £1,400.00 |
CHULETA LTD | Bournemouth | £14,000.00 |
MN BD IT SOLUTIONS LTD | Chelmsford | £700.00 |
K B RESTAURANTS LTD | London | £1,400.00 |
JUNTO LTD | London | £1,400.00 |
FTD BUILDING SERVICES LIMITED | Ilford | £1,400.00 |
DHUNAY CORPORATION LTD | London | £14,000.00 |
AMETHORPE PROPERTY SERVICES LIMITED | Doncaster | £600.00 |
LUBNAS LONDON LTD | London | £700.00 |
MJK LOWTON LTD | Preston | £2,500.00 |
G&P Johnson Limited | Durham | £5,000.00 |
ENERGY GB TRADING UNDER PRESTIGE BUSINESS SERVICES LTD | Birmingham | £1,400.00 |
GARETH JAMES CHOCOLATIER LTD | Newcastle | £5,000.00 |
Kenford Constructions Limited | Milton Keynes | £6,400.00 |
AU PARTNERS LTD | Preston | £1,400.00 |
THE DOLPHIN INN NEWPORT PAGNELL LIMITED | Milton Keynes | £5,000.00 |
The Cafe Azzurro Coffee Company Limited | Birmingham | £5,000.00 |
UAS CONSULTANCY LIMITED | Manchester | £700.00 |
MNP ENTERTAINMENT LTD | Southampton | £1,400.00 |
MOLCLAB LTD | Swindon | £1,500.00 |
VINOKUROV STUDIO LONDON LTD | London | £1,400.00 |
JM POSTAL SYSTEM LTD | Southampton | £14,000.00 |
Twenty 5 Design Ltd | Wakefield | £1,400.00 |
Mint Modular UK Ltd | York | £10,000.00 |
Learning Hive Ltd | London | £1,050.00 |
Dengie Livestock Limited | Chelmsford | £700.00 |
The Twickenham Pub Company Limited | Twickenham | £15,400.00 |
Retail Protocol Ltd | St. Albans | £1,400.00 |
STEELS OF BEESTON LTD | Nottingham | £10,000.00 |
GORGIAS LONDON UK LTD | Southall | £1,400.00 |
PCS MANCHESTER LTD | Manchester | £15,400.00 |
ADM Local Ltd | Enfield | £1,400.00 |
Constantin Construct Ltd | London | £1,400.00 |
Safe Security & Events Ltd | Oxford | £23,000.00 |
TARGET CARE LIMITED | Enfield | £700.00 |
Green Your Space Group Ltd | Stevenage | £15,000.00 |
NAC INDUSTRIAL MANUFACTURING LTD | St. Albans | £1,400.00 |
LONDON STORAGE & DISTRIBUTION LTD | London | £87,500.00 |
THE LEEDS SCHOOL OF ENGLISH LTD | Leeds | £13,900.00 |
PANT WAEN GARAGE LTD | Llandudno | £2,800.00 |
GROUND FORCE CONSTRUCTION LIMITED | Dudley | £5,000.00 |
Adriel Care Limited | Bournemouth | £7,500.00 |
MASTERCRAFT BEDS LIMITED | Wakefield | £1,400.00 |
Maveric NXT Limited | London | £24,500.00 |
TAJ MAHAL (HAVERFORDWEST) LTD | Swansea | £700.00 |
TYOURS LIMITED | London | £700.00 |
D DALES LIMITED | Derby | £1,400.00 |
Elfield Construction Limited | London | £1,400.00 |
Remi Builders Maintenance Ltd | London | £5,000.00 |
CARE LINK LIMITED | Wolverhampton | £5,000.00 |
THE BAKEHOUSE CAFE LIMITED | Carlisle | £700.00 |
HEART MEDICAL LTD | Wakefield | £8,000.00 |
Hind Wellingborough Limited | Northampton | £28,000.00 |
Pressvess (International) Ltd | Dudley | £1,500.00 |
BROWN & BATTS LLP | London | £14,700.00 |
SERVIS PROVIDER LIMITED | Southall | £1,050.00 |
The Cedar Restaurant Limited | London | £1,400.00 |
Green Stone Accountancy Ltd | London | £700.00 |
DURDUR LTD | Birmingham | £700.00 |
LITTLE BUDS DAY NURSERY | London | £5,000.00 |
THE VOICEOVER GALLERY LTD | Manchester | £5,000.00 |
Doyel (London) Limited | London | £700.00 |
DPN Associates Limited | Doncaster | £1,400.00 |
SOURCE HEAT PUMPS LTD | Guilford | £1,400.00 |
MCD Care Limited | Southampton | £4,950.00 |
Lounge 69. Ltd | Liverpool | £13,500.00 |
Alford And Ford Limited | London | £400.00 |
Thomas Charles Facilities And Maintenance Limited | Birmingham | £5,000.00 |
The Style Lounge (Alderley) Limited | Stockport | £10,000.00 |
BARON MEDICAL LIMITED | Bournemouth | £14,000.00 |
CGL FABRICATIONS LIMITED | Swansea | £5,000.00 |
CRS FACILITY MANAGEMENT LTD | Carlisle | £13,500.00 |
DREAM MODE LTD | Wakefield | £15,800.00 |
KK POWER INTERNATIONAL UK LIMITED | Southall | £5,000.00 |
MID ESSEX STAFF LTD | Chelmsford | £14,000.00 |
Millwall Community Trust | London | £14,000.00 |
RAILWAY CURY LIMITED | Harrow | £700.00 |
SK ENTERPRISES (LONDON) LIMITED | Croydon | £5,000.00 |
Wilson Tyres Ltd | Manchester | £1,400.00 |
KOBO CAFE LTD | London | £5,000.00 |
ZIS 18 LTD | Kingston | £10,000.00 |
NORTH WALES MEATS LIMITED | Llandudno | £5,000.00 |
2k2 Ltd | Birmingham | £1,400.00 |
INLON DISTRIBUTION LIMITED | Blackpool | £5,000.00 |
Luddington Golf Ltd | Romford | £14,000.00 |
Towneley House | Blackburn | £14,000.00 |
RESTAURANT ZANI LTD | Romford | £1,400.00 |
Saami Catering Ltd | Birmingham | £5,000.00 |
ELITE MOTORS GROUP LTD | Doncaster | £1,400.00 |
Kirby Vehicles Sales Ltd | Sheffield | £1,400.00 |
All Advertising Ltd | Romford | £1,400.00 |
Kellys Blinds Ltd | London | £700.00 |
Because We Care Northampton Ltd | Northampton | £2,800.00 |
LIFT 4 LESS LIMITED | Swansea | £700.00 |
Da Felice Clapton Ltd | London | £700.00 |
KSS NW Limited | Bolton | £5,000.00 |
TINMOOR LIMITED | Torquay | £5,000.00 |
JIGSAW PRINT LIMITED | Bradford | £1,400.00 |
Osteria Londra Ltd | London | £19,000.00 |
Celestial Roofing LTD | Newcastle | £1,400.00 |
Mouri Smart LTD | Colchester | £1,400.00 |
Engineering Systems Design Limited | Bolton | £10,000.00 |
Schmiedt & Son Ltd | Harrow | £2,800.00 |
Jet Green Car Wash Limited | Enfield | £5,000.00 |
Llangynidr Pubs And Inns Limited | Newport | £1,000.00 |
Platform 8 Recycling Ltd | London | £24,500.00 |
YORKSHIRE WEALTH MANAGEMENT LTD | Leeds | £1,000.00 |
Tranquil Gardens | Sunderland | £1,000.00 |
Elitebest Ltd | Hemel | £700.00 |
Edway Couriers Haulage Ltd | Stoke on Trent | £1,250.00 |
FARRALL LTD | Stockport | £700.00 |
247 Careservices Ltd | Slough | £14,000.00 |
Fenestration Recycling Company Limited | Bristol | £6,500.00 |
Abantu Healthcare Agency Ltd | Dartford | £6,000.00 |
WARMCOSY LTD | Sunderland | £1,400.00 |
Cooke Sosa International Limited | Chelmsford | £700.00 |
System Controls Installation Limited | Reading | £1,300.00 |
Douglas Homes (Bristol) Limited | Bristol | £28,000.00 |
World Travel Lounge Retail Limited | Blackpool | £2,000.00 |
AYURVEDA HEART & LUNG CARE LTD | Birmingham | £6,400.00 |
CHANAK RESTAURANT LIMITED | Slough | £14,000.00 |
BREID LTD | London | £1,400.00 |
Devana Care Ltd | Reading | £19,000.00 |
DHANO LTD | Birmingham | £14,000.00 |
Damar Scaffolding Ltd | Southampton | £14,000.00 |
Prompt Travel Limited | Llandudno | £5,000.00 |
ASECCA LIMITED | Lancaster | £5,000.00 |
M3 Civils Limited | Newcastle | £10,000.00 |
TIGERBOB LIMITED | Sheffield | £5,000.00 |
Ashley Fine Foods & Wine Limited | London | £10,000.00 |
The Pet Shop (Ripley) Ltd | Derby | £5,000.00 |
Jungle Mania Soft Play Ltd | Slough | £14,000.00 |
AR Travel & Tours Ltd | Bradford | £5,500.00 |
Titans Security Limited | Ipswich | £5,000.00 |
Resurgo Genetics Limited | Cambridge | £750.00 |
KHAN SUPERMARKET LIMITED | Birmingham | £1,400.00 |
SHANARD LTD | Cambridge | £1,100.00 |
OCHO STEAKHOUSE LTD | Portsmouth | £10,000.00 |
CJC CONTRACTS LTD | Colchester | £5,000.00 |
PROMAC LOCKSMITHS UK LIMITED | Hemel | £700.00 |
C & G Pet Foods Ltd | Exeter | £5,000.00 |
THE SMISBY ARMS LIMITED | Leicester | £1,400.00 |
HI GROUP LTD | Oldham | £5,000.00 |
S.A.M.S LIGHT HAULAGE LTD | Bradford | £1,400.00 |
STM & Orient Stone Paving Limited | Preston | £700.00 |
Wayco Supermarket Ltd | Birmingham | £3,300.00 |
TKEI LTD | Medway | £1,000.00 |
Crescent Windows GB Ltd | Ilford | £1,400.00 |
SPLASH SOHO LTD | London | £700.00 |
PAGLIA E FIENO LIMITED | Redhill | £1,400.00 |
W NOODLEHOUSE LIMITED | London | £5,000.00 |
C O INTERNATIONAL LTD | Manchester | £6,400.00 |
Dr N H Bangash - Dr Bangash N H & Partners | Birmingham | £5,000.00 |
MILLETT-KIRKHAM MOTOR SERVICES LTD | Dudley | £10,000.00 |
OXFORD A.M CLEANING SERVICES LTD | Oxford | £6,400.00 |
SWEETS AND TREATS WHOLESALE LIMITED | Birmingham | £10,000.00 |
AZMAN ALI T/A SOUTHERN FRIED CHICKEN | Newcastle | £2,800.00 |
THE DEN HEREFORD LIMITED | Hereford | £14,000.00 |
CENTRAL LINEN HIRE LIMITED | London | £1,400.00 |
FTB ITC SERVICES LIMITED | Coventry | £5,000.00 |
Mann Projects Limited | Nottingham | £700.00 |
Saghir Express Limited | Stoke on Trent | £5,000.00 |
Smart Dough Limited | Swansea | £14,000.00 |
NORTHUMBRIA FLOORING LTD | Newcastle | £700.00 |
LAKESIDE RECYCLING LIMITED | Plymouth | £2,800.00 |
Unit Car Wash Ltd | London | £6,400.00 |
EMM LTD | London | £6,400.00 |
Dragon Inns (Wales) Ltd | Swansea | £24,500.00 |
Avery Knights Solicitors Ltd | Wolverhampton | £5,000.00 |
186 KPR LTD | London | £10,000.00 |
Sovereign Recovery (UK) Limited | St. Albans | £15,000.00 |
Ginko's Services Ltd | London | £1,400.00 |
Golden Ball Bridgwater Ltd | Taunton | £5,000.00 |
Kernow Curry Limited | Truro | £1,100.00 |
Jeff Fowkes Wheels Ltd | Leicester | £1,400.00 |
PRESENCE AWARE TECH LTD | Manchester | £800.00 |
RHODES ANTIQUE FINE ART LIMITED | London | £100.00 |
KASSAMA LTD | Nottingham | £100.00 |
HM & G Support Services Limited | London | £500.00 |
MENCE AND CLARK TREE SERVICES LTD | Newport | £50.00 |
HARBOUR PROPERTY IMPROVEMENTS LTD | London | £700.00 |
Saywell & Smith Ltd | Nottingham | £300.00 |
The Ship at Bawtry Ltd | Doncaster | £750.00 |
Unionrow Restaurant Limited | Aberdeen | £3,000.00 |
Lounge Enterprises Ltd | Glasgow | £9,400.00 |
Grampian Event Security Limited | Aberdeen | £1,400.00 |
Siiall Ltd | Dundee | £700.00 |
Fastrax Solutions (Scotland) Ltd | Kirkaldy | £5,000.00 |
Tardis Enterprises Limited | Glasgow | £9,000.00 |
ROK Agency Limited | Glasgow | £1,000.00 |
Ryer Limited | Perth | £14,000.00 |
SAJ (Scotland) Ltd | Glasgow | £1,050.00 |
Mainslink Utilities Limited | Glasgow | £700.00 |
X Lash's Limited | Glasgow | £700.00 |
Express Buffet Ltd | Kilmarnock | £5,000.00 |
IQ Fire And Security Ltd | Edinburgh | £1,400.00 |
Perth City Sports & Social Club FAO The Treasurer | Perth | £2,100.00 |
Hank Marvin (Glasgow) Ltd | Glasgow | £14,000.00 |
Community Care Scotland Limited | Glasgow | £700.00 |
Devenish Co Belfast Ltd | Belfast | £14,000.00 |
Custom Vehicle Solutions Ltd | Belfast | £15,400.00 |
N&D Metal Roofing Ltd | Belfast | £14,000.00 |
CALMOR PROPERTIES LTD | Belfast | £11,500.00 |
Mooney Matthews (Armagh) Ltd | Belfast | £700.00 |
Saturn LED Limited | Belfast | £14,000.00 |
FENECO SYSTEMS LIMITED | Belfast | £8,500.00 |
JAPP FOREST LIMITED | Belfast | £2,000.00 |
Scheme return fine – failing to submit to us on time
1 January to 30 June 2022
No Scheme return fine – failing to submit to us on time - fines were issued during this period.