Details of Escalating Penalty Notices for automatic enrolment breaches and fines for scheme return offences.
Section 89 of the Pensions Act 2004 gives us the power to publish information on cases where we have exercised or considered exercising our powers.
Our ability to publish information – including details of our enforcement cases – plays an important part in enabling our commitment to transparency, and increases awareness and understanding of our decisions and actions.
The following tables name employers who have received an Escalating Penalty Notice (EPN) for breaches relating to automatic enrolment under the Pensions Act 2008. We will publish the names of those who have paid their EPN and remain non-compliant, as well as those who have failed to pay their EPN and as a result have been made subject to a court order.
We also publish information about failures to complete a scheme return. Trustees have a legal obligation to give us information about their pension scheme by completing a scheme return when required, and can be fined under section 10 of the Pensions Act 1995.
The Occupational Pension Schemes (Charges and Governance) Regulations 2015 also require us to issue a mandatory penalty where there has been a failure to prepare a chair’s statement. We have carried out a review of our approach and concluded it is no longer proportionate to publish a list of names of schemes that were fined.
Please note that penalties are listed when they become payable but may relate to an historical breach.
Employer non-compliant, subject to further action (EPN paid)
1 July to 31 December
Employer name | District | Amount Paid |
---|---|---|
BALSHOR SERVICES LTD | Croydon | £5,000 |
BAM 2020 LIMITED T/A BLACK A MOOR | Harrogate | £5,000 |
BAMFORDIAN PROPERTIES LTD | Brighton | £5,000 |
BFQ LIMITED | London | £14,000 |
BIRMINGHAM NEOGLORY LTD | Birmingham | £5,000 |
COPPER FINANCIAL UK LIMITED | London | £52,500 |
DUCKLINGS CHILDCARE LIMITED | Leeds | £14,000 |
JS GATESIDE CATERING LTD | Glasgow | £5,000 |
KAISER & ASSOCIATES LTD | London | £5,000 |
LTOG Solutions Limited | Watford | £5,000 |
LUCKY NAILS LTD | London | £5,000 |
MERCANTILE LONDON LTD | London | £5,000 |
PTP FUNDING LIMITED | London | £14,000 |
Shiners Cleaning & Support Services Ltd | London | £24,500 |
Sunday Riley Modern Skincare LLP | London | £14,000 |
Wickborne Homes & Developments Ltd | Southampton | £1,400 |
ACCES LINK LTD | Milton Keynes | £1,400 |
AEDA'S ANGELS LIMITED | Bradford | £700 |
ANDREW WOOD VEHICLE REPAIRS LIMITED | Stockport | £5,000 |
ANDREWS THE BUILDERS LTD | Derby | £1,400 |
Aphis Limited | Oxford | £1,400 |
BEDWAS RUGBY 2011 LTD | Cardiff | £700 |
Business Support & Innovation Centre Ltd | Croydon | £1,400 |
CALMA GROUP LIMITED | Glasgow | £1,400 |
CAUNTON MANOR EQUESTRIAN LLP | Doncaster | £1,400 |
Chelsea Wild Ltd | Swindon | £200 |
CHIPPY CHIPS GLASGOW LIMITED | Glasgow | £700 |
Consarc Consulting Architects Ltd | London | £700 |
COPPER FINANCIAL UK LIMITED | London | £700 |
County Window Cleaning Services Limited | Newcastle | £1,400 |
Crusaders Scaffolding Ltd | Cambridge | £1,400 |
D & J CONTRACTS (SOUTHERN) LTD | Medway | £1,400 |
D G Solarlite Ltd | Bolton | £1,400 |
DGTL LTD | Guilford | £1,400 |
Donations Envelopes Ltd | Glasgow | £1,400 |
Dr Bastable & Partners | Norwich | £700 |
Eagle Couriers Scotland Ltd | Edinburgh | £700 |
EDIT-PLACE UK LIMITED | Redhill | £1,400 |
F C 2010 LTD | Leeds | £700 |
FIBRE FIRST LIMITED | Milton Keynes | £14,000 |
Foodee Limited | Kingston | £1,400 |
FOREST FOODS (UK) LIMITED | London | £700 |
Freight Movement UK Ltd | Twickenham | £700 |
Friday-Ad Limited | Brighton | £700 |
FURNITURES IN DESIGN LTD | Blackburn | £1,400 |
Gallery 1608 LTD | Belfast | £700 |
GINA & SONS LTD | London | £1,400 |
GINGEJER LIMITED | Hull | £700 |
Global Compliance & Regulatory Services Limited | Cardiff | £700 |
H & H Motors | Swansea | £700 |
HEALTH & LIFESTYLE LTD | Southall | £1,400 |
Hook Swim School & Aqua Centre | Kingston | £1,400 |
I Print M K Ltd | Milton Keynes | £1,400 |
Ignite Stoves & Fireplaces | Lincoln | £700 |
Ilkeston Rugby Club Ltd | Derby | £1,400 |
IN2STONE LTD | Portsmouth | £1,400 |
Industrial Supplies Direct Telford Ltd | Telford | £1,400 |
JAY FOODS LIMITED | Twickenham | £1,400 |
JOHNSON FABRICATIONS LTD | Romford | £1,400 |
Livingwell Supported Housing Limited | Birmingham | £800 |
London Smiling Limited | London | £700 |
Maincoat Ltd | Preston | £5,000 |
Mangan & Webb Ltd | Gloucester | £1,400 |
MARI'S HOUSE AND GARDEN LTD | Hemel | £5,000 |
MARKET TAVERN LEISURE LIMITED | Durham | £1,400 |
MATT WHEELTON INTERNATIONAL LIMITED | Peterborough | £700 |
BELSIZE PARK SERVICE STATION | London | £1,400 |
MOTOR VALE LIMITED | Slough | £700 |
CJB Contractors | Reading | £700 |
MURPHY PARTNERS LLP | London | £5,000 |
NEW GREAT BRIDGE LTD | Brighton | £5,000 |
Newglass Ltd | Kingston | £700 |
OLIVIA R SPENCER LTD | Brighton | £700 |
OXIDO LIMITED | Falkirk | £1,400 |
PBHM CONTRACTORS LTD | Slough | £700 |
PENNYJWOOD BUSINESS ANALYST LTD | Derby | £1,400 |
PREMIER TYRES (UK) LIMITED | Motherwell | £5,000 |
Project Lambda Ltd | London | £1,400 |
ROYAL BRITISH LEGION STURMINSTER NEWTON DISTRICT | Dorchester | £700 |
RRB BIRMINGHAM LTD | Birmingham | £1,400 |
S AND G TRADING 'NW' LTD | Warrington | £700 |
S.I.R. Gas Ltd. | Motherwell | £1,400 |
SILVER STARS CARE LTD | Dorchester | £700 |
Snowball Care UK Ltd | London | £700 |
Steve Barr Flooring Solutions Ltd | Lancaster | £1,400 |
Superior Showhome Services Ltd | Walsall | £24,500 |
Sutton Sports Ltd | Birmingham | £1,400 |
SYLHET SPICE SPOONS LTD | Milton Keynes | £5,000 |
Tameside Link | Oldham | £5,000 |
TENDER CAPITAL LIMITED | London | £700 |
THE ARDLER TAVERN LTD | Dundee | £700 |
The Castle Inn | Newcastle | £5,000 |
THE CLEAN TEAM YORKSHIRE LTD | Harrogate | £700 |
THE DINNER T/A THE 50S AMERICAN DINER LTD | Derby | £1,400 |
THE NEW STALYBRIDGE LABOUR CLUB LIMITED | Derby | £1,400 |
The Paint Centre Ltd | Torquay | £700 |
THE STYLE BAR STEVENAGE LTD | Stevenage | £700 |
THORNE BROS SCAFFOLDING LTD | Milton Keynes | £1,400 |
UK PROSPER FOOD LTD | London | £1,400 |
VELVET BAR WAKEFIELD LTD | Wakefield | £1,400 |
YALLA HOMES LIMITED | Durham | £1,400 |
Yatesey Entrance Systems Ltd | Nottingham | £700 |
YOUR ENCORE LTD | Manchester | £1,400 |
Unpaid EPNs subject to a Court Order
1 July to 31 December 2021
Employer name | District | EPN Amount |
---|---|---|
EM WOODTURNING LIMITED | Long Eaton | £5,400.00 |
3G TRANSPORT LIMITED | Somerset | £1,800.00 |
Sirius Star Ltd | Manchester | £14,400.00 |
Welcome Home Domiciliary | Sheerness | £14,400.00 |
BAINES STAFFING LIMITED | Enfield | £14,400.00 |
Balgravia Contracts Ltd | Paisley | £1,800.00 |
SKARLA RETAIL LIMITED | Cardiff | £24,900.00 |
Ultimate N & B Limited | Chester | £500.00 |
Northern Automation Limited | Belfast | £1,400.00 |
MICHAEL'S SUPERMARKET LTD | Birmingham | £1,100.00 |
The Candy Shop Elgin Ltd | Inverness | £1,100.00 |
IMMACULATE GRACE CARE LTD | Northampton | £26,700.00 |
HEREFORD COACH & COMMERCIAL REFINISHERS LIMITED | Worcester | £1,800.00 |
AGP ACCOUNTANTS LTD | Twickenham | £5,400.00 |
LOMBARDIS ITALIAN LIMITED | Sheffield | £5,000.00 |
VINYLNET.CO.UK LIMITED | Dundee | £1,500.00 |
LIANNE LTD | Twickenham | £14,000.00 |
MEERSAAB INTL LIMITED | Manchester | £1,100.00 |
Tebay Sports & Social Club | Carlisle | £700.00 |
Rallus LTD | Telford | £1,100.00 |
AQUAPLUMB SOLUTIONS LTD | Birmingham | £1,800.00 |
G & L ELECTRICAL SOLUTIONS LTD | Twickenham | £700.00 |
ARUSHA LTD | Reading | £5,400.00 |
AUTHENTIC KARE COMPANY LIMITED | Northampton | £32,200.00 |
Continued Independence UK Ltd | Wolverhampton | £12,600.00 |
ULU NPT LIMITED | Newport | £1,950.00 |
Oddchild Music Limited | London | £1,800.00 |
PETROGRAMME MANAGEMENT SERVICES (U.K.) LIMITED | Norwich | £14,400.00 |
2 XTRA HANDS BUILDERS LTD | Harrow | £1,800.00 |
AHL CAIRO LTD | London | £2,200.00 |
City Scrap Ltd | Lincoln | £14,400.00 |
MELROSA MARBLE & GRANITE LIMITED | Wigan | £14,800.00 |
JS GATESIDE CATERING LTD | Glasgow | £5,400.00 |
LOTUS 8 LTD | Salisbury | £5,400.00 |
Gillz Care Ltd | Wolverhampton | £550.00 |
BOLTON STREET BARS LIMITED | Blackpool | £5,400.00 |
Hartley Travel Ltd | Liverpool | £19,300.00 |
CROUCH HILL SALON LTD | London | £5,900.00 |
WOODBRIDGE HOUSING LTD | Birmingham | £1,100.00 |
SHIPSTON CHIPPY LTD | Coventry | £1,800.00 |
THE NEST HOVE LTD | Brighton | £2,000.00 |
ALLIED LANDSCAPING SERVICES LTD. | Colchester | £1,800.00 |
PEARCES SHOES OF THURSLEY LIMITED | Guilford | £650.00 |
Involved Learning Limted | Stevenage | £1,800.00 |
ANTICA PULTENEY BRIDGE LTD | Bath | £5,400.00 |
The Balmore (Glasgow) Ltd | Glasgow | £1,800.00 |
THE COPPERFIELDS PROPERTY MANAGEMENT LTD | London | £6,050.00 |
RRB BIRMINGHAM LTD | Birmingham | £1,400.00 |
FLEXI BUILD LTD | Ipswich | £1,800.00 |
VELEZ MANAGED SERVICES LTD | Derby | £6,800.00 |
WORLDSEC LTD | Dudley | £14,400.00 |
BILLINGBOROUGH CARS AND COMMERCIALS LIMITED | Nottingham | £3,900.00 |
OAK & ATLAS LTD | Liverpool | £5,400.00 |
TEAM HARD RACING LIMITED | Medway | £2,200.00 |
ANNATEX LIMITED | Southend | £6,400.00 |
BESPOKE EATERY LTD | Glasgow | £1,800.00 |
PMG Cars Limited | Belfast | £1,500.00 |
TRI ADVISORY LIMITED | Bristol | £14,800.00 |
THE QUALIFICATIONS PLATFORM LTD | Stockport | £5,400.00 |
Brookley Civil Engineering Ltd | Southampton | £5,400.00 |
Mr Phone Exchange Ltd | Colchester | £850.00 |
JBN Bathroom And Heating Shop Limited | Inverness | £5,400.00 |
Joseph's Opticians Ltd | Northampton | £1,100.00 |
THE EXCELLENCY CENTRE LIMITED | Bolton | £8,900.00 |
Your Creative Sauce Limited | York | £10,444.00 |
ALTERNATIVE CARE SERVICES LIMITED | London | £7,400.00 |
Best Selling Ltd | Ilford | £14,400.00 |
CLYDE COAST TOURISM LTD | Paisley | £1,100.00 |
NEXUS SCAFFOLDING LIMITED | Plymouth | £5,400.00 |
Maluna Limited | Edinburgh | £10,500.00 |
Hair By Boom Limited | Edinburgh | £1,100.00 |
ALUMINIUM FABRICATION PRODUCTS LTD | Sheffield | £5,400.00 |
The Hatters Pub Limited | Luton | £1,750.00 |
Fresh Consulting & Support Ltd | Harrow | £1,100.00 |
RED & BLACK LEISURE LTD | Glasgow | £14,400.00 |
Anfowam Limited | London | £14,400.00 |
Minerva Accounting Solutions Ltd | Torquay | £2,200.00 |
HOSPITAL EQUIPMENT CORPORATION LTD | London | £1,400.00 |
Staithe Inns Limited | Norwich | £7,200.00 |
UK VAPOUR E-CIGS LIMITED | Blackpool | £1,800.00 |
CUE DEVELOPMENTS LTD | London | £17,800.00 |
NE Surfacing Ltd | Chelmsford | £10,000.00 |
Big Red Property Box Limited | Canterbury | £700.00 |
MEDICAL TRANSPORTATION SPECIALISTS LTD | Hemel | £5,000.00 |
Perth Ceramics Limited | Perth | £2,900.00 |
HOMECARE UNIQUE LIMITED | Medway | £14,400.00 |
BELLO WILD FOOD LIMITED | Plymouth | £7,200.00 |
YOUR COMMUNITY NETWORK LTD | London | £10,800.00 |
BLESSINGS DAY CARE & NURSERY LTD | Bradford | £5,400.00 |
Gable HealthCare Services Ltd | Kingston | £2,500.00 |
Desire Supermarket LTD | Bournemouth | £5,400.00 |
NUE HAIR AND BEAUTY CLINIC LTD | Swansea | £1,800.00 |
DP INC LIMITED | London | £1,500.00 |
Lettuce Eat (Glasgow) Limited | Glasgow | £1,800.00 |
HOT MAY POT POT LIMITED | London | £1,800.00 |
IP KEBAB HOUSE LTD | Falkirk | £5,400.00 |
Tax Call Ltd | Liverpool | £2,200.00 |
SCOBIC LTD | Dartford | £1,100.00 |
AFAI LTD | Crewe | £5,400.00 |
JUST SWIM LIMITED | London | £700.00 |
We Work Recruitment Associates Ltd | Guilford | £899.50 |
KESTREL RETAIL CONSULTANTS LIMITED | Walsall | £1,800.00 |
UDT SPORTS LIMITED | Glasgow | £1,800.00 |
HILPERTON TECHNICAL INSTALLATIONS LTD | Bath | £1,450.00 |
KINGS CROSS NEWSAGENTS LIMITED | London | £2,200.00 |
MICHAEL 1987 LIMITED | Oldham | £5,400.00 |
Sameday Services Ltd | London | £1,800.00 |
M K M TRADING LTD | Luton | £1,100.00 |
DEVOTED HEALTHCARE LTD | Reading | £1,800.00 |
STEEL SECURITY GB LIMITED | Croydon | £5,400.00 |
Link Engineering & Maintenance Supplies | Leicester | £1,800.00 |
ADMISSIA ASSOCIATES LIMITED | Preston | £5,400.00 |
VANI LIMITED | Enfield | £1,300.00 |
The Residences Group Limited | London | £2,200.00 |
ASSIST HOMECARE (SCOTLAND) LTD | Kilmarnock | £24,500.00 |
Midland Registrations Limited | Belfast | £1,100.00 |
Vertigo Foods Limited | Manchester | £28,800.00 |
All 4 Pets Scotland Ltd | Glasgow | £1,800.00 |
Pakeeza Halal Ltd | Birmingham | £1,800.00 |
PREMIER TYRES (UK) LIMITED | Motherwell | £5,400.00 |
HUNTER CATERING LIMITED | London | £5,400.00 |
SCOTT PLANT HIRE & GROUNDWORK LTD | Durham | £1,400.00 |
Alpha Bar Limited | Wakefield | £5,400.00 |
MASTER GLOBAL LIMITED | Ilford | £1,500.00 |
CYNLAS CYF | Llandudno | £1,800.00 |
SERENITY HOMECARE LIMITED | Birmingham | £6,000.00 |
Home Improvements Merseyside LTD | Liverpool | £5,000.00 |
CLEAR RESULTS LIMITED | Salisbury | £700.00 |
HILTON SKIN CLINICS LTD | Reading | £5,800.00 |
BESPOKE PRODUCTS LIMITED | Sheffield | £2,200.00 |
OPIUS SOLUTIONS LTD | Newcastle | £5,400.00 |
UPGRADE AND SAVE LIMITED | Liverpool | £5,400.00 |
Beauworth Plumbing & Heating Ltd | Southampton | £14,400.00 |
BKB PROPERTY CONSULTANTS LIMITED | Coventry | £5,400.00 |
Purple Waves Limited | Southampton | £24,900.00 |
AVA Energy Limited | London | £28,400.00 |
Victoria Carpets (Scotland) Limited | Aberdeen | £2,200.00 |
DONER KNG PIZZANOS LTD | Cardiff | £1,800.00 |
Travel Your World Limited | Kirkaldy | £1,400.00 |
Shaarei Torah | Manchester | £8,400.00 |
JPS SCAFFOLD LIMITED | Birmingham | £1,800.00 |
Clarke Family Taverns Ltd | Stockport | £750.00 |
Lord’s And Ladies Hair Salon Ltd | Motherwell | £5,400.00 |
RIO GRANDE PUBS LTD | Birmingham | £1,800.00 |
G8 MEDICAL AGENCY LIMITED | Liverpool | £2,000.00 |
Sheffield Sheds Limited | Birmingham | £5,400.00 |
Scott & Sons Hereford Ltd | Hereford | £5,400.00 |
DELICHEZ INTERNATIONAL LTD | Bradford | £5,400.00 |
ESPRESSO ROOMS UK LIMITED | London | £4,900.00 |
Berkeley Scotland Ltd | Edinburgh | £14,400.00 |
BEDWAS RUGBY 2011 LTD | Cardiff | £1,100.00 |
THE KC AT WINCHESTER LTD | Guilford | £14,400.00 |
Compass Radio Cars Ltd | Slough | £1,050.00 |
AVG Distribution Ltd | Sutton | £900.00 |
KARPATY BAKERY LTD | Leeds | £5,400.00 |
FLAVA ENTERPRISES LTD | London | £2,200.00 |
PHILIP ARMSTRONG LIMITED | Liverpool | £1,800.00 |
STANSTED AIRPORT LODGE LIMITED | Chelmsford | £1,200.00 |
Oasis Banqueting Services Limited | Ilford | £14,400.00 |
Mets Auto Care Ltd | Sheffield | £5,400.00 |
CENTREMARK PROPERTIES LIMITED | Southall | £14,400.00 |
Ticket Text Limited | London | £2,300.00 |
THE NEW MUSCOVY COMPANY LTD | Harrow | £1,800.00 |
LESCARGOT ( GREEK STREET ) LIMITED | London | £16,900.00 |
Scheme return fine – failing to submit to us on time
1 July to 31 December 2021
Scheme name | Number of fines issued | Professional trustee / pension professional | Amount |
---|---|---|---|
Trust Watson | 2 | £300.00 | |
P A Build Ltd Pension Scheme | 1 | £255.00 | |
Positive Retirement Potential Plan | 1 | £500.00 | |
The Green Retirment Plan Series 2 | 1 | £1,000.00 | |
Cma Tools Retirement Benefit Scheme Pol No P1391356 | 2 | £500.00 |