Employer non-compliant, subject to further action (EPN paid)
Until 30 June 2020
Employer name | City / town | Amount paid |
---|---|---|
Barkers Estate Agents | Watford | £5,000 |
Connect Cars Middleton Ltd | Manchester | £1,400 |
LKM Investments | Reading | £1,400 |
Centrespace Design LLP | Reading | £1,400 |
Shining Star Playschool Limited | Leicester | £5,000 |
Thomas Street Nursery Limited | Birmingham | £1,400 |
K Hughes Electrical Services Limited | Birmingham | £1,400 |
Tatry Group Ltd | Milton Keynes | £1,400 |
Petals of Piccadilly Limited | Birmingham | £700 |
Al Furqan Community College | Solihull | £5,000 |
DENGIE Livestock Ltd | Burnham-On-Crouch | £14,000 |
Captiva Spa And Lounge | Cardiff | £5,000 |
Daventry Community Association Playgroup | Northampton | £1,400 |
Fl Trading Ltd | Twickenham | £1,400 |
Spalders Ltd | London | £5,000 |
Waddersg Ltd | Stockport | £1,400 |
Deral Ltd | Motherwell | £5,000 |
Hertz Europe Limited | Southall | £5,000 |
Catford Cricket and Sports Club | London | £700 |
Farnworth Cricket and Bowling Club | Bolton | £5,000 |
MA Thompson Joinery | Northampton | £1,400 |
Lough Services Ltd | Lisburn | £5,000 |
Simpson West Estate Agents Corby LLP | Kettering | £5,000 |
Frontier Market Intelligence Ltd | London | £700 |
Loch Striven Mussel Farms Ltd | Dunoon | £1,400 |
Dr Esther C Vasanth and Dr Vasanth Seshappa | Manchester | £1,400 |
Saisamarth Ltd | Leeds | £1,400 |
Elaaoudi Property Care Ltd | Evesham | £1,400 |
Arrowebrook Coaches | Wirral | £14,000 |
Labelium UK Ltd | Farnham | £1,400 |
Al Piccolino | Shrewsbury | £5,000 |
TB Steam Rotary Services Ltd | Skipton | £1,400 |
Open Design Systems Ltd | Collingham | £700 |
S and B Distribution Ltd | Enfield | £5,000 |
Sells Goalkeeper Products Ltd | Wakefield | £1,400 |
Bi-Fold Door Company Ltd | Westcliff-On-Sea | £1,400 |
PJ Autos North West Ltd | Bryn | £1,400 |
HCN UK Management Services Ltd | London | £14,000 |
Eddie Rockets Newry Ltd | Newry | £14,000 |
The Searson Family Funeral Services | Southsea | £5,000 |
Apex Contracting Peterborough Limited | Peterborough | £14,000 |
Auckland Mechanical Services Ltd | Grimsby | £5,000 |
Abbey Bar Paisley Ltd | Paisley | £5,000 |
Vanilla By Sara Barlow Ltd | Sheffield | £5,000 |
Carpet and Latex International Ltd | Bolton | £5,000 |
Curious Café and Bistro | Cheltenham | £14,000 |
PW Planning Systems Ltd | Doncaster | £5,000 |
Light Fantastic (Orkney) Ltd | Kirkwall | £24,500 |
Mr GR Wiggins Mrs J Wiggins and Azdry Ltd | Barnsley | £5,000 |
Plough Green Pharmacy Ltd | Worcester Park | £1,000 |
Rocky Mountain Nurseries | BA5 | £5,000 |
Unpaid EPNs subject to a Court Order
Until 30 June 2020
Employer name | City / town | Amount paid |
---|---|---|
ABWAB Global Limited | London | £5,600 |
ANGEL HOUSE KIDS CLUB LIMITED | London | £3,000 |
Avicenna Sanatio Pharma Ltd | Bradford | £8,000 |
Benitor Ltd | Edgware | £5,000 |
Brian Masterson Ltd | Stirling | £5,000 |
Chicksand Citizens Forum Limited | London | £5,000 |
Coldchoice Foods Ltd | Manchester | £6,000 |
Crafty Crocodiles Limited | Bramford | £2,000 |
CRU CONSTRUCTION (SERVICES) LTD | County Durham | £3,500 |
D R Lockett and Son Limited | Manchester | £1,500 |
Harbour Havens Ltd | Isle of Arran | £14,000 |
Headfast Limited | Princes Risborough | £5,000 |
Ismail Security Ltd | London | £14,000 |
Easigrow | Darlington | £6,400 |
John Nichol (Cars) Limited | London | £3,000 |
Linthorpe Property Management Limited | Middlesbrough | £1,100 |
Middle East Food Market Limited | London | £5,000 |
Qudos Hospitality limited | Salisbury | £5,500 |
Resman Limited | Liverpool | £6,800 |
T. Class Security Limited | London | £87,900 |
The Flower Studio Limited | Marlow | £2,500 |
Ward Timber Limited | Bishop Auckland | £1,000 |
X Adventure Activities Ltd | Norwich | £5,000 |
Xpress Print Limited | Waltham Abbey | £5,000 |
AP And J Brown Ltd | Carlisle | £5,500 |
ASR Construction Uk Ltd | Harrow | £5,000 |
Abco Electrical Distributors Ltd | Bournemouth | £7,500 |
Andrew Martin Gough T/A The Newmarket Inn | Leeds | £3,500 |
Appleby Shaw Ltd | Slough | £5,000 |
BW Property Estates Ltd | Doncaster | £4,000 |
CJW Holdings Ltd | Portsmouth | £3,000 |
Campbell Laser Cutters Ltd | Medway | £2,500 |
CCS - Complete Cleaning Solutions Ltd | Newcastle | £5,000 |
Clearview Plastics Ltd | Redhill | £5,000 |
Closa Ltd | Swindon | £1,400 |
Confidental Surgeries Ltd | Southall | £6,000 |
Coniston Community Association | Bristol | £3,000 |
Coseley Working Mens Club Ltd | Wolverhampton | £5,000 |
Dammack Properties Ltd | London | £28,000 |
Datacoms Systems Ltd | Chelmsford | £5,000 |
GPS Telecoms Ltd | Warrington | £1,500 |
Hawkins Social Club Ltd | Walsall | £3,000 |
Hidden Clothing Ltd | Birmingham | £3,500 |
JKB (North East) Ltd | Newcastle | £13,500 |
Kleibercare Ltd | Reading | £2,500 |
Kyles Legal Practice | Newcastle | £14,000 |
Man Apparel (London) Ltd | London | £5,000 |
Mcfletch Ltd | Cambridge | £5,000 |
Miss A Lees and Mr D Bebb T/A Salop Vans | Shrewsbury | £5,000 |
Miss C Allton and Mr J Beasant T/A Atherstone Taxis | Coventry | £14,000 |
Mr Andrew Tench T/A ADT Carpets | Shrewsbury | £5,000 |
Mr Dinesh Tailor T/A Land Chemist | London | £3,000 |
Mr Julian Davies T/A Maxwell Adam | Croydon | £4,500 |
Mr Kevin Whittingham T/A Kevella and Co | Manchester | £1,100 |
Production Tools (Oxon) Ltd | Oxford | £1,000 |
Professional Concrete Cutting and Coring Ltd | Warrington | £5,000 |
Property Liaisons Of London Ltd | London | £3,500 |
Rochdale Olympic Gymnastics Club | Oldham | £14,000 |
Roy William Barlow T/A RW Fencing | Stoke on Trent | £5,000 |
Royal British Legion Club (Leagrave and Limbury) | Luton | £5,500 |
SI Concept Ltd | London | £1,000 |
Sarginsons Industries Ltd | Coventry | £28,332 |
Snr Services (Glos) Ltd | Gloucester | £1,000 |
Somel Tent Hire Ltd | Coventry | £7,200 |
Southport and Birkdale Sports Club (Trading) Ltd | Preston | £2,000 |
St Andrews Engineering (Barrow-In-Furness) Ltd | Lancaster | £14,000 |
The Great Clacton Medical Practice | Colchester | £7,500 |
The Spicey Cottage Ltd | Bradford | £5,000 |
Tiles And Tops Ltd | Croydon | £2,100 |
Totally Vapour Ltd | Birmingham | £4,500 |
Worsley Clay Sports Club Ltd | Preston | £5,000 |
York Cocoa House Ltd | York | £24,500 |
Brands Consulting Limited | Birmingham | £5,000 |
Saint Property Services Ltd | NULL | £1,400 |
Stephanie Thomas | Swansea | £14,000 |
TNF Cuisine Limited | Bolton | £1,400 |
Julie Woodford | Bournemouth | £14,000 |
John Smart Chartered Accountants | Cardiff | £2,500 |
RRS UK Ltd | Southampton | £14,000 |
Pristine Commercial Ltd | Chelmsford | £14,000 |
Mr Andrew Dawson T/A Opus Business Services | NULL | £6,000 |
Ernest Griffith and Sons Ltd | Manchester | £5,000 |
Mark Kempe T/A The White Horse Inn | Leicester | £14,000 |
The Beauchamp Arms | Worcester | £1,150 |
Manaco (Mian) Limited | London | £5,000 |
Ms N Duddy T/A Strathaven Gift Shop and Tea Room | Motherwell | £7,000 |
Vietnam Mini Market Limited T/A Vietnam Supermarket | London | £2,000 |
Matthews Roofing (Bristol) Ltd | Bristol | £5,000 |
Kristina Louise Buffet T/A Ancient Briton | Cardiff | £1,100 |
Annicom Ltd | Guilford | £10,500 |
Ashlar Mason Ltd | London | £11,000 |
Fleetline Vehicle Services Limited | Bradford | £5,000 |
Mahogany Community Ventures Ltd | London | £5,000 |
Mr Abdul Latif T/A Sindh Indian Cuisine | Warrington | £4,000 |
Sapan Ltd | Swansea | £13,000 |
Smartmove and Co (South West) Ltd | Bristol | £4,600 |
SWJ UK Ltd | Oxford | £3,000 |
The Children's Hub Ltd | Bradford | £13,600 |
Tylers Homecare Ltd | London | £14,000 |
UCF Services (Lincoln) Ltd | Lincoln | £1,000 |
Wrexham Truck And Trailer Ltd | Llandudno | £4,000 |
Birmingham Inns Limited | Birmingham | £6,500 |
Alloy Masters Limited | Shrewsbury | £5,000 |
Manterfield Drilling Ltd | Sheffield | £14,000 |
Maya and Co Solicitors Limited | Coventry | £5,000 |
The Traditional English Furniture Company Ltd | Twickenham | £5,000 |
Williams Floorcoverings Ltd | Lancaster | £5,000 |
Peter Lewis Civil Engineering Ltd | Warrington | £5,000 |
Sargent Brothers (Thames) Limited | Ilford | £5,000 |
Andrew R Dean T/A Ardent | Twickenham | £5,000 |
Argall Metal Recycling Ltd | London | £5,000 |
Atimes2 Limited | Nottingham | £14,000 |
Autosave (Pontefract) Limited T/A Auto Save Motorist Centre | Wakefield | £5,000 |
Cam Cab Limited | Cambridge | £14,000 |
Churchills Dairy and Parlour Services Ltd | Bath | £5,000 |
D and J Foster T/A Fosters For Flowers | Stockport | £5,000 |
David Eccleston Ltd | Preston | £4,000 |
Dengie Livestock Ltd | Chelmsford | £14,000 |
Galicia Restaurant Ltd | Tonbridge | £14,000 |
K1 Furnishings Limited | Enfield | £5,000 |
M A K Enterprises Ltd | Twickenham | £4,000 |
Morrow Sodali Limited | Slough | £5,000 |
Mr A Hussain T/A The Everest Restaurant | Gloucester | £14,000 |
Chinniah Ravikumar T/A Clapton Service Station | London | £5,000 |
R House Lettings Ltd | Liverpool | £5,000 |
G Cotton T/A G. Cotton Baker and Confectioner | Southampton | £14,000 |
Mr T Reilly and Miss L Reilly T/A Westminster House | Southend | £14,000 |
Ghost Bus Tours Limited | London | £1,400 |
Katie Kerr Ltd | Newcastle | £950 |
Crawley Car Company Ltd | Redhill | £14,000 |
P Hickey (Plant Hire) Ltd | Sutton | £14,000 |
LJR Beauty Ltd | Chelmsford | £2,900 |
Swale Valley Construction Ltd | Darlington | £1,500 |
PHHC | NULL | £14,000 |
Mr Andrew Clark | NULL | £5,600 |
Cracco En Ltd | Ipswich | £5,000 |
Mr Ryan Smith T/A Smith's Barbers | Newcastle | £4,500 |
The Leather Warehouse Limited | NULL | £24,500 |
London Marine Insurance Services Ltd | London | £4,500 |
Hewitt's Café Ltd | Stockport | £5,000 |
Redbook Accounting Ltd | Swansea | £5,000 |
British Fluorspar Ltd | Sheffield | £6,500 |
Marvels Lane Pre-school | London | £5,000 |
Hertz Europe Ltd | Southall | £5,000 |
Blooming Babies Day Nursery | Colchester | £5,000 |
Arsalan Kazim | Twickenham | £5,000 |
Jasper Rees Ltd | Telford | £2,500 |
SF Chatham Ltd T/A Snap Fitness | Medway | £5,000 |
Iqra Halal Meat | Ilford | £14,000 |
T/A Roffey Griddle | Redhill | £5,000 |
JR Digital Ltd | Southall | £5,000 |
Barkerend Pharmacy Ltd | Bradford | £5,000 |
T/A Barkers Estate Agents | Watford | £5,000 |
Motiv8ed Support Ltd | Manchester | £5,000 |
PRM Retail Ltd | Liverpool | £5,000 |
Charnwood Powder Coaters Ltd | Leicester | £5,000 |
Seecure Access Scaffolding Ltd | Manchester | £1,000 |
Acton Delta Ltd | Dudley | £14,000 |
DY Security Door Solutions Ltd | Dudley | £5,000 |
Silva House Ltd | London | £2,400 |
BPD Contracting Ltd | Doncaster | £2,500 |
T/A Silverdale Residential Home | Ipswich | £5,000 |
A D Environmental | London | £4,000 |
S10 Catering Company Ltd | Sheffield | £14,000 |
Pot Black 147 LTD | Suffolk | £5,000 |
CYMA Petroleum UK Ltd | Enfield | £10,800 |
Dominate Fitness Ltd | Stevenage | £21,000 |
The Old Rectory Ltd | Bolton | £24,500 |
Progressive Futures Care Ltd | Preston | £5,000 |
Mullins Brasserie Ltd | Canterbury | £4,700 |
T/A Winspers Floral Designers | Birmingham | £1,400 |
Ezimix Ltd | Sunderland | £5,000 |
The Stuffed Dormouse Hotel Ltd | Newport | £5,000 |
The Vapour Corner Ltd | Bury | £14,000 |
Climate Components Ltd | Tonbridge | £4,500 |
County Fabrications | Leicester | £9,100 |
A Cleaner Company Ltd | Southend | £14,000 |
Akita Security Services Ltd | Northampton | £14,000 |
Builders Trade Center Ltd | Coventry | £3,000 |
RRS UK Ltd | Southampton | £14,000 |
Al-Ameen Foundation | Birmingham | £2,900 |
Basingstoke Railway Social Club | Basingstoke | £2,900 |
Bernard Jackson T/A Roti Stop | London | £5,400 |
Buen Gusto Ltd | London | £5,400 |
Epicure Number 2 Ltd | London | £15,800 |
First Class Care Ltd | Nottingham | £5,400 |
Garley Catering Services Ltd | Kettering | £3,000 |
Green TV Media Ltd | Oxford | £5,000 |
J and J Caravans Ltd | Rhyl | £5,400 |
Jayne Smith T/A Complexions Beauty Clinic | Wallasy | £5,400 |
John Gibb Plastering Ltd | Crowborough | £5,400 |
KJB Builders Ltd | Wimslow | £5,400 |
Katie Picco for Flowers | Hemel Hempstead | £1,900 |
L and L Estates Ltd | Manchester | £5,400 |
Mach one Engineering Ltd | Aylesbury | £3,400 |
Mayfair Security Ltd | Southminster | £2,400 |
Mr D B Mansfield T/A Derby Minibus Service | Derby | £2,500 |
Pebbles Day Nursey (Farnborough) Ltd | Farnborough | £2,400 |
Purple-I Ltd | London | £5,400 |
Receptek Ltd | Grimbsy | £5,400 |
Regent Motors Oldham Ltd | Oldham | £600 |
Rockstone Cherry Ltd T/A The Rockstone | Romsey | £1,700 |
Station Cars (Crystal Palace) Ltd t/a Station Cars London | London | £5,400 |
Swan Fleet Maintenance | Batley | £2,000 |
The Traditional Welsh Pub Company ltd | Abertillery | £5,900 |
Base Energy Services Ltd | Bootle | £3,000 |
Mobile Mini Ltd | Stockton-On-Teas | £10,000 |
Mr Kamal Joshi T/A St Budeaux News | Plymouth | £5,400 |
Rahmans (London) Ltd | London | £4,400 |
TSH Holdings Ltd | Sheerness | £2,200 |
Armstrong Legal Ltd T/A Armstrong and Co | Romford | £10,500 |
We Are Pronto (Norwich) Ltd | Mossley | £2,200 |
Podium Capital (UK) Ltd | Oxford | £1,800 |
Paradise Lodge Care Home Ltd | Chelmsford | £14,800 |
Brendan Conlan | Liphook | £4,400 |
C Verty Furniture Ltd | Corby | £5,400 |
Teamcare Limited | Chorley | £24,900 |
Mr Zulfiqar Ahmed T/A One 2 One Car Service | Wembley | £14,400 |
Rugby Powder Coating Limited | Rugby | £5,400 |
Gower Consultants Ltd | Hove | £5,400 |
DLC Glasgow | Glasgow | £5,400 |
IPC Electrical Services Ltd | Bishopbriggs | £5,400 |
Mr S Thivagarajah | Clevedon | £5,000 |
Fireworks World Ltd | Tutbury | £13,500 |
Mrs Sarah Ann Ede | Chesterfield | £5,000 |
Zamir Telecom Limited | London | £2,500 |
Twinkle Totz Day Nursery Ltd | Slough | £4,000 |
OPH Property Holdings Ltd | Leeds | £5,500 |
Leisure Parks Ltd | Carnforth | £5,500 |
Harrow Budget Ltd | Harrow | £4,500 |
Woodley Auto Factors Ltd | Croydon | £1,000 |
Eurasia | Caldmore | £1,000 |
AV Cleaning Services Ltd | Warrington | £2,500 |
Goldstar Couriers | Blaydon-on-Tyne | £6,000 |
George Patrick Derby | Chesterfield | £2,500 |
C and J Dyer | Gillingham | £5,000 |
C S Enterprises | Hull | £5,000 |
Jennifer Michaels Social Care Solutions Ltd | Edgware | £5,000 |
Elite Player Limited | Barry Island | £5,000 |
Prestige Property Maintenance Ltd | London | £5,000 |
Lido Garage | Hartlepool | £2,500 |
Satellite Broadcast Facilities Limited | London | £5,000 |
Yaghi Accountancy Limited | London | £1,100 |
Butt Park Ltd | Exeter | £14,000 |
Galco Enterprises Ltd | Barnsley | £5,000 |
Live and Learn Ltd | Carshalton | £4,000 |
Blue Mountain Water Ltd | Birmingham | £4,000 |
Multum Business Services Ltd | Reading | £5,000 |
Omegashire Ltd | Epsom | £2,500 |
Milton Mount Community Centre | Horley | £5,000 |
SGT Bills | Gillingham | £5,000 |
Victoria Community Care Cornwall Ltd | St.Austell | £2,000 |
Dr Singh and Dr Naseem | Cardiff | £5,000 |
JA Carlile Farms Ltd | York | £5,000 |
KI Associates Ltd | Bradford | £5,000 |
Accident Courtesy Limited | Harrow | £5,000 |
Groovy Homes Ltd | North Ferriby | £5,000 |
Hebble Harlequins Ltd | Halifax | £1,500 |
M Kingston and B Casey | Winsford | £7,000 |
Cockerill Shoes | Haslemere | £2,000 |
Independent Claims Recovery UK Ltd | Bromsgrove | £5,000 |
Bridge Cars | Hamilton | £1,000 |
Eva Smagacz | Haywards Heath | £14,000 |
Posh Burnley Ltd | Burnley | £14,000 |
Dunn and Dyer Electrical Ltd | Gwent | £14,000 |
London Smiling | London | £1,000 |
The Secretary Weddington Social and Athletic | Nuneaton | £14,000 |
Leeds Legal Solutions Limited | Leeds | £5,000 |
Morehall Academy | Canterbury | £1,000 |
Team Rewinds Ltd | Gateshead | £500 |
XL Distributors Limited | Feltham | £14,000 |
Bioenergy Technology Ltd | Chiddingly | £1,400 |
The Barley | Birkenhead | £14,000 |
Robert Woods | Gateshead | £11,500 |
Savoy NNR Limited | Goreleston | £5,000 |
So Paddington Limited | London | £14,000 |
Safe Hands Services Ltd | Bradford | £14,000 |
Tiro Leisure Ltd | Nottingham | £14,000 |
Healing Cross Healthcare Ltd | Croydon | £13,500 |
C Verty Furniture Ltd | Horley | £5,000 |
Vehicle Solutions (Southern) Ltd | Romsey | £4,500 |
Jamil and Co Ltd | Oldham | £1,400 |
Mount Pleasant | Southport | £1,000 |
J and J Tansey | Warrington | £5,000 |
S J Guppy Prototech Electronics | Bridport | £14,000 |
Brace And Browns Ltd - Enforcement Case | Bristol | £14,000 |
Ranco Stonemasonry Ltd | Hollington | £14,000 |
Accident Repair Centre | Letchworth | £7,000 |
Catshill Social Club | Bromsgrove | £8,000 |
Tammaro's Ltd | Westerham | £5,000 |
Amicus Residential Home | Rochester | £7,500 |
Aphrohead Ltd | Southport | £5,000 |
D E Panels Ltd | Watton | £13,500 |
E and N Consultancy Limited | Lytham St Annes | £5,000 |
Portfolio Homecare | Hoddesdon | £24,500 |
Fife St Working Mens Club and Institute | Nuneaton | £14,000 |
Mr M Rose | Oldham | £14,000 |
Tandoori Palace | Ditton | £1,400 |
DMAK Contract Cleaning Services | Bootle | £14,000 |
Footscray Social Club | Sidcup | £14,000 |
Alterations Boutique | London | £1,400 |
UK Mapping and Epos Solutions Ltd | Heswall | £850 |
Wastecollection.Info Ltd | Birmingham | £950 |
Bodytech Of Bangor Limited | Bangor | £600 |
Charles Hennessy Company | Glasgow | £5,000 |
Cheveux 2000 | London | £5,000 |
YS Electrical Ltd | Upminster | £5,000 |
Smart Move Estate Agents | London | £5,000 |
Azizur Rahman, Muhibur Rahman and Ataur Rahman | London | £5,000 |
Africa Practice | London | £14,000 |
Digby Tap | Dorset | £5,000 |
Zeneli Cafe Ltd | King's Lynn | £5,000 |
Chattanooga | Whitehaven | £1,400 |
Mrs Sita Kumar | Halesowen | £5,000 |
Lanemark Ltd | Wantage | £14,000 |
Clay Transport Ltd | Tamworth | £14,000 |
Five Star Taxis Ltd | Bognor Regis | £5,000 |
Vanilla by Sara Barlow Ltd | Sheffield | £5,000 |
Mr SM Fustok | Newmarket | £5,000 |
Ambassador Hotel | Conwy | £14,000 |
Mr GP Maher | Newport | £5,000 |
Ambrose Design Services Ltd | Horely | £4,500 |
Sabine Schmitt | London | £5,000 |
C and G Autos - Mr George Masih | Slough | £5,000 |
Action for Borstal Community | Rochester | £14,000 |
CW Peach Chemists Ltd | Glasgow | £5,000 |
Mr Steven Alexander | Stockport | £14,000 |
San Carlo UK Ltd | London | £14,000 |
Flowstream International Ltd | Stockport | £9,000 |
Gornal and Sedgley Labour Club and Institute Ltd | Dudley | £5,000 |
GMA Architecture | Twickenham | £5,000 |
Dolphins Day Nursery | Worthing | £14,000 |
Beau Perry Ltd | Oswestry | £1,000 |
Office Impressions | Alcester | £1,000 |
Allmet Surface Coatings Ltd | Clydebank | £5,000 |
Trilon Ltd | Hayes | £1,400 |
Nurton Developments Ltd | Birmingham | £14,000 |
Combined Corporation Ltd | Aberdeen | £5,000 |
Whites Coaches | Wallingford | £14,000 |
Baildon Soldiers and Sailors Association Ltd | Shipley | £14,000 |
Camden Cycles | London | £5,000 |
Cawood Ltd | Ormskirk | £14,000 |
Stephen Harrison Whitaker and Nicola Jayne Whitaker | York | £5,000 |
New Start Exhibitions Ltd | Chippenham | £500 |
Liv Homes (London) Ltd | London | £5,000 |
Tiles Etc | London | £5,000 |
ELV Solutions Ltd | Loughton | £14,000 |
Creel and Co Ltd | Minehead | £5,000 |
Laurel Leaf Homes Ltd | London | £7,000 |
Mr HW Brown | Towcester | £5,000 |
Essex Diamond Drilling Ltd | Southminster | £1,000 |
MFL Finance Ltd | London | £5,000 |
JCPMS Ltd | Walsall | £5,000 |
Barber Bros | Birmingham | £5,000 |
Le Monde Beauty Ltd | London | £5,000 |
Mr MW Enright | Dudley | £5,000 |
Miss N Boyce and Mr D Boyce The Trading Post | Abergavenny | £5,000 |
Wamdsad Social Club | Maidenhead | £500 |
Brookfield residential Home | Huntingdon | £14,000 |
Coniston Coaches | Stourport-on-Severn | £14,000 |
Fortress Security Ltd | Brierleyhill | £8,500 |
Dr G Ahmed - Crompton Medical Centre | London | £2,500 |
C and C Transport Scunthorpe Ltd | Scunthorpe | £14,000 |
Bettle and Chisel | Delabole | £14,000 |
Icon Bars Ltd | London | £5,000 |
Serveco Ltd | Newark | £1,500 |
Abbeyfield (Christchurch) Soc Ltd | Sheffield | £5,000 |
Lower Covey Ltd | Yeovill | £5,000 |
RJW Electrical and Solar Ltd | Pontfadog | £7,500 |
Howard Building and Electrical Contractors | Tonypandy | £5,000 |
British National Party | LLANERFYL | £5,000 |
Catterick Golf Club | Catterick Garrison | £5,000 |
The Kings Head - Shepherd Neame Pubs | Ashford | £1,000 |
Bluepost Digital Ltd | London | £5,000 |
Smith and Cundall Ltd | Brandon | £5,000 |
Richford Motor Services Ltd | Alfreton | £87,500 |
New Century Systems Ltd | Bilston | £5,000 |
Rachael Capozzoli Brian Borthwick and P Borthwick | Hereford | £5,000 |
Corwood and Co Ltd | Norhwich | £4,000 |
Performance Designed Products Ltd | London | £2,500 |
Tomswood Lodge Ltd | Ilford | £8,000 |
Punjab Skips Ltd | Southall | £4,000 |
Miss Tina Russell | Dover | £5,000 |
Rana Business Ltd | Paisley | £14,000 |
NKM Fire Protection | Sevenoaks | £5,000 |
SW Sealed Units Ltd | Coventry | £5,000 |
Lisa Sutherland | Stourbridge | £5,000 |
Cisorium Hair Salon | Milton Keynes | £2,500 |
SHA Post Ltd | Hayes | £5,000 |
Fazal Sweet Centre | Newcastle-Upon-Tyne | £5,000 |
Resmar Ltd | Winsford | £2,500 |
Penparc Pet Supplies Ltd | Lichfield | £6,000 |
Mrs B McVey | Gourock | £5,000 |
Holgate Insurance Group | Hornchurch | £3,500 |
DJ and C Foods Ltd | Berkhamstead | £20,000 |
Nell Gwynn House Apartment 2 Ltd | Coventry | £14,000 |
Stockingford Sports and Social | Nuneaton Warks | £1,250 |
Dimark Ltd | London | £6,500 |
Synerjy Ltd | Grimsby | £2,000 |
Raised Access Flooring Company UK Ltd | London | £5,000 |
M Turnbull York Ltd | York | £500 |
Woods of Whitchurch | Ross on Wye | £4,500 |
Rapier Security Services Ltd | London | £14,000 |
Stewart Marine Ravens Ait Ltd | Kingston Upon Thames | £4,000 |
Solutions 4 Playgrounds Ltd | Wisbech | £5,000 |
Cleeve Hill Golf Club | Cheltenham | £2,500 |
Atkinson Contracting | Helston | £5,000 |
Mr L Islam | Winsford | £5,000 |
Mosaic Community Care Ltd | Preston | £24,500 |
Farnworth Cricket and Bowling Club | Bolton | £5,000 |
Extensia Ltd | Sawbridgeworth | £5,000 |
Perfect Weddings and Honeymoons | Lichfield | £11,500 |
Development Consort | London | £1,400 |
Ellison Motors | Widnes | £5,000 |
Car Spa | Lancaster | £5,000 |
WJ Brown Plumbing and Heating Ltd | Maidenhead | £5,000 |
Monika Kaczmarczyk | York | £5,000 |
Cre8iv Minds Ltd | Wolverhampton | £1,000 |
The Chequers - Fullers Pubs | Chipping Norton | £14,000 |
Queenborough Social Club | Queenborough | £14,000 |
Aylesbury Ex-services Club | Aylesbury | £10,500 |
Cadwa Social Club | Liverpool | £5,000 |
Warmstore Ltd | Bromley | £9,000 |
Amode Ltd | London | £5,000 |
Linda Siddley T/A Bargain Booze | Ellesmere Port | £5,000 |
Mono Personnel Ltd | Manchester | £14,000 |
Echo-U Ltd | Newcastle-Upon-Tyne | £10,000 |
ST Ling | Wellington | £1,400 |
Surrey Dock Farm Provident Society Ltd | London | £4,500 |
A and S Patel Dental Practice | Croydon | £5,000 |
Daventry Community Association Playgroup | Daventry | £1,400 |
KA Fitness | Wantage | £5,000 |
Worldwide Pallet Logistics | London | £5,000 |
Healthy Marketing Ltd | Grimsby | £5,000 |
West Bank Village Store Ltd | Widnes | £500 |
Char Char | Blackpool | £5,000 |
Matrix International Sourcing Ltd | Paisley | £3,500 |
Witton Albion Football Club Ltd | Northwich | £14,000 |
Valerie Rose Residential Management | Newark | £1,100 |
Coastal Catering (Scotland) Ltd | Dunbar | £500 |
Angels Cafe | Wimborne | £14,000 |
Up the Creek Comedy Club | London | £14,000 |
Julian Turner | Braunton | £14,000 |
DP Bloomfield T/A Bloomfield | Bidford-On-Avon | £5,000 |
Campbell Electrics | Liverpool | £14,000 |
Beta Shoes Ltd | Slough | £5,000 |
Data Acquisition and Testing Services | Nottingham | £5,000 |
Mr J Westerman | Yarm | £1,500 |
The Laser Cutting Company Ltd | Sheffield | £11,500 |
Drumchapel Womens Aid | Glasgow | £7,500 |
Convertize | London | £3,000 |
Dee's Pharmacy | Harlow | £5,000 |
Clevedon Triangle Club | Clevedon | £5,000 |
Pennguard Security Concepts Ltd | Manchester | £5,000 |
Egham and District Social Club Ltd | Egham | £5,000 |
Yellow Box Solutions Ltd | Yeovil | £5,000 |
Addington Community Association | Croydon | £5,000 |
Taskpoint Management Ltd | London | £5,000 |
Miles Vehicle Deliveries Ltd | Lymm | £5,000 |
DJ Harris T/A Auto Bits Car Spares | Wolverhampton | £14,000 |
Aintree Garages Ltd | Blackpool | £5,000 |
Elvet Bars Ltd | Durham | £14,000 |
Starball Ltd | Marlow | £5,000 |
Alpha Mini Cabs | Doncaster | £4,000 |
Roth Clothing Ltd | London | £5,000 |
Woodstone Construction Southworth Ltd | Bath | £14,000 |
The Plough | Dartford | £5,000 |
Spalders td | London | £5,000 |
High Yield (London) Ltd | London | £5,000 |
K and R Enterprise Ltd | Coventry | £5,000 |
Rothbury Motors Ltd | Alnwick | £14,000 |
Ambala Sweet Centre | Slough | £6,500 |
Romano's Caterers Ltd | Nottingham | £6,500 |
UK Open IT Ltd | Harlow | £4,000 |
Dixey Instruments | Northampton | £5,000 |
Lasersport International Ltd | Bridgnorth | £5,000 |
Mr AA Sutherland | Knaphill | £10,500 |
Nanbanda Private Ltd | Peterborough | £5,000 |
Corton Sheet Metal Fabrications Ltd | Dronfield | £14,000 |
Mrs TK Bour | Isleworth | £5,000 |
Genstar Consulting Ltd | Ilford | £5,000 |
Renparts Ltd | Doncaster | £500 |
Absolute Roofing Contractors Ltd | Burnley | £500 |
T and T Curtains Ltd | London | £5,000 |
