Our ability to publish information – including details of our enforcement cases – plays an important part in enabling our commitment to transparency, and increases awareness and understanding of our decisions and actions.
The following tables name employers who have received an Escalating Penalty Notice (EPN) for breaches relating to automatic enrolment under the Pensions Act 2008. We will publish the names of those who have paid their EPN and remain non-compliant, as well as those who have failed to pay their EPN and as a result have been made subject to a court order.
We also publish information about failures to complete a scheme return. Trustees have a legal obligation to give us information about their pension scheme by completing a scheme return when required, and can be fined under section 10 of the Pensions Act 1995.
The Occupational Pension Schemes (Charges and Governance) Regulations 2015 also require us to issue a mandatory penalty where there has been a failure to prepare a chair’s statement. We have carried out a review of our approach and concluded it is no longer proportionate to publish a list of names of schemes that were fined.
Please note that penalties are listed when they become payable but may relate to an historical breach.
Employer non-compliant, subject to further action (EPN paid)
1 October to 31 December 2020
Employer name | City / town | Amount paid |
---|---|---|
K J B Builders Limited | Stockport | £5,000 |
Mitside Construction Ltd | Twickenham | £5,000 |
Odds Motors Ltd | Chelmsford | £700 |
Seivwright Plumbing & Heating Engineers Ltd | Aberdeen | £700 |
Please note that the values shown as paid are the values for the Escalating Penalty Notice only and may not be the value of the payment made. The payment value will include the Fixed Penalty Notice value if that remained unpaid as well as the associated court fees.
Unpaid EPNs subject to a Court Order
1 October to 31 December 2020
Employer name | City / town | Amount paid |
---|---|---|
A1 Taxi's Reddich Ltd | Birmingham | £5,400 |
Ace House Clearance Limited | Northampton | £2,200 |
Advanced Autocare Centre Ltd | Oxford | £1,800 |
Al Shami Oxford Ltd | Oxford | £2,000 |
Artic Seal (MCR) Limited | Manchester | £5,400 |
Aspire Cleaning Contractors Limited | Guilford | £24,900 |
B of A Property Limited | Falkirk | £7,500 |
Beefayre Limited | Leicester | £500 |
Brodie Flooring Glasgow Ltd | Glasgow | £2,000 |
B-Spoke Construction Ltd | Edinburgh | £5,000 |
Building Land Limited | Romford | £5,000 |
C and P Roofing Ltd | Stevenage | £1,800 |
Calma Group Limited | Glasgow | £1,400 |
China Garden Properties Limited | Liverpool | £2,000 |
Coldbrock Rrecruitment Ltd | Gloucester | £11,400 |
Collscaff Limited | Hull | £4,000 |
Commonwealth Dental Practice Ltd | Glasgow | £14,000 |
Davids Developments Limited | Edinburgh | £1,150 |
Dedman Stores Ltd | Shrewsbury | £3,900 |
Dolinconstruct1907 Ltd | London | £1,400 |
Duck & Spoon Limited | Huddersfield | £1,400 |
Eco Room in Roof Limited | Blackburn | £5,400 |
Eden Estates (Midlands) Limited | Dudley | £1,400 |
Electrical Mechanical & Cooling Ltd | Cleveland | £1,400 |
Excell (UK) Limited | Leeds | £14,400 |
G & L Archibald Limited | Galashiels | £1,400 |
Garratt Inns Ltd | Glasgow | £5,000 |
Genius (Porthmadog) Limited | Llandudno | £5,400 |
Gills "Doorstep Solutions" Ltd | Leeds | £2,500 |
Grays Steel Fabrication Ltd | Llandudno | £2,200 |
GTS Solutions CIC | Edinburgh | £5,000 |
H Padfield & Sons Limited | Chelmsford | £14,400 |
Hazel Cafe Limited | Chelmsford | £1,400 |
Highbury Engineering Ltd | London | £1,800 |
Hodson Developments Ltd | London | £14,800 |
IDAQ Networks Ltd | Sheffield | £5,000 |
IMF Enterprise Ltd | Aberdeen | £5,000 |
ISA Halal Ltd | Birmingham | £4,500 |
JAD Bowman Limited | Kirkaldy | £2,500 |
JDECS Ltd | Canterbury | £1,100 |
Jennis & Warmann Ltd | London | £4,800 |
Jitank Limited | Redhill | £1,400 |
JLT EB Services Limited | London | £24,900 |
Joxer Ltd | Southampton | £2,200 |
K RT Consulting Ltd | Reading | £700 |
K.B. Extruders Ltd | Birmingham | £14,000 |
Kaiser & Associates Ltd | London | £5,000 |
Keeth Fuel Ltd | Southend | £1,500 |
Lazbath Limited | Manchester | £4,500 |
Loilecs Electrical Contractors UK Limited | Birmingham | £5,000 |
LS Wholesale Ltd | Cardiff | £14,400 |
M Capital Investments Limited | Twickenham | £5,400 |
M&M Rooms Ltd | London | £1,100 |
Manha Mini Market Ltd | Milton Keynes | £100 |
Mechanical Services Staffs Ltd | Stoke on Trent | £2,400 |
Mitsui EandS Machinery Europe Limited | London | £5,000 |
Mohair (Glasgow) Ltd | Glasgow | £3,000 |
MOTS 4 You Ltd | Birmingham | £1,500 |
MP Resourcing Ltd | Oxford | £2,500 |
NAZCO 1 UK Limited | Luton | £1,400 |
New Roofing Limited | London | £2,350 |
One Stop Stores (Kirkham) Limited | Preston | £5,400 |
Pama Construction Ltd | Dartford | £1,400 |
Pemberton Global Ltd | Romford | £4,200 |
PennyJwood Business Analyst Ltd | Derby | £2,200 |
PG Building Services Limited | Coventry | £14,000 |
Pizza 2Night Kent Ltd | Canterbury | £750 |
Quickway Transport Limited | Slough | £6,800 |
RC Services (South West) Ltd | Bristol | £1,500 |
Rivenna Holdings Ltd | Slough | £5,000 |
RJ Cargills Ltd | London | £14,000 |
Rossells Scotland Ltd | Glasgow | £1,000 |
Silver Power Systems Limited | Twickenham | £14,000 |
SL Motors Ltd | Romford | £4,500 |
Spice Cottage Kitchen Ltd | Belfast | £500 |
Superior Maintenance Services Ltd | Glasgow | £1,000 |
Surrey UK Investments Limited | Kingston | £1,500 |
Testarame Limited | Portsmouth | £5,000 |
The Cheeky Panda Limited | London | £5,400 |
The Oxbridge Research Group Ltd | London | £1,000 |
The Paint Centre Ltd | Torquay | £700 |
Twig Garden Design Ltd | Edinburgh | £700 |
Twiggled Ltd | London | £1,400 |
Urchfont Vehicles Limited |
Swindon | £1,300 |
Vegas Grill Limited | Doncaster | £1,400 |
Vogue Surrounds Ltd T/A Portadown Fireplace | Belfast | £1,000 |
W L Joinery Limited | Glasgow | £700 |
Westhill Restaurants Ltd | Inverness | £14,000 |
Yorkshire Hire Ltd | Bradford | £5,800 |
Scheme return fine – failing to submit to us on time
1 October to 31 December 2020
No scheme return fines were issued during this period.