Quarter 1 expenses (01 April to 30 June 2025)
Determination Panel expenses for the period 1 April to 30 June 2025.
Expenses
Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total claim |
---|---|---|---|---|---|
Arter, Anthony | 13 March 2025 | Rail | London to Brighton | Panel & Internal Meetings | 31.80 |
Arter, Anthony | 13 March 2025 | Rail | Brighton to Cambridge | Panel & Internal Meetings | 36.20 |
Arter, Anthony | 13 March 2025 | Taxi | Cambridge to Home | Panel & Internal Meetings | 16.20 |
Chambers, Sarah | 13 March 2025 | Rail | London to Brighton return | Panel Meeting | 42.70 |
Chambers, Sarah | 18 March 2025 | Rail | London to Brighton return | Conference | 42.70 |
Wallace, Pauline | 13 March 2025 | Rail | Ware to London return | Panel Meeting | 32.30 |
Wallace, Pauline | 13 March 2025 | Rail | Croydon to Brighton return | Panel Meeting | 23.30 |
Wallace, Pauline | 18 March 2025 | Rail | Ware to London return | Conference | 32.30 |
Wallace, Pauline | 18 March 2025 | Rail | Croydon to Brighton return | Conference | 23.30 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.