Determinations Panel quarter 2 expenses (1 July to 30 September 2025)
Determination Panel expenses for the period 1 July to 30 September 2025.
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose |
Total Claim |
|---|---|---|---|---|---|
| Arter, Anthony | 17 June 2025 | Rail | Farringdon to Brighton return | Panel Meeting | 34.30 |
| Chambers, Sarah | 17 June 2025 | Rail | London Victoria to Brighton return | Panel Meeting | 42.70 |
| Townsend, Antony | 17 June 2025 | Rail | Leamington Spa to Brighton return | Panel Meeting | 114.95 |
| Townsend, Antony | 17 June 2025 | Subsistence | Breakfast | Panel Meeting | 5.00 |
| Townsend, Antony | 17 June 2025 | Subsistence | Evening Meal | Panel Meeting | 5.50 |
| Wallace, Pauline | 17 June 2025 | Rail | Ware to Brighton Return | Panel Meeting | 55.60 |
| Total: | 258.05 | ||||
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.