Quarter 3 expenses (01 October to 31 December 2025)
Determination Panel expenses for the period 1 October to 31 December 2025.
Expenses
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose |
Total Claim |
|---|---|---|---|---|---|
| Arter, Anthony | 18 September 2025 | Parking | Cambridge station | Panel Meeting | 15.90 |
| Arter, Anthony | 18 September 2025 | Rail | Cambridge to Brighton return | Panel Meeting | 41.70 |
| Chambers, Sarah | 18 September 2025 | Rail | London Victoria to Brighton return | Panel Meeting | 42.70 |
| Fletcher, Anne | 18 September 2025 | Rail | Harpenden to Brighton return | Panel Meeting | 68.00 |
| Obi, Margaret | 17 June 2025 | Mileage | Home to station | Panel Meeting | 1.35 |
| Obi, Margaret | 17 June 2025 | Rail | London to Brighton return | Panel Meeting | 43.33 |
| Obi, Margaret | 17 June 2025 | Taxi | Station to TPR Offices | Panel Meeting | 7.50 |
| Obi, Margaret | 17 June 2025 | Rail | Tube London | Panel Meeting | 10.40 |
| Obi, Margaret | 18 September 2025 | Rail | London Blackfriars to Brighton return | Panel Meeting | 36.22 |
| Obi, Margaret | 19 September 2025 | Rail | London | Panel Meeting | 11.60 |
| Onikosi, Rachel | 17 June 2025 | Rail | Chislehurst to Brighton return | Panel Meeting | 38.60 |
| Onikosi, Rachel | 18 September 2025 | Rail | Chislehurst to Brighton return | Panel Meeting | 40.19 |
| Onikosi, Rachel | 18 September 2025 | Taxi | Haywards Heath to Brighton (rail delays) | Panel Meeting | 41.98 |
| Townsend, Antony | 18 September 2025 | Rail | Leamington Spa to Brighton return | Panel Meeting | 83.70 |
| Townsend, Antony | 18 September 2025 | Subsistence | Breakfast | Panel Meeting | 5.00 |
| Townsend, Antony | 18 September 2025 | Subsistence | Evening Meal | Panel Meeting | 10.39 |
| Townsend, Antony | 12 November 2025 | Rail | London to Brighton | Board Meeting | 6.65 |
| Townsend, Antony | 12 November 2025 | Subsistence | Evening Meal | Board Meeting | 7.29 |
| Townsend, Antony | 13 November 2025 | Rail | Brighton to Leamington Spa | Board Meeting | 44.85 |
| Wallace, Pauline | 18 September 2025 | Rail | Ware to London | Panel Meeting | 32.30 |
| Wallace, Pauline | 18 September 2025 | Rail | London to Brighton | Panel Meeting | 37.80 |
| Wallace, Pauline | 18 September 2025 | Rail | Brighton to London | Panel Meeting | 23.30 |
| Total | 650.75 | ||||
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.