Quarter 1 April to June 2022
Name | Date of event | Type | Description (location, figure, org.) | Purpose | Total claim |
---|---|---|---|---|---|
Aston, Helen | 09 April 2022 | Other | Health and safety | Health and safety | 55.00 |
Aston, Helen | 09 April 2022 | Other | Health and safety | Health and safety | 30.00 |
Aston, Helen | 10 May 2022 | Taxi/Car | Buxted | Board meeting | 19.80 |
Counsell, Charles | 15 March 2022 | Rail | London | External meeting | 47.55 |
Counsell, Charles | 17 May 2022 | Rail | London | External meeting | 55.95 |
Counsell, Charles | 23 May 2022 | Rail | London | External meeting | 66.95 |
Counsell, Charles | 15 March 2022 | Rail | London | External meeting | 3.20 |
Counsell, Charles | 15 March 2022 | Rail | London | External meeting | 1.90 |
Counsell, Charles | 15 March 2022 | Rail | London | External meeting | 2.60 |
Counsell, Charles | 28 April 2022 | Rail | London | External meeting | 8.90 |
Counsell, Charles | 28 April 2022 | Rail | London | External meeting | 5.20 |
Counsell, Charles | 10 May 2022 | Taxi/Car | Buxted | Board meeting | 10.35 |
Counsell, Charles | 10 May 2022 | Taxi/Car | Brighton | Board meeting | 10.35 |
Fairs, David | 04 March 2022 | Rail | London | External meeting | 69.15 |
Fairs, David | 03 March 2022 | Rail | London | External meeting | 69.15 |
Fairs, David | 09 March 2022 | Rail | London | External meeting | 69.15 |
Fairs, David | 29 March 2022 | Rail | London | Internal meeting | 68.75 |
Fairs, David | 16 March 2022 | Rail | London | External meeting | 34.60 |
Fairs, David | 05 April 2022 | Rail | London | External meeting | 45.45 |
Fairs, David | 26 April 2022 | Rail | London | External meeting | 68.75 |
Fairs, David | 24 May 2022 | Accomodation | Edinburgh | External meeting | 463.96 |
Fairs, David | 04 May 2022 | Rail | London | External meeting | 30.60 |
Fairs, David | 24 May 2022 | Rail | Edinburgh | External meeting | 125.65 |
Fairs, David | 17 May 2022 | Rail | London | External meeting | 30.60 |
Fairs, David | 09 May 2022 | Rail | London | External meeting | 34.60 |
Kapernaros, Katie | 15 March 2022 | Accomodation | Brighton | Internal meeting | 75.32 |
Kapernaros, Katie | 24 March 2022 | Rail | London | External meeting | 27.70 |
Kapernaros, Katie | 15 March 2022 | Taxi/Car | Brighton | Board meeting | 39.60 |
Kapernaros, Katie | 16 March 2022 | Taxi/Car | Checkendon | Board meeting | 39.60 |
Kapernaros, Katie | 11 May 2022 | Taxi/Car | Buxted | Board meeting | 41.85 |
Kapernaros, Katie | 12 May 2022 | Taxi/Car | Checkendon | Board meeting | 41.85 |
Morson, Christopher | 04 April 2022 | Accomodation | Brighton | Internal meeting | 164.88 |
Morson, Christopher | 04 April 2022 | Air | Gatwick | Internal meeting | 169.96 |
Morson, Christopher | 04 April 2022 | Rail | Brighton | Internal meeting | 20.50 |
Morson, Christopher | 09 May 2022 | Air | Gatwick | Board meeting | 191.49 |
Morson, Christopher | 09 May 2022 | Rail | Buxted | Board meeting | 10.00 |
Morson, Christopher | 09 May 2022 | Rail | Buxted | Board meeting | 32.15 |
Parish, Nicola | 10 May 2022 | Taxi/Car | Buxted | Board meeting | 20.70 |
Parish, Nicola | 29 March 2022 | Rail | London | External meeting | 75.05 |
Parish, Nicola | 15 June 2022 | Rail | London | External meeting | 28.05 |
Smart, Sarah | 16 March 2022 | Accomodation | Brighton | Internal meeting | 75.32 |
Smart, Sarah | 15 March 2022 | Accomodation | Brighton | Internal meeting | 75.32 |
Smart, Sarah | 05 April 2022 | Accomodation | Brighton | Internal meeting | 81.96 |
Smart, Sarah | 13 March 2022 | Air | London | Board meeting | 302.06 |
Smart, Sarah | 30 March 2022 | Air | Edinburgh | Internal meeting | 138.29 |
Smart, Sarah | 15 March 2022 | Rail | Brighton | Board meeting | 32.10 |
Smart, Sarah | 15 March 2022 | Rail | London | Board meeting | 2.60 |
Smart, Sarah | 16 March 2022 | Rail | London | Board meeting | 31.60 |
Smart, Sarah | 16 March 2022 | Rail | London | Board meeting | 2.60 |
Smart, Sarah | 22 March 2022 | Rail | London | External meeting | 5.20 |
Smart, Sarah | 24 March 2022 | Rail | London | External meeting | 6.20 |
Smart, Sarah | 05 April 2022 | Rail | Brighton | Internal meeting | 24.70 |
Smart, Sarah | 05 April 2022 | Rail | London | Internal meeting | 3.20 |
Smart, Sarah | 06 April 2022 | Rail | London | Internal meeting | 20.30 |
Smart, Sarah | 06 April 2022 | Rail | London | Internal meeting | 2.60 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 2 July to September 2022
Name | Date of event | Type | Description (location, figure, org.) | Purpose | Total claim |
---|---|---|---|---|---|
Sarah Smart | 20/04/2022 | Rail | Brighton | Board meeting | 27.90 |
Sarah Smart | 09/05/2022 | Air | London | Board meeting | 149.49 |
Sarah Smart | 09/05/2022 | Rail | Haywards Heath | Board meeting | 26.20 |
Sarah Smart | 09/05/2022 | Rail | London | Board meeting | 2.60 |
Sarah Smart | 09/05/2022 | Subsistence | Dinner | Board meeting | 75.00 |
Sarah Smart | 11/05/2022 | Rail | London | Board meeting | 13.40 |
Sarah Smart | 11/05/2022 | Rail | London | Board meeting | 3.20 |
Sarah Smart | 17/05/2022 | Rail | London | External meeting | 2.60 |
Sarah Smart | 17/05/2022 | Rail | London | External meeting | 2.60 |
Sarah Smart | 25/05/2022 | Rail | Edinburgh | External meeting | 23.40 |
Sarah Smart | 26/05/2022 | Rail | Edinburgh | External meeting | 23.40 |
Sarah Smart | 16/06/2022 | Rail | London | External meeting | 1.60 |
Sarah Smart | 16/06/2022 | Rail | London | External meeting | 1.60 |
Sarah Smart | 29/06/2022 | Rail | London | External meeting | 5.20 |
Sarah Smart | 30/06/2022 | Rail | London | External meeting | 5.20 |
Sarah Smart | 04/07/2022 | Rail | London | External meeting | 5.20 |
Sarah Smart | 12/07/2022 | Rail | London | Board meeting | 3.20 |
Sarah Smart | 12/07/2022 | Rail | Brighton | Board meeting | 27.40 |
Sarah Smart | 13/07/2022 | Rail | London | Board meeting | 3.20 |
Sarah Smart | 13/07/2022 | Rail | London | Board meeting | 20.30 |
Sarah Smart | 01/08/2022 | Rail | London | External meeting | 5.80 |
Sarah Smart | 02/08/2022 | Rail | London | External meeting | 6.40 |
Sarah Smart | 02/08/2022 | Rail | Brighton | External meeting | 29.60 |
Sarah Smart | 12/07/2022 | Subsistence | Dinner | Internal meeting | 25.00 |
Charles Counsell | 07/06/2022 | Subsistence | Dinner | External meeting | 25.00 |
Charles Counsell | 19/07/2022 | Rail | London | External meeting | 2.50 |
Charles Counsell | 20/07/2022 | Rail | London | External meeting | 2.50 |
Charles Counsell | 20/07/2022 | Subsistence | Lunch with external stakeholders | External meeting | 111.94 |
Nicola Parish | 12/07/2022 | Subsistence | Dinner with NEDs | Internal meeting | 25.00 |
Charles Counsell | 07/06/2022 | Accommodation | London | External meeting | 193.96 |
Charles Counsell | 07/06/2022 | Rail | London | External meeting | 21.35 |
Charles Counsell | 08/06/2022 | Rail | London | External meeting | 32.35 |
Charles Counsell | 19/07/2022 | Accommodation | London | External meeting | 114.26 |
Charles Counsell | 20/07/2022 | Rail | London | External meeting | 32.75 |
Charles Counsell | 19/07/2022 | Rail | London | External meeting | 21.35 |
David Fairs | 15/06/2022 | Rail | London | External meeting | 68.75 |
David Fairs | 16/06/2022 | Rail | London | External meeting | 68.75 |
David Fairs | 07/06/2022 | Rail | London | External meeting | 68.75 |
David Fairs | 14/06/2022 | Rail | London | External meeting | 68.75 |
David Fairs | 13/06/2022 | Rail | London | External meeting | 30.60 |
David Fairs | 14/06/2022 | Rail | Petersfield | External meeting | -58.50 |
David Fairs | 05/07/2022 | Rail | London | External meeting | 30.60 |
David Fairs | 06/07/2022 | Rail | London | External meeting | 68.75 |
David Fairs | 11/07/2022 | Rail | London | External meeting | 30.60 |
David Fairs | 05/07/2022 | Rail | London | External meeting | -20.35 |
David Fairs | 05/07/2022 | Rail | Petersfield | External meeting | 30.60 |
David Fairs | 29/09/2022 | Air | Dublin | External meeting | 155.92 |
Nicola Parish | 29/06/2022 | Rail | London | External meeting | 28.05 |
Nicola Parish | 15/06/2022 | Rail | London Zones 1-6 | External meeting | -17.80 |
Nicola Parish | 29/06/2022 | Rail | London | External meeting | -22.80 |
Walker, George | 09/05/2022 | Air | Edinburgh | Board meeting | 158.98 |
Walker, George | 09/05/2022 | Taxi/Car | Edinburgh | Board meeting | 26.59 |
Walker, George | 09/05/2022 | Rail | Gatwick | Board meeting | 6.60 |
Walker, George | 11/05/2022 | Rail | Gatwick | Board meeting | 6.60 |
Walker, George | 11/05/2022 | Rail | Tram | Board meeting | 6.50 |
Sarah Smart | 12/07/2022 | Accommodation | Brighton | Training | 262.46 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 3 October to December 2022
Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
---|---|---|---|---|---|
Alison Hatcher | 31/10/2022 | Hotel | London Gatwick |
Board meeting |
158.32 |
Charles Counsell | 11/10/2022 | Subsistence | Evening meal |
External engagement |
17.75 |
Charles Counsell | 11/10/2022 | Taxi | Liverpool Station to hotel |
External engagement |
6.20 |
Charles Counsell | 13/10/2022 | Taxi | Brighton to home |
External engagement |
8.80 |
Charles Counsell | 27/09/2022 | Subsistence | Hotel | Speaking event |
0.96 |
Charles Counsell | 13/09/2022 | Rail | London Victoria |
External meeting |
66.95 |
Charles Counsell | 11/10/2022 | Rail | London Victoria |
External meeting |
30.35 |
Charles Counsell | 11/10/2022 | Rail | Liverpool Lime Street |
External event |
98.35 |
Charles Counsell | 13/10/2022 | Rail | Brighton Station |
External event |
20.55 |
Charles Counsell | 27/09/2022 | Rail | London Victoria |
External meeting |
66.95 |
Charles Counsell | 26/10/2022 | Rail | London Victoria |
External meeting |
66.95 |
Charles Counsell | 20/12/2022 | Subsistence | Hotel fee | External meeting |
0.96 |
Charles Counsell | 14/11/2022 | Hotel | London Gatwick |
External meeting |
105.96 |
Charles Counsell | 08/11/2022 | Rail | London Victoria |
External meeting |
66.95 |
Charles Counsell | 15/11/2022 | Rail | Brighton Station |
External meeting |
32.75 |
Charles Counsell | 14/11/2022 | Rail | London Victoria |
External meeting |
30.35 |
Charles Counsell | 24/11/2022 | Rail | Brighton Station |
External meeting |
20.55 |
Charles Counsell | 24/11/2022 | Rail | London Victoria |
External meeting |
21.35 |
Chris Morson | 31/10/2022 | Hotel | London Gatwick |
Board meeting |
158.32 |
Christopher Morson | 31/10/2022 | Air | Edinburgh/ LGW RTN |
Board meeting |
200.46 |
Christopher Morson | 31/10/2022 | Rail | LGW/ Brighton |
Board meeting |
15.55 |
Christopher Morson | 02/11/2022 | Rail | Brighton/ LGW |
Board meeting |
23.00 |
David Fairs | 08/09/2022 | Rail | London Zones 1-6 |
External speaking event |
31.10 |
David Fairs | 05/09/2022 | Rail | London Victoria |
External event |
30.60 |
David Fairs | 07/09/2022 | Rail | Zone U1*Londn |
External meeting |
45.45 |
David Fairs | 30/09/2022 | Rail | Petersfield | External meeting |
37.40 |
David Fairs | 22/09/2022 | Rail | Zone U1*Londn |
Speaking event |
30.60 |
David Fairs | 11/10/2022 | Rail | Liverpool Lime Street |
Speaking event |
267.65 |
David Fairs | 19/10/2022 | Rail | Petersfield | External event |
22.85 |
David Fairs | 19/10/2022 | Rail | Zone U1*Londn |
External meeting |
68.75 |
David Fairs | 03/11/2022 | Web Transaction | Bratislava | External event |
226.98 |
David Fairs | 25/10/2022 | Rail | Zone U1*Londn |
External event |
30.05 |
David Fairs | 01/11/2022 | Hotel | London Gatwick |
Board meeting and strategy day |
71.96 |
David Fairs | 16/11/2022 | Hotel | Edinburgh | External meeting |
83.45 |
David Fairs | 30/11/2022 | Rail | London Zones 1-6 |
External event |
18.05 |
David Fairs | 16/11/2022 | Rail | Edinburgh | External meeting |
200.80 |
David Fairs | 30/09/2022 | Rail | Petersfield | External meeting |
-27.15 |
David Fairs | 08/11/2022 | Rail | Zone U1*Londn |
External event |
45.50 |
David Fairs | 15/11/2022 | Rail | Zone U1*Londn |
External meeting |
68.75 |
David Fairs | 19/10/2022 | Rail | Zone U1*Londn |
External meeting |
-58.50 |
David Fairs | 22/11/2022 | Rail | London Zones 1-6 |
External event |
18.05 |
David Fairs | 23/11/2022 | Rail | Zone U1*Londn |
External event |
30.60 |
David Fairs | 24/11/2022 | Rail | Zone U1*Londn |
External event |
30.60 |
David Fairs | 29/11/2022 | Rail | Zone U1*Londn |
External event |
45.45 |
George Walker | 31/10/2022 | Hotel | London Gatwick |
Board meeting |
158.24 |
George Walker | 31/10/2022 | Air | London Gatwick |
Board meeting |
315.94 |
George Walker | 31/10/2022 | Rail | Brighton Station |
Board meeting |
23.85 |
Mandy Clarke | 31/10/2022 | Subsistence | Hotel fee | Board meeting |
0.96 |
MNicola Parish | 16/11/2022 | Rail | London Victoria |
Speaking event |
42.75 |
Nicola Parish | 31/10/2022 | Rail | London Zones 1-6 |
Speaking event |
75.05 |
Nicola Parish | 01/12/2022 | Rail | London Zones 1-6 |
Speaking event |
75.05 |
Sarah Smart | 11/10/2022 | Hotel | Liverpool | External meeting |
256.56 |
Sarah Smart | 31/10/2022 | Hotel | London Gatwick |
Board meeting |
158.24 |
Sarah Smart | 30/11/2022 | Hotel | London Gatwick |
TPR meetings |
254.26 |
Sarah Smart | 24/08/2022 | Rail | London underground |
External meeting |
5.20 |
Sarah Smart | 31/08/2022 | Rail | London to Brighton RTN |
Internal meetings |
29.6 |
Sarah Smart | 31/08/2022 | Rail | London underground |
Internal meetings |
2.60 |
Sarah Smart | 06/09/2022 | Rail | London underground |
Speaking event |
5.20 |
Sarah Smart | 21/09/2022 | Rail | London underground |
Training event |
6.40 |
Sarah Smart | 27/09/2022 | Rail | London underground |
Speaking event |
5.80 |
Sarah Smart | 11/10/2022 | Rail | Euston to Liverpool RTN |
External event |
139.50 |
Sarah Smart | 31/10/2022 | Subsistence | NEC meeting over dinner |
Internal meetings |
25.00 |
Sarah Smart | 04/10/2022 | Rail | London underground |
External event |
5.80 |
Sarah Smart | 11/10/2022 | Rail | London underground |
External meeting |
5.10 |
Sarah Smart | 13/10/2022 | Rail | London underground |
External event |
2.60 |
Sarah Smart | 18/10/2022 | Rail | London underground |
External meetings |
5.20 |
Sarah Smart | 19/10/2022 | Rail | LDN - BTN - return |
Internal meetings |
29.60 |
Sarah Smart | 19/10/2022 | Rail | London underground |
Internal meetings |
5.80 |
Sarah Smart | 25/10/2022 | Rail | London underground |
External lunch engagement |
5.20 |
Sarah Smart | 28/10/2022 | Rail | London underground |
External stakeholders Board meeting |
3.40 |
Sarah Smart | 31/10/2022 | Rail | LDN - BTN | Board and Strategy away day |
20.30 |
Sarah Smart | 02/11/2022 | Rail | BTN - LDN | Return from Board |
20.30 |
Sarah Smart | 02/11/2022 | Rail | London underground |
Return from Board |
2.60 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 4 January to March 2023
Name | Date of event | Type | Description (location, figure, org.) | Purpose | Total claim |
---|---|---|---|---|---|
Aston, Helen | 05/01/2023 | Other | London | Professional subscription |
415.00 |
Counsell, Charles | 14/01/2023 | Subsistence | Lunch x2 | External meeting | 17.16 |
Counsell, Charles | 18/01/2023 | Rail | London Victoria to Brighton | External meeting | 38.85 |
Counsell, Charles | 25/01/2023 | Rail | London Victoria to Brighton | External meeting | 38.85 |
Counsell, Charles | 08/02/2023 | Rail | London Victoria to Brighton | External meeting | 66.95 |
Counsell, Charles | 22/02/2023 | Rail | London Victoria to Brighton | External meeting | 58.50 |
Counsell, Charles | 01/03/2023 | Rail | East Croydon to Brighton | External meeting | 28.80 |
Fairs, David | 11/01/2023 | Rail | Petersfield London Zones 1-6 | External meeting | 68.75 |
Fairs, David | 16/01/2023 | Rail | Petersfield London Zones 1-6 | External meeting | 68.75 |
Fairs, David | 18/01/2023 | Rail | Petersfield London Zones 1-6 | External event | 68.75 |
Fairs, David | 23/01/2023 | Rail | Petersfield London Zones 1-6 | External meeting | 68.75 |
Fairs, David | 25/01/2023 | Rail | Petersfield London Zones 1-6 | External event | 68.75 |
Fairs, David | 30/01/2023 | Rail | Petersfield London Zones 1-6 | External meeting | 68.85 |
Fairs, David | 06/02/2023 | Rail | Petersfield London Zones 1-6 | External meeting | 68.85 |
Fairs, David | 13/02/2023 | Rail | Guildford to ZONE U1* LONDN | External meeting | 34.85 |
Fairs, David | 23/02/2023 | Rail | Petersfield London Zones 1-6 | TPR/External event | 68.50 |
Fairs, David | 28/02/2023 | Rail | Petersfield London Zones 1-6 | External meeting | 34.30 |
Fairs, David | 28/02/2023 | Rail | Petersfield London Zones 1-6 | External meeting | 13.35 |
Fairs, David | 01/03/2023 | Rail | Petersfield London Zones 1-6 | External meeting | 36.75 |
Parish, Nicola | 24/01/2023 | Rail | Eastbourne London Zones 1-6 | TPR event | 75.05 |
Parish, Nicola | 07/02/2023 | Rail | Eastbourne to London Bridge | External meetings | 38.05 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 1 April to June 2023
Name | Date of event |
Type | Description (location, figure, org.) |
Purpose | Total claim |
---|---|---|---|---|---|
Aston, Helen | 16 May 2023 |
Mileage | Brighton to Buxted |
Board meeting |
18.00 |
Aston, Helen | 03 April 2023 |
Other | CIPFA | Professional subscription |
180.75 |
Clarke, Mandy | 30 November 2022 |
Mileage | Chippenham to NH Brighton |
Internal meeting |
35.00 |
Clarke, Mandy | 02 December 2022 |
Mileage | Brighton NH to Chippenham |
Internal meeting |
35.00 |
Clarke, Mandy | 22 March 2023 |
Mileage | SN15 3FS to NH Brighton |
Board meeting |
35.00 |
Clarke, Mandy | 23 March 2023 |
Mileage | NH Brighton - SN15 3FS |
Board meeting |
35.00 |
Clarke, Mandy | 23 March 2023 |
Accommodation | Brighton | Board meeting |
79.00 |
Clarke, Mandy | 15 May 2023 |
Mileage | Chippenham to Buxted RTN |
Board meeting |
71.50 |
Clarke, Mandy | 22 March 2023 |
Accommodation | Brighton | Board meeting |
79.80 |
Counsell, Charles | 14 March 2023 |
Rail | London | External meeting |
40.90 |
Delfas, Nausicaa | 22 March 2023 |
Accommodation | Brighton | Board meeting |
79.00 |
Delfas, Nausicaa | 15 May 2023 |
Mileage | Wimbledon to Buxted |
Board meeting |
22.25 |
Delfas, Nausicaa | 17 May 2023 |
Mileage | Buxted to Wimbledon |
Board meeting |
22.25 |
Delfas, Nausicaa | 25 April 2023 |
Subsistence | Lunch | External meeting |
8.55 |
Delfas, Nausicaa | 06 April 2023 |
Rail | London Underground |
External meeting |
3.50 |
Delfas, Nausicaa | 06 April 2023 |
Rail | London Underground |
External meeting |
3.00 |
Delfas, Nausicaa | 13 April 2023 |
Rail | London Underground RTN |
External meeting |
9.60 |
Delfas, Nausicaa | 19 April 2023 |
Rail | London Underground |
External meeting |
9.60 |
Delfas, Nausicaa | 20 April 2023 |
Rail | London Underground |
External meeting |
9.60 |
Delfas, Nausicaa | 25 April 2023 |
Rail | London Underground |
External meeting |
9.00 |
Delfas, Nausicaa | 02 May 2023 |
Rail | London Underground |
External meeting |
13.20 |
Delfas, Nausicaa | 03 May 2023 |
Rail | London Underground |
External meeting |
9.60 |
Delfas, Nausicaa | 25 April 2023 |
Mileage | SW19 3LB to SL7 2EY |
External meeting |
20.25 |
Delfas, Nausicaa | 25 April 2023 |
Mileage | SL7 2EY to SWI9 3LB |
External meeting |
20.25 |
Delfas, Nausicaa | 05 June 2023 |
Air | London - Edinburgh |
External meeting |
469.60 |
Fairs, David | 02 March 2023 |
Rail | London | External meeting |
17.80 |
Fairs, David | 14 March 2023 |
Rail | London | External meeting |
25.80 |
Hatcher, Alison | 22 March 2023 |
Rail | Kettering to Brighton RTN |
Board meeting |
181.00 |
Hatcher, Alison | 22 March 2023 |
Accommodation | Brighton | Board meeting |
79.00 |
Hatcher, Alison | 01 March 2023 |
Subsistence | Evening meal |
Board meeting |
15.00 |
Hatcher, Alison | 01 March 2023 |
Rail | Kettering to Brighton RTN |
Board meeting |
102.60 |
Hatcher, Alison | 22 March 2023 |
Accommodation | Brighton | Board meeting |
79.60 |
Kapernaros, Katie | 22 March 2023 |
Accommodation | Brighton | Board meeting |
79.80 |
Morson, Christopher | 07 March 2023 |
Subsistence | Evening meal |
Internal meeting |
25.00 |
Morson, Christopher | 21 March 2023 |
Subsistence | Evening meal |
Board meeting |
25.00 |
Morson, Christopher | 22 March 2023 |
Subsistence | Evening meal |
Board meeting |
25.00 |
Morson, Christopher | 07 March 2023 |
Air | Edinburgh Gatwick RTN |
Internal meeting |
123.46 |
Morson, Christopher | 21 March 2023 |
Air | Edinburgh Gatwick RTN |
Board meeting |
153.96 |
Morson, Christopher | 07 March 2023 |
Rail | Gatwick Brighton RTN |
Internal meeting |
16.50 |
Morson, Christopher | 21 March 2023 |
Rail | Gatwick Brighton RTN |
Board meeting |
16.50 |
Morson, Christopher | 15 May 2023 |
Air | Edinburgh to LCY RTN |
Board meeting |
215.89 |
Morson, Christopher | 15 May 2023 |
Rail | London to Buxted |
Board meeting |
25.54 |
Morson, Christopher | 15 May 2023 |
Taxi/Car | Home to Airport |
Board meeting |
25.00 |
Morson, Christopher | 15 May 2023 |
Taxi/Car | Buxted Stn to venue |
Board meeting |
10.00 |
Morson, Christopher | 06 June 2023 |
Subsistence | Evening meal - Board awayday |
Board meeting |
25.00 |
Morson, Christopher | 21 March 2023 |
Accommodation | Brighton | Board meeting |
160.40 |
Morson, Christopher | 07 March 2023 |
Accommodation | Brighton | Internal meeting |
73.40 |
Parish, Nicola | 06 October 2022 |
Mileage | Eastbourne to Ashdown Park Hotel |
External meeting |
25.20 |
Parish, Nicola | 02 May 2023 |
Rail | Brighton - London Zone U1256 |
External meeting |
90.80 |
Parish, Nicola | 13 June 2023 |
Rail | Eastbourne - London RTN |
External meeting |
74.80 |
Smart, Sarah | 22 March 2023 |
Accommodation | Brighton hotel |
Board meeting |
79.00 |
Smart, Sarah | 22 March 2023 |
Subsistence | Dinner for 9 incl NEDs + Execs |
Board meeting |
225.00 |
Smart, Sarah | 20 March 2023 |
Subsistence | Lunch - Chair + CEO |
Internal meeting |
45.96 |
Smart, Sarah | 19 March 2023 |
Air | Edinburgh to London GTW RTN |
Board meeting |
244.29 |
Smart, Sarah | 19 March 2023 |
Rail | Gatwick Airport to Brighton |
Board meeting |
4.50 |
Smart, Sarah | 20 March 2023 |
Rail | Brighton to London |
External meeting |
12.20 |
Smart, Sarah | 20 March 2023 |
Rail | London Underground |
External meeting |
2.70 |
Smart, Sarah | 20 March 2023 |
Rail | London Underground |
External meeting |
2.80 |
Smart, Sarah | 21 March 2023 |
Rail | London Underground |
External meeting |
3.40 |
Smart, Sarah | 22 March 2023 |
Rail | London to Brighton |
Board meeting |
29.00 |
Smart, Sarah | 22 March 2023 |
Rail | London Underground |
Board meeting |
3.40 |
Smart, Sarah | 23 March 2023 |
Rail | RTN Brighton to London |
Board meeting |
21.50 |
Smart, Sarah | 23 March 2023 |
Rail | London Underground |
Board meeting |
2.80 |
Smart, Sarah | 24 March 2023 |
Rail | London Underground |
Board meeting |
1.90 |
Walker, George | 06 February 2023 |
Subsistence | Evening meal - 31/10/22 |
Board meeting |
25.00 |
Walker, George | 06 February 2023 |
Air | Edinburgh Gatwick RTN - 11/05/22 |
Board meeting |
158.98 |
Walker, George | 06 February 2023 |
Taxi/Car | E/Airport to Edinburgh - 11/05/22 |
Board meeting |
6.50 |
Walker, George | 06 February 2023 |
Rail | Gatwick to Haywards Hth - 09/05/22 |
Board meeting |
6.60 |
Walker, George | 06 February 2023 |
Rail | Haywards Hth to Gatwick - 11/05/22 |
Board meeting |
6.60 |
Walker, George | 06 February 2023 |
Rail | Edinburgh Airport to home - 31/10/22 |
Board meeting |
6.50 |
Walker, George | 06 February 2023 |
Rail | Home to Edinburgh Airport - 02/11/22 |
Board meeting |
6.50 |
Walker, George | 06 February 2023 |
Taxi/Car | Haywards Hth to Buxted - 09/05/22 |
Board meeting |
37.00 |
Walker, George | 06 February 2023 |
Taxi/Car | Home to Edinburgh Airport - 09/05/22 |
Board meeting |
24.59 |
Walker, George | 21 March 2023 |
Accommodation | Brighton | Board meeting |
160.40 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 2 July to September 2023
Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
---|---|---|---|---|---|
Clarke, Mandy | 11 July 2023 | Parking | Brighton | Board meeting |
33.60 |
Clarke, Mandy | 11 July 2023 | Mileage | Chippenham to Brighton |
Board meeting |
63.00 |
Clarke, Mandy | 13 July 2023 | Mileage | Brighton to Chippenham |
Board meeting |
63.00 |
Delfas, Nausicaa | 19 May 2023 | Subsistence | Lunch | External meeting |
6.75 |
Delfas, Nausicaa | 19 May 2023 | Rail | Wimbledon - Paddington RTN |
External meeting |
3.00 |
Delfas, Nausicaa | 22 May 2023 | Rail | Wimbledon - Waterloo RTN |
External meeting |
9.60 |
Delfas, Nausicaa | 23 May 2023 | Rail | Wimbledon - Moorgate RTN |
External meeting |
6.70 |
Delfas, Nausicaa | 24 May 2023 | Subsistence | Breakfast | External meeting |
5.00 |
Delfas, Nausicaa | 24 May 2023 | Subsistence | Lunch | External meeting |
6.95 |
Delfas, Nausicaa | 24 May 2023 | Rail | Winmbledon/ Chancery Ln/ Tower Hill/ Cannon St RTN |
External meeting |
9.60 |
Delfas, Nausicaa | 31 May 2023 | Rail | Wimbledon - Bank RTN |
External meeting |
9.60 |
Delfas, Nausicaa | 05 June 2023 | Subsistence | Refreshment at airport |
External meeting |
2.79 |
Delfas, Nausicaa | 05 June 2023 | Taxi/Car | Taxi - Edinburgh Airport to hotel |
External meeting |
28.00 |
Delfas, Nausicaa | 05 June 2023 | Taxi/Car | Taxi - hotel to meeting venue |
External meeting |
7.00 |
Delfas, Nausicaa | 05 June 2023 | Accommodation | Ibis St Andrews |
External meeting |
536.00 |
Delfas, Nausicaa | 06 June 2023 | Subsistence | Evening Meal |
External meeting |
22.00 |
Delfas, Nausicaa | 06 June 2023 | Taxi/Car | Hotel to Edinburgh - conference |
External meeting |
20.00 |
Delfas, Nausicaa | 07 June 2023 | Subsistence | Refreshment at airport |
External meeting |
1.20 |
Delfas, Nausicaa | 07 June 2023 | Accommodation | Edinburgh Hotel |
External meeting |
336.00 |
Delfas, Nausicaa | 08 June 2023 | Rail | Wimbledon - Westminster RTN |
External meeting |
6.70 |
Delfas, Nausicaa | 14 June 2023 | Rail | Wimbledon/ Westminster/ St Pauls/ Mansion Hse RTN |
External meeting |
9.60 |
Delfas, Nausicaa | 26 June 2023 | Rail | Wimbledon - Vauxhall RTN |
External meeting |
12.70 |
Delfas, Nausicaa | 28 June 2023 | Rail | Wimbledon - Moorgate and London Bridge RTN |
External meeting |
6.00 |
Delfas, Nausicaa | 28 June 2023 | Subsistence | Lunch | External meeting |
5.05 |
Delfas, Nausicaa | 07 July 2023 | Subsistence | Lunch | External meeting |
4.15 |
Delfas, Nausicaa | 11 July 2023 | Mileage | London - Ascot RTN |
External meeting |
23.85 |
Delfas, Nausicaa | 18 July 2023 | Taxi/Car | Telecom House - Leonardo Hotel, BTN |
External meeting |
10.80 |
Delfas, Nausicaa | 18 July 2023 | Taxi/Car | Leonardo Hotel, BTN - Telecom House |
External meeting |
13.40 |
Delfas, Nausicaa | 22 July 2023 | Subsistence | Lunch | External meeting |
5.10 |
Kapernaros, Katie | 13 July 2023 | Parking | Reading Station |
Board meeting |
32.31 |
Kapernaros, Katie | 13 July 2023 | Rail | Reading - Brighton RTN |
Board meeting |
94.09 |
