Board expenses
The recent quarterly expenses for TPR's Chair and board members includes all costs incurred for travel, accommodation and meals, etc as well as any hospitality given to others or received, and are in line with our expenses policies.
On this page
- Quarter 3 October to December 2024
- Quarter 2 July to September 2024
- Quarter 1 April to June 2024
- Quarter 4 January to March 2024
- Gifts and hospitality received quarter 4 January to March 2023
- Gifts and hospitality received quarter 3 October to December 2022
Quarter 3 October to December 2024
Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
---|---|---|---|---|---|
Morson, Christopher | 10-Sep-24 | Subsistence | Evening meal with Board | Internal meeting | £25.00 |
Morson, Christopher | 10-Sep-24 | Air | Edinburgh to Gatwick | Internal meeting | £118.44 |
Morson, Christopher | 10-Sep-24 | Rail | Gatwick to Brighton | Internal meeting | £14.60 |
Morson, Christopher | 10-Sep-24 | Taxi/Car | Airport transfer | Internal meeting | £22.10 |
Morson, Christopher | 11-Nov-24 | Subsistence | Airport Meal | Board meeting | £25.00 |
Morson, Christopher | 11-Nov-24 | Air | Edinburgh to Gatwick return | Board meeting | £250.94 |
Clarke, Mandy | 04-Sep-24 | Rail | Chippenham to Paddington | Internal meeting | £87.39 |
Clarke, Mandy | 11-Nov-24 | Parking | LGW Hilton Car Park | Board meeting | £45.00 |
Clarke, Mandy | 11-Nov-24 | Mileage | Chippenham to Gatwick | Board meeting | £61.00 |
Delfas, Nausicaa | 04-Sep-24 | Subsistence | Breakfast | Internal meeting | £5.00 |
Delfas, Nausicaa | 03-Sep-24 | Subsistence | Dinner with Stakeholder | External meeting | £91.46 |
Delfas, Nausicaa | 29-Aug-24 | Other | Equipment for home working | £67.42 | |
Delfas, Nausicaa | 04-Sep-24 | Subsistence | Colleague's lunch | External meeting | £4.10 |
Delfas, Nausicaa | 04-Sep-24 | Subsistence | Lunch | External meeting | £6.75 |
Delfas, Nausicaa | 27-Jun-24 | Rail | Home-London | External meeting | £5.20 |
Delfas, Nausicaa | 08-Jul-24 | Rail | Home-London | External meeting | £16.70 |
Delfas, Nausicaa | 19-Jul-24 | Rail | Home-London | Training | £8.45 |
Delfas, Nausicaa | 10-Sep-24 | Rail | Brighton-London | External meeting | £23.90 |
Delfas, Nausicaa | 15-Oct-24 | Subsistence | Breakfast | External meeting | £5.00 |
Delfas, Nausicaa | 12-Sep-24 | Subsistence | Lunch | External meeting | £10.00 |
Delfas, Nausicaa | 30-Sep-24 | Subsistence | Lunch | External meeting | £5.25 |
Delfas, Nausicaa | 04-Dec-24 | Subsistence | Lunch with APRA Margaret Cole | External meeting | £27.91 |
Delfas, Nausicaa | 16-Oct-24 | Taxi/Car | PLSA Conference | External meeting | £5.00 |
Delfas, Nausicaa | 14-Nov-24 | Taxi/Car | Station-home | External meeting | £8.36 |
Delfas, Nausicaa | 05-Dec-24 | Taxi/Car | Office-Jewish Centre | Internal meeting | £11.40 |
Delfas, Nausicaa | 14-Nov-24 | Rail | Mansion House-Home | External meeting | £14.45 |
Delfas, Nausicaa | 13-Nov-24 | Mileage | Home-Gatwick | Board meeting | £21.60 |
Delfas, Nausicaa | 27-Nov-24 | Mileage | Home-Penny Hill Park | External meeting | £27.00 |
Bull, Neil | 18-Sep-24 | Taxi/Car | Cameron House-Glasgow Airport | External meeting | £50.00 |
Neville, Paul | 09-Oct-24 | Rail | Waterloo-Leatherhead | External meeting | £19.60 |
Neville, Paul | 24-Sep-24 | Rail | Hendon-London | External meeting | £6.70 |
Neville, Paul | 09-Oct-24 | Rail | Hendon-London | External meeting | £6.70 |
Neville, Paul | 21-Oct-24 | Rail | Hendon-Green Park | External meeting | £7.40 |
Smart, Sarah | 10-Nov-24 | Parking | Inverness-London | Board meeting | £39.60 |
Smart, Sarah | 10-Nov-24 | Air | Inverness-London | Board meeting | £119.68 |
Smart, Sarah | 12-Sep-24 | Rail | London-Brighton | Internal meeting | £32.80 |
Smart, Sarah | 10-Nov-24 | Rail | Airport-Hotel | Internal meeting | £12.90 |
Smart, Sarah | 13-Nov-24 | Rail | Hotel-Office | Board meeting | £12.80 |
Smart, Sarah | 14-Nov-24 | Rail | Hotel-Meeting | External meeting | £8.50 |
Baigent, Andrew | 15-Oct-24 | Accommodation | Ibis Liverpool | External meeting | £148.00 |
Baigent, Andrew | 04-Sep-24 | Rail | Royston | Internal meeting | £30.00 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 2 July to September 2024
Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
---|---|---|---|---|---|
Baigent, Andrew | 18-Jun-24 | Rail | Three Bridges to Roffey Park | Training | £8.10 |
Baigent, Andrew | 08-Jul-24 | Rail | Royston to London | External meeting | £56.90 |
Blackett, Nina | 04-Jun-24 | Rail | Hitchin to London + underground | External meeting | £45.30 |
Blackett, Nina | 18-Jun-24 | Rail | Hitchin to Roffey Park | Training | £64.50 |
Blackett, Nina | 11-Jul-24 | Rail | Hitchin to London | External meeting | £34.70 |
Bull, Neil | 05-Jun-24 | Rail | Hassocks to London | External meeting | £57.00 |
Bull, Neil | 19-Jun-24 | Rail | Hassocks to East Croydon | External meeting | £40.80 |
Bull, Neil | 24-Jun-24 | Rail | Hassocks to London | External meeting | £47.20 |
Bull, Neil | 10-Jul-24 | Rail | Hassocks to London + underground | External meeting | £38.50 |
Bull, Neil | 11-Jul-24 | Rail | Hassocks to London + underground | External meeting | £38.50 |
Bull, Neil | 31-Jul-24 | Rail | Hassocks to London | External meeting | £30.50 |
Charles, Mel | 08-Jul-24 | Rail | Brighton to London | External meeting | £63.70 |
Charles, Mel | 16-Jul-24 | Rail | Brighton to London | External meeting | £80.90 |
Charles, Mel | 07-Aug-24 | Rail | Preston Park to London | External meeting | £76.20 |
Clarke, Mandy | 24-Jul-24 | Parking | Brighton | Board meeting | £53.40 |
Clarke, Mandy | 22-Jul-24 | Mileage | Chippenham to Brighton | Board meeting | £35.00 |
Clarke, Mandy | 24-Jul-24 | Mileage | Brighton to Chippenham | Board meeting | £35.00 |
Clarke, Mandy | 22-Jul-24 | Accommodation | Leonardo Brighton | Board meeting | £182.50 |
Hatcher, Alison | 10-Jun-24 | Accommodation | Leonardo Brighton | Internal meeting | £91.25 |
Hatcher, Alison | 23-Jul-24 | Accommodation | Leonardo Brighton | Board meeting | £182.50 |
Kapernaros, Katie | 24-Jul-24 | Accommodation | Hotel in Brighton | Board meeting | £91.25 |
Kapernaros, Katie | 23-Jul-24 | Rail | Reading to Brighton | Board meeting | £93.39 |
Kapernaros, Katie | 24-Jul-24 | Taxi/Car | Brighton | Board meeting | £10.00 |
Kapernaros, Katie | 24-Jul-24 | Taxi/Car | Reading | Board meeting | £30.00 |
Kapernaros, Katie | 24-Jul-24 | Accommodation | Leonardo Brighton | Board meeting | £91.25 |
Morson, Christopher | 23-Jun-24 | Accommodation | Leonardo Brighton | Board meeting | £182.50 |
Neville, Paul | 18-Jun-24 | Taxi/Car | Gatwick to Roffey Park | Training | £31.44 |
Neville, Paul | 18-Jun-24 | Taxi/Car | Roffey Park to Gatwick | Training | £38.00 |
Smart, Sarah | 22-Jun-24 | Parking | Airport parking | External meeting | £56.00 |
Smart, Sarah | 23-Jun-24 | Air | Inverness London Rtn | External meeting | £154.98 |
Smart, Sarah | 24-Jun-24 | Rail | Underground | External meeting | £6.20 |
Smart, Sarah | 25-Jun-24 | Rail | Underground | External meeting | £6.20 |
Smart, Sarah | 25-Jun-24 | Rail | London to Brighton Rtn | Internal meeting | £32.80 |
Smart, Sarah | 26-Jun-24 | Rail | Underground | External meeting | £3.40 |
Smart, Sarah | 18-Jul-24 | Air | Inverness London Rtn | External meeting | £215.18 |
Smart, Sarah | 19-Jul-24 | Rail | London to Brighton Rtn | Internal meeting | £32.80 |
Smart, Sarah | 19-Jul-24 | Rail | Underground | Internal meeting | £6.20 |
Smart, Sarah | 23-Jul-24 | Rail | London to Brighton Rtn | Board meeting | £53.00 |
Smart, Sarah | 23-Jul-24 | Rail | Underground | Board meeting | £3.40 |
Smart, Sarah | 24-Jul-24 | Rail | Underground | Board meeting | £3.40 |
Smart, Sarah | 25-Jul-24 | Rail | Underground | External meeting | £5.60 |
Smart, Sarah | 26-Jul-24 | Parking | Airport parking | External meeting | £79.20 |
Smart, Sarah | 24-Jul-24 | Accommodation | Leonardo Brighton | Board meeting | £91.25 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 1 April to June 2024
Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
---|---|---|---|---|---|
Blackett, Nina | 17-Apr-24 | Rail | Hitchin to London | External meeting | £45.30 |
Blackett, Nina | 03-May-24 | Rail | Hitchin to London | External meeting | £35.15 |
Blackett, Nina | 15-May-24 | Rail | Hitchin to Gatwick | Board meeting | £65.40 |
Blackett, Nina | 03-Jun-24 | Rail | Hitchin to London | External meeting | £45.30 |
Bull, Neil | 24-Apr-24 | Rail | Hassocks to London | External meeting | £18.50 |
Bull, Neil | 03-May-24 | Rail | Hassocks to London | External meeting | £18.50 |
Bull, Neil | 08-May-24 | Rail | Hassocks to London | External meeting | £18.50 |
Bull, Neil | 14-May-24 | Rail | Hassocks to London | External meeting | £54.10 |
Bull, Neil | 15-May-24 | Rail | Hassocks to Gatwick | External meeting | £9.30 |
Bull, Neil | 16-May-24 | Rail | Gatwick to Hassocks | External meeting | £9.30 |
Bull, Neil | 03-Jun-24 | Rail | Hassocks to London Bridge | External meeting | £57.00 |
Charles, Mel | 27-Mar-24 | Rail | Brighton to London | External meeting | £63.70 |
Charles, Mel | 25-Apr-24 | Rail | Brighton to London | External meeting | £69.60 |
Charles, Mel | 15-May-24 | Rail | Brighton to Gatwick | External meeting | £15.20 |
Charles, Mel | 16-May-24 | Rail | Brighton to Gatwick | Board meeting | £24.10 |
Clarke, Mandy | 14-May-24 | Parking | Gatwick | External meeting | £45.00 |
Clarke, Mandy | 14-May-24 | Mileage | Chippenham to Gatwick | External meeting | £30.50 |
Clarke, Mandy | 16-May-24 | Mileage | Gatwick to Chippenham | External meeting | £30.50 |
Delfas, Nausicaa | 07-Feb-24 | Rail | London Underground | External meeting | £19.20 |
Delfas, Nausicaa | 12-Feb-24 | Rail | London Underground | External meeting | £9.60 |
Delfas, Nausicaa | 23-Feb-24 | Taxi/Car | External meeting | External meeting | £8.00 |
Delfas, Nausicaa | 23-Feb-24 | Taxi/Car | External meeting | External meeting | £8.10 |
Delfas, Nausicaa | 26-Feb-24 | Subsistence | PSLA Conference | External meeting | £10.00 |
Delfas, Nausicaa | 26-Feb-24 | Subsistence | External meeting | External meeting | £25.00 |
Delfas, Nausicaa | 26-Feb-24 | Rail | Wimbledon to Kings Cross | External meeting | £6.00 |
Delfas, Nausicaa | 27-Feb-24 | Taxi/Car | PSLA Conference | External meeting | £12.90 |
Delfas, Nausicaa | 05-Mar-24 | Subsistence | External Meeting | External meeting | £6.75 |
Delfas, Nausicaa | 22-Mar-24 | Rail | London Underground | External meeting | £12.95 |
Delfas, Nausicaa | 29-Mar-24 | Rail | London Underground | External meeting | £7.75 |
Delfas, Nausicaa | 12-Mar-24 | Mileage | London to Hampshire | External meeting | £36.45 |
Delfas, Nausicaa | 30-Apr-24 | Subsistence | External meeting | External meeting | £2.60 |
Delfas, Nausicaa | 01-May-24 | Subsistence | External meeting | External meeting | £2.65 |
Delfas, Nausicaa | 08-May-24 | Subsistence | External meeting | External meeting | £10.00 |
Delfas, Nausicaa | 10-May-24 | Rail | London Underground | External meeting | £20.00 |
Delfas, Nausicaa | 17-May-24 | Rail | London Underground | External meeting | £9.95 |
Delfas, Nausicaa | 23-May-24 | Rail | London Underground | External meeting | £11.75 |
Delfas, Nausicaa | 30-May-24 | Rail | London Underground | External meeting | £10.00 |
Delfas, Nausicaa | 14-Jun-24 | Rail | London Underground | External meeting | £7.20 |
Delfas, Nausicaa | 24-Apr-24 | Mileage | London to Hampshire | External meeting | £43.20 |
Hatcher, Alison | 19 - 20 March 2024 | Accommodation | Brighton | Board meeting | £173.80 |
Kapernaros, Katie | 20-Mar-24 | Rail | Reading to Brighton | Board meeting | £65.29 |
Kapernaros, Katie | 20-Mar-24 | Parking | Reading | Board meeting | £50.00 |
Kapernaros, Katie | 15-May-24 | Rail | Brighton to Gatwick | Board meeting | £50.79 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 4 January to March 2024
Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
---|---|---|---|---|---|
Charles, Mel | 15-Jan-24 | Subsistence | Edinburgh scheme visit | External meeting | £5.00 |
Charles, Mel | 15-Jan-24 | Subsistence | Edinburgh scheme visit | External meeting | £6.80 |
Charles, Mel | 15-Jan-24 | Subsistence | Edinburgh scheme visit | External meeting | £28.90 |
Charles, Mel | 16-Jan-24 | Subsistence | Birmingham Supplier Visit | External meeting | £22.00 |
Charles, Mel | 15-Jan-24 | Taxi/Car | Edinburgh scheme visit | External meeting | £17.40 |
Charles, Mel | 17-Jan-24 | Taxi/Car | Birmingham supplier visit | External meeting | £17.00 |
Charles, Mel | 17-Jan-24 | Taxi/Car | Birmingham Supplier Visit | External meeting | £15.80 |
Delfas, Nausicaa | 10-Oct-23 | Subsistence | Lunch while at external meeting | External meeting | £10.00 |
Delfas, Nausicaa | 10-Oct-23 | Subsistence | Lunch with economist | External meeting | £63.20 |
Delfas, Nausicaa | 19-Oct-23 | Subsistence | Lunch while at external meetings | External meeting | £4.00 |
Delfas, Nausicaa | 09-Oct-23 | Rail | Underground to external meeting | External meeting | £8.70 |
Delfas, Nausicaa | 10-Oct-23 | Rail | Underground to external meeting | External meeting | £8.70 |
Delfas, Nausicaa | 16-Oct-23 | Rail | Underground to external meeting | External meeting | £3.70 |
Delfas, Nausicaa | 18-Oct-23 | Rail | Underground travel to external meetings | External meeting | £9.60 |
Delfas, Nausicaa | 18-Oct-23 | Taxi/Car | Taxi to PLSA conference | External meeting | £7.20 |
Delfas, Nausicaa | 19-Oct-23 | Taxi/Car | PLSA conference | External meeting | £6.00 |
Delfas, Nausicaa | 13-Nov-23 | Subsistence | Lunch while out at external meeting | External meeting | £8.49 |
Delfas, Nausicaa | 22-Nov-23 | Subsistence | Lunch while out at external meeting | External meeting | £10.00 |
Delfas, Nausicaa | 29-Nov-23 | Subsistence | Lunch for 4 internal people after attending WPC | External meeting | £37.60 |
Delfas, Nausicaa | 01-Nov-23 | Rail | External meeting travel | External meeting | £9.60 |
Delfas, Nausicaa | 08-Nov-23 | Rail | External meeting travel | External meeting | £9.60 |
Delfas, Nausicaa | 13-Nov-23 | Rail | External meeting travel | External meeting | £9.60 |
Delfas, Nausicaa | 16-Nov-23 | Rail | External meeting travel | External meeting | £7.80 |
Delfas, Nausicaa | 22-Nov-23 | Rail | External meeting travel | External meeting | £9.60 |
Delfas, Nausicaa | 27-Nov-23 | Rail | External meeting travel | External meeting | £9.60 |
Delfas, Nausicaa | 29-Nov-23 | Rail | External meeting travel | External meeting | £9.60 |
Delfas, Nausicaa | 06-Dec-23 | Rail | External meeting travel | External meeting | £7.75 |
Delfas, Nausicaa | 13-Dec-23 | Rail | External meeting travel | External meeting | £9.60 |
Delfas, Nausicaa | 27-Nov-23 | Taxi/Car | External meeting travel | External meeting | £12.00 |
Delfas, Nausicaa | 27-Nov-23 | Taxi/Car | External meeting travel | External meeting | £18.00 |
Delfas, Nausicaa | 13-Dec-23 | Taxi/Car | External meeting travel | External meeting | £8.00 |
Delfas, Nausicaa | 30-Nov-23 | Other | Renewed solicitor's practising certificate with SRA | Professional subscription | £337.00 |
Morson, Christopher | 05-Mar-24 | Air | Edinburgh to London City | Internal meeting | £102.27 |
Morson, Christopher | 05-Mar-24 | Rail | London to Brighton | Internal meeting | £25.25 |
Morson, Christopher | 06-Mar-24 | Subsistence | Brighton | Internal meeting | £25.00 |
Morson, Christopher | 06-Mar-24 | Rail | Brighton to Gatwick | Internal meeting | £13.00 |
Morson, Christopher | 06-Mar-24 | Air | Gatwick to Edinburgh | Internal meeting | £128.47 |
Smart, Sarah | 30-Sep-23 | Air | Inverness to London return | Board meeting | £165.98 |
Smart, Sarah | 30-Sep-23 | Parking | Airport parking | Board meeting | £44.00 |
Smart, Sarah | 30-Oct-23 | Air | Inverness to London return | External meeting | £253.48 |
Smart, Sarah | 30-Oct-23 | Rail | Gatwick to home | External meeting | £17.50 |
Smart, Sarah | 08-Nov-23 | Rail | Underground | Internal meeting | £5.60 |
Smart, Sarah | 09-Nov-23 | Rail | Underground | Internal meeting | £3.40 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Gifts and hospitality received quarter 4 January to March 2023
Name | Title | Date | Organisation | Type |
---|---|---|---|---|
Aston, Helen | Non-executive Director | 07/03/2023 | Financial and professional services | Hospitality |
Gifts and hospitality received quarter 3 October to December 2022
Name | Title | Date | Organisation | Type |
---|---|---|---|---|
Counsell, Charles | CEO | 11/10/2022 | Financial and professional services | Hospitality |
Counsell, Charles | CEO | 19/10/2022 | Financial and professional services | Hospitality |
Counsell, Charles | CEO | 26/10/2022 | Financial and professional services | Hospitality |
Fairs, David | Executive Director | 04/11/2022 | Overseas government | Gift |