Board expenses
The recent quarterly expenses for TPR's Chair and board members includes all costs incurred for travel, accommodation and meals, etc as well as any hospitality given to others or received, and are in line with our expenses policies.
On this page
- Quarter 1 April to June 2025
- Quarter 4 January to March 2025
- Quarter 3 October to December 2024
- Quarter 2 July to September 2024
- Gifts and hospitality received quarter 4 January to March 2023
- Gifts and hospitality received quarter 3 October to December 2022
Quarter 1 April to June 2025
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Mandy Clarke | 19-Mar-25 | Parking | Brighton Rail Station | Board Meeting | 24.30 |
| Mandy Clarke | 20-Mar-25 | Mileage | Brighton to Chippenham Return | Board Meeting | 70.00 |
| Nausicaa Delfas | 27-Feb-25 | Subsistence | Coffee during interviews | External Meeting | 6.95 |
| Nausicaa Delfas | 27-Feb-25 | Subsistence | Meeting with external stakeholder | External Meeting | 11.25 |
| Nausicaa Delfas | 27-Feb-25 | Subsistence | Lunch | External Meeting | 5.25 |
| Nausicaa Delfas | 27-Feb-25 | Rail | Underground to Westminster | External Meeting | 9.40 |
| Nausicaa Delfas | 27-Feb-25 | Rail | Travel for London Meeting | External Meeting | 3.70 |
| Nausicaa Delfas | 27-Feb-25 | Rail | Travel from London meetings | External Meeting | 3.00 |
| Nausicaa Delfas | 27-Feb-25 | Rail | Travel to London meetings | External Meeting | 2.70 |
| Nausicaa Delfas | 10-Mar-25 | Rail | Travel from London meetings | External Meeting | 3.80 |
| Nausicaa Delfas | 10-Mar-25 | Rail | Travel to London meetings | External Meeting | 3.10 |
| Nausicaa Delfas | 11-Mar-25 | Rail | Underground for onward travel to Edinburgh | External Meeting | 6.50 |
| Nausicaa Delfas | 13-Mar-25 | Taxi/Car | Travel between external meetings | External Meeting | 26.00 |
| Nausicaa Delfas | 13-Mar-25 | Taxi/Car | Hotel to external meeting | External Meeting | 24.00 |
| Nausicaa Delfas | 13-Mar-25 | Rail | Travel Home from London | External Meeting | 0.00 |
| Nausicaa Delfas | 13-Mar-25 | Rail | Travel home from London | External Meeting | 6.50 |
| Nausicaa Delfas | 25-Mar-25 | Taxi/Car | Taxi - Awayday to station for onward travel to London event | External Meeting | 12.00 |
| Nausicaa Delfas | 2-Apr-25 | Rail | Underground - home from London meeting | External Meeting | 3.10 |
| Nausicaa Delfas | 2-Apr-25 | Rail | Underground - home to London meeting | External Meeting | 2.90 |
| Nausicaa Delfas | 2-Apr-25 | Rail | Underground - between London meetings | External Meeting | 3.10 |
| Nausicaa Delfas | 3-Apr-25 | Rail | Travel home from London meetings | External Meeting | 1.75 |
| Katie Kapernaros | 19-Mar-25 | Parking | Reading to Brighton Return | Board Meeting | 48.00 |
| Katie Kapernaros | 19-Mar-25 | Rail | Reading to Brighton Return | Board Meeting | 65.70 |
| Christopher Morson | 18-Mar-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| Christopher Morson | 18-Mar-25 | Air | Edinburgh to Gatwick Return | Board Meeting | 381.94 |
| Christopher Morson | 18-Mar-25 | Rail | Gatwick to Brighton Return | Board Meeting | 27.40 |
| Christopher Morson | 20-Mar-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| George Walker | 21-Jan-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| George Walker | 21-Jan-25 | Air | Edinburgh/London Gatwick Return | Board Meeting | 186.98 |
| George Walker | 21-Jan-25 | Rail | Gatwick Airport/Brighton Return | Board Meeting | 26.20 |
| George Walker | 22-Jan-25 | Taxi/Car | Telecom House/Brighton Station | Board Meeting | 10.00 |
| George Walker | 28-Feb-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| George Walker | 28-Feb-25 | Air | Edinburgh/London Gatwick Return | Board Meeting | 145.98 |
| George Walker | 18-Mar-25 | Subsistence | Edinburgh to Brighton Return | Board Meeting | 25.00 |
| George Walker | 18-Mar-25 | Air | Edinburgh/London Gatwick Return | Board Meeting | 323.98 |
| George Walker | 18-Mar-25 | Rail | Gatwick Airport/Brighton | Board Meeting | 11.50 |
| George Walker | 20-Mar-25 | Rail | Brighton/E. Croydon | Board Meeting | 21.89 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Clarity travel bookings
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Andrew Baigent | 9-May-25 | Rail | Supplier Visit | External Meeting | 59.50 |
| Andrew Baigent | 14-May-25 | Rail | Meeting with External Bodies | External Meeting | 59.50 |
| Andrew Baigent | 21-May-25 | Rail | London Stratford Conference | External Meeting | 42.10 |
| Mandy Clarke | 19-Mar-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 91.25 |
| Nausicaa Delfas | 11-Mar-25 | Accommodation | Ibis Styles St Andrew Square | External Meeting | 255.00 |
| Chris Morson | 4-Mar-25 | Accommodation | Leonardo Hotel Brighton | Internal Meeting | 78.32 |
| Chris Morson | 18-Mar-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 180.00 |
| Gaucho Rasmussen | 11-Mar-25 | Air | Edinburgh Conference | External Meeting | 171.98 |
| Sarah Smart | 19-Mar-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 91.25 |
| George Walker | 18-Mar-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 180.00 |
Quarter 4 January to March 2025
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Andrew Baigent | 23-Dec-24 | Other | ICAEW Membership | Professional Subscription | 460.00 |
| Christopher Morson | 04-Mar-25 | Subsistence | Evening Meal Brighton | Internal Meeting | 25.00 |
| Christopher Morson | 04-Mar-25 | Air | Edinburgh to Gatwick Return | Internal Meeting | 221.44 |
| Christopher Morson | 04-Mar-25 | Rail | London Gatwick Airport to Brighton Return | Internal Meeting | 18.20 |
| Christopher Morson | 21-Jan-25 | Subsistence | Evening Meal Brighton | Board Meeting | 25.00 |
| Christopher Morson | 21-Jan-25 | Air | Edinburgh to Gatwick (return) | Board Meeting | 203.94 |
| Christopher Morson | 21-Jan-25 | Rail | Gatwick to Brighton (return) | Board Meeting | 17.40 |
| Katie Kapernaros | 13-Nov-24 | Parking | Parking at Station | Board Meeting | 48.00 |
| Katie Kapernaros | 12-Nov-24 | Rail | Reading to Gatwick (return) | Board Meeting | 50.79 |
| Katie Kapernaros | 22-Jan-25 | Rail | Reading to Brighton (return) | Board Meeting | 57.49 |
| Katie Kapernaros | 23-Jan-25 | Taxi/Car | Home to Station | Board Meeting | 30.00 |
| Gaucho Rasmussen | 04-Dec-24 | Taxi/Car | TPR to Sussex County Cricket Ground | Internal Meeting | 10.40 |
| Gaucho Rasmussen | 28-Nov-24 | Subsistence | Evening Meal Stockport BBC Filming | Internal Meeting | 25.00 |
| Gaucho Rasmussen | 28-Nov-24 | Accommodation | BBC Filming in Stockport | Internal Meeting | 189.98 |
| Gaucho Rasmussen | 28-Nov-24 | Rail | Euston to Stockport Return | Internal Meeting | 200.70 |
| Mandy Clarke | 24-Jan-25 | Parking | Brighton | Board Meeting | 37.30 |
| Mandy Clarke | 21-Jan-25 | Mileage | Chippenham to Brighton | Board Meeting | 35.00 |
| Mandy Clarke | 24-Jan-25 | Mileage | Brighton to Chippenham | Internal Meeting | 35.00 |
| Sarah Smart | 28-Jan-25 | Parking | Airport parking | Board Meeting | 85.00 |
| Sarah Smart | 25-Nov-24 | Air | Inverness to Gatwick | Board Meeting | 89.98 |
| Sarah Smart | 10-Dec-24 | Rail | London to Brighton | Internal Meeting | 6.20 |
| Sarah Smart | 20-Jan-25 | Rail | Undergound | External Meeting | 5.60 |
| Sarah Smart | 23-Jan-25 | Rail | London | Internal Meeting | 9.60 |
| Sarah Smart | 28-Jan-25 | Rail | London | External Meeting | 2.80 |
| Sarah Smart | 28-Jan-25 | Rail | Underground | External Meeting | 8.40 |
| Sarah Smart | 10-Dec-24 | Rail | London to Brighton | External Meeting | 32.80 |
| Sarah Smart | 22-Jan-25 | Rail | London to Brighton | Board Meeting | 35.70 |
| Sarah Smart | 23-Jan-25 | Rail | Brighton to London | Board Meeting | 22.60 |
| Sarah Smart | 22-Jan-25 | Taxi/Car | Station to TH | Board Meeting | 10.00 |
| Sarah Smart | 28-Jan-25 | Taxi/Car | Return home from PLSA Chairs dinner | External Meeting | 32.24 |
Clarity travel bookings
(Corporate travel movement moved to ClarityGo 2025/26)
| Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
|---|---|---|---|---|---|
| Alison Hatcher | 21-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 160.20 |
| Andrew David Baigent | 12-Feb-25 | Rail | Royston (herts) to East Croydon | External Meeting | 50.40 |
| Chris Morson | 21-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 160.20 |
| George Walker | 21-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 78.30 |
| George Walker | 22-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 80.10 |
| Katie Kapernaros | 22-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 80.10 |
| Mandy Clarke | 23-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 67.50 |
| Mandy Clarke | 21-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 160.20 |
| Nausicaa Delfas | 11-Mar-25 | Rail | London Kings Cross to Edinburgh | External Meeting | 171.10 |
| Sarah Smart | 22-Jan-25 | Accommodation | Leonardo Hotel Brighton | Board Meeting | 80.10 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 3 October to December 2024
| Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
|---|---|---|---|---|---|
| Morson, Christopher | 10-Sep-24 | Subsistence | Evening meal with Board | Internal meeting | £25.00 |
| Morson, Christopher | 10-Sep-24 | Air | Edinburgh to Gatwick | Internal meeting | £118.44 |
| Morson, Christopher | 10-Sep-24 | Rail | Gatwick to Brighton | Internal meeting | £14.60 |
| Morson, Christopher | 10-Sep-24 | Taxi/Car | Airport transfer | Internal meeting | £22.10 |
| Morson, Christopher | 11-Nov-24 | Subsistence | Airport Meal | Board meeting | £25.00 |
| Morson, Christopher | 11-Nov-24 | Air | Edinburgh to Gatwick return | Board meeting | £250.94 |
| Clarke, Mandy | 04-Sep-24 | Rail | Chippenham to Paddington | Internal meeting | £87.39 |
| Clarke, Mandy | 11-Nov-24 | Parking | LGW Hilton Car Park | Board meeting | £45.00 |
| Clarke, Mandy | 11-Nov-24 | Mileage | Chippenham to Gatwick | Board meeting | £61.00 |
| Delfas, Nausicaa | 04-Sep-24 | Subsistence | Breakfast | Internal meeting | £5.00 |
| Delfas, Nausicaa | 03-Sep-24 | Subsistence | Dinner with Stakeholder | External meeting | £91.46 |
| Delfas, Nausicaa | 29-Aug-24 | Other | Equipment for home working | £67.42 | |
| Delfas, Nausicaa | 04-Sep-24 | Subsistence | Colleague's lunch | External meeting | £4.10 |
| Delfas, Nausicaa | 04-Sep-24 | Subsistence | Lunch | External meeting | £6.75 |
| Delfas, Nausicaa | 27-Jun-24 | Rail | Home-London | External meeting | £5.20 |
| Delfas, Nausicaa | 08-Jul-24 | Rail | Home-London | External meeting | £16.70 |
| Delfas, Nausicaa | 19-Jul-24 | Rail | Home-London | Training | £8.45 |
| Delfas, Nausicaa | 10-Sep-24 | Rail | Brighton-London | External meeting | £23.90 |
| Delfas, Nausicaa | 15-Oct-24 | Subsistence | Breakfast | External meeting | £5.00 |
| Delfas, Nausicaa | 12-Sep-24 | Subsistence | Lunch | External meeting | £10.00 |
| Delfas, Nausicaa | 30-Sep-24 | Subsistence | Lunch | External meeting | £5.25 |
| Delfas, Nausicaa | 04-Dec-24 | Subsistence | Lunch with APRA Margaret Cole | External meeting | £27.91 |
| Delfas, Nausicaa | 16-Oct-24 | Taxi/Car | PLSA Conference | External meeting | £5.00 |
| Delfas, Nausicaa | 14-Nov-24 | Taxi/Car | Station-home | External meeting | £8.36 |
| Delfas, Nausicaa | 05-Dec-24 | Taxi/Car | Office-Jewish Centre | Internal meeting | £11.40 |
| Delfas, Nausicaa | 14-Nov-24 | Rail | Mansion House-Home | External meeting | £14.45 |
| Delfas, Nausicaa | 13-Nov-24 | Mileage | Home-Gatwick | Board meeting | £21.60 |
| Delfas, Nausicaa | 27-Nov-24 | Mileage | Home-Penny Hill Park | External meeting | £27.00 |
| Bull, Neil | 18-Sep-24 | Taxi/Car | Cameron House-Glasgow Airport | External meeting | £50.00 |
| Neville, Paul | 09-Oct-24 | Rail | Waterloo-Leatherhead | External meeting | £19.60 |
| Neville, Paul | 24-Sep-24 | Rail | Hendon-London | External meeting | £6.70 |
| Neville, Paul | 09-Oct-24 | Rail | Hendon-London | External meeting | £6.70 |
| Neville, Paul | 21-Oct-24 | Rail | Hendon-Green Park | External meeting | £7.40 |
| Smart, Sarah | 10-Nov-24 | Parking | Inverness-London | Board meeting | £39.60 |
| Smart, Sarah | 10-Nov-24 | Air | Inverness-London | Board meeting | £119.68 |
| Smart, Sarah | 12-Sep-24 | Rail | London-Brighton | Internal meeting | £32.80 |
| Smart, Sarah | 10-Nov-24 | Rail | Airport-Hotel | Internal meeting | £12.90 |
| Smart, Sarah | 13-Nov-24 | Rail | Hotel-Office | Board meeting | £12.80 |
| Smart, Sarah | 14-Nov-24 | Rail | Hotel-Meeting | External meeting | £8.50 |
| Baigent, Andrew | 15-Oct-24 | Accommodation | Ibis Liverpool | External meeting | £148.00 |
| Baigent, Andrew | 04-Sep-24 | Rail | Royston | Internal meeting | £30.00 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Quarter 2 July to September 2024
| Name | Date of event | Type | Description (location, figure, org.) |
Purpose | Total claim |
|---|---|---|---|---|---|
| Baigent, Andrew | 18-Jun-24 | Rail | Three Bridges to Roffey Park | Training | £8.10 |
| Baigent, Andrew | 08-Jul-24 | Rail | Royston to London | External meeting | £56.90 |
| Blackett, Nina | 04-Jun-24 | Rail | Hitchin to London + underground | External meeting | £45.30 |
| Blackett, Nina | 18-Jun-24 | Rail | Hitchin to Roffey Park | Training | £64.50 |
| Blackett, Nina | 11-Jul-24 | Rail | Hitchin to London | External meeting | £34.70 |
| Bull, Neil | 05-Jun-24 | Rail | Hassocks to London | External meeting | £57.00 |
| Bull, Neil | 19-Jun-24 | Rail | Hassocks to East Croydon | External meeting | £40.80 |
| Bull, Neil | 24-Jun-24 | Rail | Hassocks to London | External meeting | £47.20 |
| Bull, Neil | 10-Jul-24 | Rail | Hassocks to London + underground | External meeting | £38.50 |
| Bull, Neil | 11-Jul-24 | Rail | Hassocks to London + underground | External meeting | £38.50 |
| Bull, Neil | 31-Jul-24 | Rail | Hassocks to London | External meeting | £30.50 |
| Charles, Mel | 08-Jul-24 | Rail | Brighton to London | External meeting | £63.70 |
| Charles, Mel | 16-Jul-24 | Rail | Brighton to London | External meeting | £80.90 |
| Charles, Mel | 07-Aug-24 | Rail | Preston Park to London | External meeting | £76.20 |
| Clarke, Mandy | 24-Jul-24 | Parking | Brighton | Board meeting | £53.40 |
| Clarke, Mandy | 22-Jul-24 | Mileage | Chippenham to Brighton | Board meeting | £35.00 |
| Clarke, Mandy | 24-Jul-24 | Mileage | Brighton to Chippenham | Board meeting | £35.00 |
| Clarke, Mandy | 22-Jul-24 | Accommodation | Leonardo Brighton | Board meeting | £182.50 |
| Hatcher, Alison | 10-Jun-24 | Accommodation | Leonardo Brighton | Internal meeting | £91.25 |
| Hatcher, Alison | 23-Jul-24 | Accommodation | Leonardo Brighton | Board meeting | £182.50 |
| Kapernaros, Katie | 24-Jul-24 | Accommodation | Hotel in Brighton | Board meeting | £91.25 |
| Kapernaros, Katie | 23-Jul-24 | Rail | Reading to Brighton | Board meeting | £93.39 |
| Kapernaros, Katie | 24-Jul-24 | Taxi/Car | Brighton | Board meeting | £10.00 |
| Kapernaros, Katie | 24-Jul-24 | Taxi/Car | Reading | Board meeting | £30.00 |
| Kapernaros, Katie | 24-Jul-24 | Accommodation | Leonardo Brighton | Board meeting | £91.25 |
| Morson, Christopher | 23-Jun-24 | Accommodation | Leonardo Brighton | Board meeting | £182.50 |
| Neville, Paul | 18-Jun-24 | Taxi/Car | Gatwick to Roffey Park | Training | £31.44 |
| Neville, Paul | 18-Jun-24 | Taxi/Car | Roffey Park to Gatwick | Training | £38.00 |
| Smart, Sarah | 22-Jun-24 | Parking | Airport parking | External meeting | £56.00 |
| Smart, Sarah | 23-Jun-24 | Air | Inverness London Rtn | External meeting | £154.98 |
| Smart, Sarah | 24-Jun-24 | Rail | Underground | External meeting | £6.20 |
| Smart, Sarah | 25-Jun-24 | Rail | Underground | External meeting | £6.20 |
| Smart, Sarah | 25-Jun-24 | Rail | London to Brighton Rtn | Internal meeting | £32.80 |
| Smart, Sarah | 26-Jun-24 | Rail | Underground | External meeting | £3.40 |
| Smart, Sarah | 18-Jul-24 | Air | Inverness London Rtn | External meeting | £215.18 |
| Smart, Sarah | 19-Jul-24 | Rail | London to Brighton Rtn | Internal meeting | £32.80 |
| Smart, Sarah | 19-Jul-24 | Rail | Underground | Internal meeting | £6.20 |
| Smart, Sarah | 23-Jul-24 | Rail | London to Brighton Rtn | Board meeting | £53.00 |
| Smart, Sarah | 23-Jul-24 | Rail | Underground | Board meeting | £3.40 |
| Smart, Sarah | 24-Jul-24 | Rail | Underground | Board meeting | £3.40 |
| Smart, Sarah | 25-Jul-24 | Rail | Underground | External meeting | £5.60 |
| Smart, Sarah | 26-Jul-24 | Parking | Airport parking | External meeting | £79.20 |
| Smart, Sarah | 24-Jul-24 | Accommodation | Leonardo Brighton | Board meeting | £91.25 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.
Gifts and hospitality received quarter 4 January to March 2023
| Name | Title | Date | Organisation | Type |
|---|---|---|---|---|
| Aston, Helen | Non-executive Director | 07/03/2023 | Financial and professional services | Hospitality |
Gifts and hospitality received quarter 3 October to December 2022
| Name | Title | Date | Organisation | Type |
|---|---|---|---|---|
| Counsell, Charles | CEO | 11/10/2022 | Financial and professional services | Hospitality |
| Counsell, Charles | CEO | 19/10/2022 | Financial and professional services | Hospitality |
| Counsell, Charles | CEO | 26/10/2022 | Financial and professional services | Hospitality |
| Fairs, David | Executive Director | 04/11/2022 | Overseas government | Gift |