We publish automatic enrolment enforcement data, including Escalating Penalty Notices and Fixed Penalty Notices, broken down by UK regions. This is based on Office for National Statistics data.
Last updated: 28 September 2023
Region | Total number of fines from 1 January to 30 June 2023 | Total number of penalties issued between July 2012 and 30 June 2023 |
---|---|---|
Channel Islands | 3 | 50 |
East Midlands | 1,385 | 16,650 |
East of England | 2,124 | 25,101 |
Isle of Man | 3 | 24 |
London | 5,764 | 66,707 |
Non-geographic | 131 | 1,863 |
North East | 726 | 7,916 |
North West | 2,781 | 31,298 |
Northern Ireland | 718 | 8,433 |
Scotland | 1,861 | 22,041 |
South East | 3,181 | 35,058 |
South West | 1,644 | 18,029 |
Wales | 969 | 11,515 |
West Midlands | 2,034 | 26,540 |
Yorkshire and The Humber | 1,798 | 19,044 |
Total | 25,122 | 290,269 |
We occasionally identify a small number of cases which have been incorrectly marked as relating to automatic enrolment. When this occurs, we adjust the numbers from the previous six months.